+D	GENES	KO
#<h2><a href="/kegg/kegg2.html"><img src="/Fig/bget/kegg3.gif" align="middle" border=0></a> &nbsp; KEGG Orthology (KO) - Homo sapiens (human) </h2>
%<style type="text/css"><!-- #grid{ table-layout:fixed; font-family: monospace; position: relative; width: 1200px; color: black; }.col1{ position: relative; background : white; z-index: 1; width: 600px; overflow: hidden; }.col2{ position: relative; background : white; z-index: 2; padding-left: 10px; }--></style>
#<!---
#ENTRY       hsa00001
#NAME        T01001
#DEFINITION  KEGG Orthology (KO) - Homo sapiens (human)
#--->
!
A<b>Metabolism</b>
B
B  <b>Carbohydrate metabolism</b>
C    00010 Glycolysis / Gluconeogenesis [PATH:hsa00010]
D      3101 HK3; hexokinase 3 (white cell) 	K00844 HK; hexokinase [EC:2.7.1.1]
D      3098 HK1; hexokinase 1 	K00844 HK; hexokinase [EC:2.7.1.1]
D      3099 HK2; hexokinase 2 	K00844 HK; hexokinase [EC:2.7.1.1]
D      80201 HKDC1; hexokinase domain containing 1 	K00844 HK; hexokinase [EC:2.7.1.1]
D      2645 GCK; glucokinase (hexokinase 4) 	K12407 GCK; glucokinase [EC:2.7.1.2]
D      2821 GPI; glucose-6-phosphate isomerase 	K01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]
D      5213 PFKM; phosphofructokinase, muscle 	K00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]
D      5214 PFKP; phosphofructokinase, platelet 	K00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]
D      5211 PFKL; phosphofructokinase, liver 	K00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]
D      2203 FBP1; fructose-1,6-bisphosphatase 1 	K03841 FBP; fructose-1,6-bisphosphatase I [EC:3.1.3.11]
D      8789 FBP2; fructose-1,6-bisphosphatase 2 	K03841 FBP; fructose-1,6-bisphosphatase I [EC:3.1.3.11]
D      230 ALDOC; aldolase C, fructose-bisphosphate 	K01623 ALDO; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]
D      226 ALDOA; aldolase A, fructose-bisphosphate 	K01623 ALDO; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]
D      229 ALDOB; aldolase B, fructose-bisphosphate 	K01623 ALDO; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]
D      7167 TPI1; triosephosphate isomerase 1 	K01803 TPI; triosephosphate isomerase (TIM) [EC:5.3.1.1]
D      2597 GAPDH; glyceraldehyde-3-phosphate dehydrogenase 	K00134 GAPDH; glyceraldehyde 3-phosphate dehydrogenase [EC:1.2.1.12]
D      26330 GAPDHS; glyceraldehyde-3-phosphate dehydrogenase, spermatogenic 	K10705 GAPDHS; glyceraldehyde-3-phosphate dehydrogenase, spermatogenic [EC:1.2.1.12]
D      5232 PGK2; phosphoglycerate kinase 2 	K00927 PGK; phosphoglycerate kinase [EC:2.7.2.3]
D      5230 PGK1; phosphoglycerate kinase 1 	K00927 PGK; phosphoglycerate kinase [EC:2.7.2.3]
D      5223 PGAM1; phosphoglycerate mutase 1 (brain) 	K01834 PGAM; 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase [EC:5.4.2.1]
D      5224 PGAM2; phosphoglycerate mutase 2 (muscle) 	K01834 PGAM; 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase [EC:5.4.2.1]
D      441531 PGAM4; phosphoglycerate mutase family member 4 	K01834 PGAM; 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase [EC:5.4.2.1]
D      2027 ENO3; enolase 3 (beta, muscle) 	K01689 ENO; enolase [EC:4.2.1.11]
D      2026 ENO2; enolase 2 (gamma, neuronal) 	K01689 ENO; enolase [EC:4.2.1.11]
D      2023 ENO1; enolase 1, (alpha) 	K01689 ENO; enolase [EC:4.2.1.11]
D      5315 PKM; pyruvate kinase, muscle 	K00873 PK; pyruvate kinase [EC:2.7.1.40]
D      5313 PKLR; pyruvate kinase, liver and RBC 	K12406 PKLR; pyruvate kinase isozymes R/L [EC:2.7.1.40]
D      5161 PDHA2; pyruvate dehydrogenase (lipoamide) alpha 2 	K00161 PDHA; pyruvate dehydrogenase E1 component subunit alpha [EC:1.2.4.1]
D      5160 PDHA1; pyruvate dehydrogenase (lipoamide) alpha 1 	K00161 PDHA; pyruvate dehydrogenase E1 component subunit alpha [EC:1.2.4.1]
D      5162 PDHB; pyruvate dehydrogenase (lipoamide) beta 	K00162 PDHB; pyruvate dehydrogenase E1 component subunit beta [EC:1.2.4.1]
D      1737 DLAT; dihydrolipoamide S-acetyltransferase 	K00627 DLAT; pyruvate dehydrogenase E2 component (dihydrolipoamide acetyltransferase) [EC:2.3.1.12]
D      1738 DLD; dihydrolipoamide dehydrogenase 	K00382 DLD; dihydrolipoamide dehydrogenase [EC:1.8.1.4]
D      8050 PDHX; pyruvate dehydrogenase complex, component X	K13997 PDHX; dihydrolipoamide dehydrogenase-binding protein of pyruvate dehydrogenase complex
D      160287 LDHAL6A; lactate dehydrogenase A-like 6A 	K00016 LDH; L-lactate dehydrogenase [EC:1.1.1.27]
D      92483 LDHAL6B; lactate dehydrogenase A-like 6B 	K00016 LDH; L-lactate dehydrogenase [EC:1.1.1.27]
D      3939 LDHA; lactate dehydrogenase A 	K00016 LDH; L-lactate dehydrogenase [EC:1.1.1.27]
D      3945 LDHB; lactate dehydrogenase B 	K00016 LDH; L-lactate dehydrogenase [EC:1.1.1.27]
D      3948 LDHC; lactate dehydrogenase C 	K00016 LDH; L-lactate dehydrogenase [EC:1.1.1.27]
D      124 ADH1A; alcohol dehydrogenase 1A (class I), alpha polypeptide 	K13951 ADH1_7; alcohol dehydrogenase 1/7 [EC:1.1.1.1]
D      125 ADH1B; alcohol dehydrogenase 1B (class I), beta polypeptide 	K13951 ADH1_7; alcohol dehydrogenase 1/7 [EC:1.1.1.1]
D      126 ADH1C; alcohol dehydrogenase 1C (class I), gamma polypeptide 	K13951 ADH1_7; alcohol dehydrogenase 1/7 [EC:1.1.1.1]
D      131 ADH7; alcohol dehydrogenase 7 (class IV), mu or sigma polypeptide 	K13951 ADH1_7; alcohol dehydrogenase 1/7 [EC:1.1.1.1]
D      127 ADH4; alcohol dehydrogenase 4 (class II), pi polypeptide 	K13980 ADH4; alcohol dehydrogenase 4 [EC:1.1.1.1]
D      128 ADH5; alcohol dehydrogenase 5 (class III), chi polypeptide 	K00121 frmA; S-(hydroxymethyl)glutathione dehydrogenase / alcohol dehydrogenase [EC:1.1.1.284 1.1.1.1]
D      130 ADH6; alcohol dehydrogenase 6 (class V) 	K13952 ADH6; alcohol dehydrogenase 6 [EC:1.1.1.1]
D      10327 AKR1A1; aldo-keto reductase family 1, member A1 (aldehyde reductase) 	K00002 E1.1.1.2; alcohol dehydrogenase (NADP+) [EC:1.1.1.2]
D      217 ALDH2; aldehyde dehydrogenase 2 family (mitochondrial) 	K00128 E1.2.1.3; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]
D      224 ALDH3A2; aldehyde dehydrogenase 3 family, member A2 	K00128 E1.2.1.3; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]
D      219 ALDH1B1; aldehyde dehydrogenase 1 family, member B1 	K00128 E1.2.1.3; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]
D      501 ALDH7A1; aldehyde dehydrogenase 7 family, member A1 	K14085 ALDH7A1; aldehyde dehydrogenase family 7 member A1 [EC:1.2.1.31 1.2.1.8 1.2.1.3]
D      223 ALDH9A1; aldehyde dehydrogenase 9 family, member A1 	K00149 ALDH9A1; aldehyde dehydrogenase family 9 member A1 [EC:1.2.1.47 1.2.1.3]
D      221 ALDH3B1; aldehyde dehydrogenase 3 family, member B1 	K00129 E1.2.1.5; aldehyde dehydrogenase (NAD(P)+) [EC:1.2.1.5]
D      222 ALDH3B2; aldehyde dehydrogenase 3 family, member B2 	K00129 E1.2.1.5; aldehyde dehydrogenase (NAD(P)+) [EC:1.2.1.5]
D      220 ALDH1A3; aldehyde dehydrogenase 1 family, member A3 	K00129 E1.2.1.5; aldehyde dehydrogenase (NAD(P)+) [EC:1.2.1.5]
D      218 ALDH3A1; aldehyde dehydrogenase 3 family, member A1 	K00129 E1.2.1.5; aldehyde dehydrogenase (NAD(P)+) [EC:1.2.1.5]
D      84532 ACSS1; acyl-CoA synthetase short-chain family member 1 	K01895 ACSS; acetyl-CoA synthetase [EC:6.2.1.1]
D      55902 ACSS2; acyl-CoA synthetase short-chain family member 2 	K01895 ACSS; acetyl-CoA synthetase [EC:6.2.1.1]
D      130589 GALM; galactose mutarotase (aldose 1-epimerase) 	K01785 E5.1.3.3; aldose 1-epimerase [EC:5.1.3.3]
D      5236 PGM1; phosphoglucomutase 1 	K01835 pgm; phosphoglucomutase [EC:5.4.2.2]
D      55276 PGM2; phosphoglucomutase 2 	K15779 PGM2; phosphoglucomutase / phosphopentomutase [EC:5.4.2.2 5.4.2.7]
D      2538 G6PC; glucose-6-phosphatase, catalytic subunit 	K01084 G6PC; glucose-6-phosphatase [EC:3.1.3.9]
D      57818 G6PC2; glucose-6-phosphatase, catalytic, 2 	K01084 G6PC; glucose-6-phosphatase [EC:3.1.3.9]
D      92579 G6PC3; glucose 6 phosphatase, catalytic, 3 	K01084 G6PC; glucose-6-phosphatase [EC:3.1.3.9]
D      83440 ADPGK; ADP-dependent glucokinase 	K08074 ADPGK; ADP-dependent glucokinase [EC:2.7.1.147]
D      669 BPGM; 2,3-bisphosphoglycerate mutase 	K01837 BPGM; bisphosphoglycerate mutase [EC:5.4.2.4 5.4.2.1 3.1.3.13]
D      5105 PCK1; phosphoenolpyruvate carboxykinase 1 (soluble) 	K01596 E4.1.1.32; phosphoenolpyruvate carboxykinase (GTP) [EC:4.1.1.32]
D      5106 PCK2; phosphoenolpyruvate carboxykinase 2 (mitochondrial) 	K01596 E4.1.1.32; phosphoenolpyruvate carboxykinase (GTP) [EC:4.1.1.32]
C    00020 Citrate cycle (TCA cycle) [PATH:hsa00020]
D      1431 CS; citrate synthase 	K01647 CS; citrate synthase [EC:2.3.3.1]
D      47 ACLY; ATP citrate lyase 	K01648 ACLY; ATP citrate lyase [EC:2.3.3.8]
D      50 ACO2; aconitase 2, mitochondrial 	K01681 ACO; aconitate hydratase 1 / homoaconitase [EC:4.2.1.3 4.2.1.-]
D      48 ACO1; aconitase 1, soluble 	K01681 ACO; aconitate hydratase 1 / homoaconitase [EC:4.2.1.3 4.2.1.-]
D      3417 IDH1; isocitrate dehydrogenase 1 (NADP+), soluble 	K00031 IDH1; isocitrate dehydrogenase [EC:1.1.1.42]
D      3418 IDH2; isocitrate dehydrogenase 2 (NADP+), mitochondrial 	K00031 IDH1; isocitrate dehydrogenase [EC:1.1.1.42]
D      3420 IDH3B; isocitrate dehydrogenase 3 (NAD+) beta 	K00030 IDH3; isocitrate dehydrogenase (NAD+) [EC:1.1.1.41]
D      3421 IDH3G; isocitrate dehydrogenase 3 (NAD+) gamma 	K00030 IDH3; isocitrate dehydrogenase (NAD+) [EC:1.1.1.41]
D      3419 IDH3A; isocitrate dehydrogenase 3 (NAD+) alpha 	K00030 IDH3; isocitrate dehydrogenase (NAD+) [EC:1.1.1.41]
D      55753 OGDHL; oxoglutarate dehydrogenase-like 	K00164 OGDH; 2-oxoglutarate dehydrogenase E1 component [EC:1.2.4.2]
D      4967 OGDH; oxoglutarate (alpha-ketoglutarate) dehydrogenase (lipoamide) 	K00164 OGDH; 2-oxoglutarate dehydrogenase E1 component [EC:1.2.4.2]
D      1743 DLST; dihydrolipoamide S-succinyltransferase (E2 component of 2-oxo-glutarate complex) 	K00658 DLST; 2-oxoglutarate dehydrogenase E2 component (dihydrolipoamide succinyltransferase) [EC:2.3.1.61]
D      1738 DLD; dihydrolipoamide dehydrogenase 	K00382 DLD; dihydrolipoamide dehydrogenase [EC:1.8.1.4]
D      8802 SUCLG1; succinate-CoA ligase, alpha subunit 	K01899 LSC1; succinyl-CoA synthetase alpha subunit [EC:6.2.1.4 6.2.1.5]
D      8801 SUCLG2; succinate-CoA ligase, GDP-forming, beta subunit 	K01900 LSC2; succinyl-CoA synthetase beta subunit [EC:6.2.1.4 6.2.1.5]
D      8803 SUCLA2; succinate-CoA ligase, ADP-forming, beta subunit 	K01900 LSC2; succinyl-CoA synthetase beta subunit [EC:6.2.1.4 6.2.1.5]
D      6389 SDHA; succinate dehydrogenase complex, subunit A, flavoprotein (Fp) 	K00234 SDHA; succinate dehydrogenase (ubiquinone) flavoprotein subunit [EC:1.3.5.1]
D      6390 SDHB; succinate dehydrogenase complex, subunit B, iron sulfur (Ip) 	K00235 SDHB; succinate dehydrogenase (ubiquinone) iron-sulfur subunit [EC:1.3.5.1]
D      6391 SDHC; succinate dehydrogenase complex, subunit C, integral membrane protein, 15kDa	K00236 SDHC; succinate dehydrogenase (ubiquinone) cytochrome b560 subunit
D      6392 SDHD; succinate dehydrogenase complex, subunit D, integral membrane protein	K00237 SDHD; succinate dehydrogenase (ubiquinone) membrane anchor subunit
D      2271 FH; fumarate hydratase 	K01679 E4.2.1.2B; fumarate hydratase, class II [EC:4.2.1.2]
D      4190 MDH1; malate dehydrogenase 1, NAD (soluble) 	K00025 MDH1; malate dehydrogenase [EC:1.1.1.37]
D      4191 MDH2; malate dehydrogenase 2, NAD (mitochondrial) 	K00026 MDH2; malate dehydrogenase [EC:1.1.1.37]
D      5091 PC; pyruvate carboxylase 	K01958 PC; pyruvate carboxylase [EC:6.4.1.1]
D      5105 PCK1; phosphoenolpyruvate carboxykinase 1 (soluble) 	K01596 E4.1.1.32; phosphoenolpyruvate carboxykinase (GTP) [EC:4.1.1.32]
D      5106 PCK2; phosphoenolpyruvate carboxykinase 2 (mitochondrial) 	K01596 E4.1.1.32; phosphoenolpyruvate carboxykinase (GTP) [EC:4.1.1.32]
D      5161 PDHA2; pyruvate dehydrogenase (lipoamide) alpha 2 	K00161 PDHA; pyruvate dehydrogenase E1 component subunit alpha [EC:1.2.4.1]
D      5160 PDHA1; pyruvate dehydrogenase (lipoamide) alpha 1 	K00161 PDHA; pyruvate dehydrogenase E1 component subunit alpha [EC:1.2.4.1]
D      5162 PDHB; pyruvate dehydrogenase (lipoamide) beta 	K00162 PDHB; pyruvate dehydrogenase E1 component subunit beta [EC:1.2.4.1]
D      1737 DLAT; dihydrolipoamide S-acetyltransferase 	K00627 DLAT; pyruvate dehydrogenase E2 component (dihydrolipoamide acetyltransferase) [EC:2.3.1.12]
D      8050 PDHX; pyruvate dehydrogenase complex, component X	K13997 PDHX; dihydrolipoamide dehydrogenase-binding protein of pyruvate dehydrogenase complex
C    00030 Pentose phosphate pathway [PATH:hsa00030]
D      2821 GPI; glucose-6-phosphate isomerase 	K01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]
D      2539 G6PD; glucose-6-phosphate dehydrogenase 	K00036 G6PD; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49]
D      25796 PGLS; 6-phosphogluconolactonase 	K01057 PGLS; 6-phosphogluconolactonase [EC:3.1.1.31]
D      9563 H6PD; hexose-6-phosphate dehydrogenase (glucose 1-dehydrogenase) 	K13937 H6PD; hexose-6-phosphate dehydrogenase [EC:1.1.1.47 3.1.1.31]
D      5226 PGD; phosphogluconate dehydrogenase 	K00033 E1.1.1.44; 6-phosphogluconate dehydrogenase [EC:1.1.1.44]
D      6120 RPE; ribulose-5-phosphate-3-epimerase 	K01783 rpe; ribulose-phosphate 3-epimerase [EC:5.1.3.1]
D      729020 rcRPE	K01783 rpe; ribulose-phosphate 3-epimerase [EC:5.1.3.1]
D      7086 TKT; transketolase 	K00615 E2.2.1.1; transketolase [EC:2.2.1.1]
D      84076 TKTL2; transketolase-like 2 	K00615 E2.2.1.1; transketolase [EC:2.2.1.1]
D      8277 TKTL1; transketolase-like 1 	K00615 E2.2.1.1; transketolase [EC:2.2.1.1]
D      6888 TALDO1; transaldolase 1 	K00616 E2.2.1.2; transaldolase [EC:2.2.1.2]
D      22934 RPIA; ribose 5-phosphate isomerase A 	K01807 rpiA; ribose 5-phosphate isomerase A [EC:5.3.1.6]
D      101060545 ribose-5-phosphate isomerase-like	K01807 rpiA; ribose 5-phosphate isomerase A [EC:5.3.1.6]
D      51071 DERA; deoxyribose-phosphate aldolase (putative) 	K01619 deoC; deoxyribose-phosphate aldolase [EC:4.1.2.4]
D      64080 RBKS; ribokinase 	K00852 rbsK; ribokinase [EC:2.7.1.15]
D      5236 PGM1; phosphoglucomutase 1 	K01835 pgm; phosphoglucomutase [EC:5.4.2.2]
D      55276 PGM2; phosphoglucomutase 2 	K15779 PGM2; phosphoglucomutase / phosphopentomutase [EC:5.4.2.2 5.4.2.7]
D      221823 PRPS1L1; phosphoribosyl pyrophosphate synthetase 1-like 1 	K00948 PRPS; ribose-phosphate pyrophosphokinase [EC:2.7.6.1]
D      5634 PRPS2; phosphoribosyl pyrophosphate synthetase 2 	K00948 PRPS; ribose-phosphate pyrophosphokinase [EC:2.7.6.1]
D      5631 PRPS1; phosphoribosyl pyrophosphate synthetase 1 	K00948 PRPS; ribose-phosphate pyrophosphokinase [EC:2.7.6.1]
D      9104 RGN; regucalcin (senescence marker protein-30) 	K01053 E3.1.1.17; gluconolactonase [EC:3.1.1.17]
D      230 ALDOC; aldolase C, fructose-bisphosphate 	K01623 ALDO; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]
D      226 ALDOA; aldolase A, fructose-bisphosphate 	K01623 ALDO; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]
D      229 ALDOB; aldolase B, fructose-bisphosphate 	K01623 ALDO; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]
D      2203 FBP1; fructose-1,6-bisphosphatase 1 	K03841 FBP; fructose-1,6-bisphosphatase I [EC:3.1.3.11]
D      8789 FBP2; fructose-1,6-bisphosphatase 2 	K03841 FBP; fructose-1,6-bisphosphatase I [EC:3.1.3.11]
D      5213 PFKM; phosphofructokinase, muscle 	K00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]
D      5214 PFKP; phosphofructokinase, platelet 	K00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]
D      5211 PFKL; phosphofructokinase, liver 	K00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]
C    00040 Pentose and glucuronate interconversions [PATH:hsa00040]
D      2990 GUSB; glucuronidase, beta 	K01195 E3.2.1.31; beta-glucuronidase [EC:3.2.1.31]
D      9365 KL; klotho 	K14756 KL; klotho [EC:3.2.1.31]
D      10941 UGT2A1; UDP glucuronosyltransferase 2 family, polypeptide A1, complex locus 	K00699 UGT; glucuronosyltransferase [EC:2.4.1.17]
D      79799 UGT2A3; UDP glucuronosyltransferase 2 family, polypeptide A3 	K00699 UGT; glucuronosyltransferase [EC:2.4.1.17]
D      7367 UGT2B17; UDP glucuronosyltransferase 2 family, polypeptide B17 	K00699 UGT; glucuronosyltransferase [EC:2.4.1.17]
D      10720 UGT2B11; UDP glucuronosyltransferase 2 family, polypeptide B11 	K00699 UGT; glucuronosyltransferase [EC:2.4.1.17]
D      54490 UGT2B28; UDP glucuronosyltransferase 2 family, polypeptide B28 	K00699 UGT; glucuronosyltransferase [EC:2.4.1.17]
D      54578 UGT1A6; UDP glucuronosyltransferase 1 family, polypeptide A6 	K00699 UGT; glucuronosyltransferase [EC:2.4.1.17]
D      54657 UGT1A4; UDP glucuronosyltransferase 1 family, polypeptide A4 	K00699 UGT; glucuronosyltransferase [EC:2.4.1.17]
D      54658 UGT1A1; UDP glucuronosyltransferase 1 family, polypeptide A1 	K00699 UGT; glucuronosyltransferase [EC:2.4.1.17]
D      54659 UGT1A3; UDP glucuronosyltransferase 1 family, polypeptide A3 	K00699 UGT; glucuronosyltransferase [EC:2.4.1.17]
D      7365 UGT2B10; UDP glucuronosyltransferase 2 family, polypeptide B10 	K00699 UGT; glucuronosyltransferase [EC:2.4.1.17]
D      54600 UGT1A9; UDP glucuronosyltransferase 1 family, polypeptide A9 	K00699 UGT; glucuronosyltransferase [EC:2.4.1.17]
D      7364 UGT2B7; UDP glucuronosyltransferase 2 family, polypeptide B7 	K00699 UGT; glucuronosyltransferase [EC:2.4.1.17]
D      54575 UGT1A10; UDP glucuronosyltransferase 1 family, polypeptide A10 	K00699 UGT; glucuronosyltransferase [EC:2.4.1.17]
D      54576 UGT1A8; UDP glucuronosyltransferase 1 family, polypeptide A8 	K00699 UGT; glucuronosyltransferase [EC:2.4.1.17]
D      54579 UGT1A5; UDP glucuronosyltransferase 1 family, polypeptide A5 	K00699 UGT; glucuronosyltransferase [EC:2.4.1.17]
D      7366 UGT2B15; UDP glucuronosyltransferase 2 family, polypeptide B15 	K00699 UGT; glucuronosyltransferase [EC:2.4.1.17]
D      54577 UGT1A7; UDP glucuronosyltransferase 1 family, polypeptide A7 	K00699 UGT; glucuronosyltransferase [EC:2.4.1.17]
D      7363 UGT2B4; UDP glucuronosyltransferase 2 family, polypeptide B4 	K00699 UGT; glucuronosyltransferase [EC:2.4.1.17]
D      574537 UGT2A2; UDP glucuronosyltransferase 2 family, polypeptide A2 	K00699 UGT; glucuronosyltransferase [EC:2.4.1.17]
D      7358 UGDH; UDP-glucose 6-dehydrogenase 	K00012 UGDH; UDPglucose 6-dehydrogenase [EC:1.1.1.22]
D      7360 UGP2; UDP-glucose pyrophosphorylase 2 	K00963 UGP2; UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]
D      51084 CRYL1; crystallin, lambda 1 	K13247 CRYL1; L-gulonate 3-dehydrogenase [EC:1.1.1.45]
D      6120 RPE; ribulose-5-phosphate-3-epimerase 	K01783 rpe; ribulose-phosphate 3-epimerase [EC:5.1.3.1]
D      729020 rcRPE	K01783 rpe; ribulose-phosphate 3-epimerase [EC:5.1.3.1]
D      9942 XYLB; xylulokinase homolog (H. influenzae) 	K00854 xylB; xylulokinase [EC:2.7.1.17]
D      231 AKR1B1; aldo-keto reductase family 1, member B1 (aldose reductase) 	K00011 E1.1.1.21; aldehyde reductase [EC:1.1.1.21]
D      57016 AKR1B10; aldo-keto reductase family 1, member B10 (aldose reductase) 	K00011 E1.1.1.21; aldehyde reductase [EC:1.1.1.21]
D      51181 DCXR; dicarbonyl/L-xylulose reductase 	K03331 DCXR; L-xylulose reductase [EC:1.1.1.10]
D      27294 DHDH; dihydrodiol dehydrogenase (dimeric) 	K00078 DHDH; dihydrodiol dehydrogenase / D-xylose 1-dehydrogenase (NADP) [EC:1.3.1.20 1.1.1.179]
D      217 ALDH2; aldehyde dehydrogenase 2 family (mitochondrial) 	K00128 E1.2.1.3; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]
D      224 ALDH3A2; aldehyde dehydrogenase 3 family, member A2 	K00128 E1.2.1.3; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]
D      219 ALDH1B1; aldehyde dehydrogenase 1 family, member B1 	K00128 E1.2.1.3; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]
C    00051 Fructose and mannose metabolism [PATH:hsa00051]
D      4351 MPI; mannose phosphate isomerase 	K01809 E5.3.1.8; mannose-6-phosphate isomerase [EC:5.3.1.8]
D      5372 PMM1; phosphomannomutase 1 	K01840 E5.4.2.8; phosphomannomutase [EC:5.4.2.8]
D      5373 PMM2; phosphomannomutase 2 	K01840 E5.4.2.8; phosphomannomutase [EC:5.4.2.8]
D      29925 GMPPB; GDP-mannose pyrophosphorylase B 	K00966 GMPP; mannose-1-phosphate guanylyltransferase [EC:2.7.7.13]
D      29926 GMPPA; GDP-mannose pyrophosphorylase A 	K00966 GMPP; mannose-1-phosphate guanylyltransferase [EC:2.7.7.13]
D      2762 GMDS; GDP-mannose 4,6-dehydratase 	K01711 gmd; GDPmannose 4,6-dehydratase [EC:4.2.1.47]
D      7264 TSTA3; tissue specific transplantation antigen P35B 	K02377 E1.1.1.271; GDP-L-fucose synthase [EC:1.1.1.271]
D      8790 FPGT; fucose-1-phosphate guanylyltransferase 	K00976 FPGT; fucose-1-phosphate guanylyltransferase [EC:2.7.7.30]
D      197258 FUK; fucokinase 	K05305 FUK; fucokinase [EC:2.7.1.52]
D      3101 HK3; hexokinase 3 (white cell) 	K00844 HK; hexokinase [EC:2.7.1.1]
D      3098 HK1; hexokinase 1 	K00844 HK; hexokinase [EC:2.7.1.1]
D      3099 HK2; hexokinase 2 	K00844 HK; hexokinase [EC:2.7.1.1]
D      80201 HKDC1; hexokinase domain containing 1 	K00844 HK; hexokinase [EC:2.7.1.1]
D      5213 PFKM; phosphofructokinase, muscle 	K00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]
D      5214 PFKP; phosphofructokinase, platelet 	K00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]
D      5211 PFKL; phosphofructokinase, liver 	K00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]
D      2203 FBP1; fructose-1,6-bisphosphatase 1 	K03841 FBP; fructose-1,6-bisphosphatase I [EC:3.1.3.11]
D      8789 FBP2; fructose-1,6-bisphosphatase 2 	K03841 FBP; fructose-1,6-bisphosphatase I [EC:3.1.3.11]
D      5210 PFKFB4; 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 4 	K01103 PFKFB; 6-phosphofructo-2-kinase / fructose-2,6-bisphosphatase [EC:2.7.1.105 3.1.3.46]
D      5207 PFKFB1; 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 1 	K01103 PFKFB; 6-phosphofructo-2-kinase / fructose-2,6-bisphosphatase [EC:2.7.1.105 3.1.3.46]
D      5208 PFKFB2; 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 2 	K01103 PFKFB; 6-phosphofructo-2-kinase / fructose-2,6-bisphosphatase [EC:2.7.1.105 3.1.3.46]
D      5209 PFKFB3; 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 3 	K01103 PFKFB; 6-phosphofructo-2-kinase / fructose-2,6-bisphosphatase [EC:2.7.1.105 3.1.3.46]
D      57103 C12orf5; chromosome 12 open reading frame 5 	K14634 TIGAR; fructose-2,6-bisphosphatase [EC:3.1.3.46]
D      8776 MTMR1; myotubularin related protein 1	K01112 E3.1.3.-
D      8898 MTMR2; myotubularin related protein 2	K01112 E3.1.3.-
D      9107 MTMR6; myotubularin related protein 6	K01112 E3.1.3.-
D      29085 PHPT1; phosphohistidine phosphatase 1 	K01112 E3.1.3.-
D      9108 MTMR7; myotubularin related protein 7 	K01112 E3.1.3.-
D      3795 KHK; ketohexokinase (fructokinase) 	K00846 KHK; ketohexokinase [EC:2.7.1.3]
D      6652 SORD; sorbitol dehydrogenase 	K00008 E1.1.1.14; L-iditol 2-dehydrogenase [EC:1.1.1.14]
D      231 AKR1B1; aldo-keto reductase family 1, member B1 (aldose reductase) 	K00011 E1.1.1.21; aldehyde reductase [EC:1.1.1.21]
D      57016 AKR1B10; aldo-keto reductase family 1, member B10 (aldose reductase) 	K00011 E1.1.1.21; aldehyde reductase [EC:1.1.1.21]
D      230 ALDOC; aldolase C, fructose-bisphosphate 	K01623 ALDO; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]
D      226 ALDOA; aldolase A, fructose-bisphosphate 	K01623 ALDO; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]
D      229 ALDOB; aldolase B, fructose-bisphosphate 	K01623 ALDO; fructose-bisphosphate aldolase, class I [EC:4.1.2.13]
D      7167 TPI1; triosephosphate isomerase 1 	K01803 TPI; triosephosphate isomerase (TIM) [EC:5.3.1.1]
C    00052 Galactose metabolism [PATH:hsa00052]
D      2584 GALK1; galactokinase 1 	K00849 galK; galactokinase [EC:2.7.1.6]
D      2585 GALK2; galactokinase 2 	K00849 galK; galactokinase [EC:2.7.1.6]
