Entry |
|
Name |
Nafamostat mesylate (USAN); Nafamostat mesilate (JP18); Ronastat (TN) |
Formula |
C19H17N5O2. (CH4SO3)2
|
Exact mass |
539.1145
|
Mol weight |
539.59
|
Structure |
|
Simcomp |
|
Class |
|
Remark |
Therapeutic category: | 3999 |
Product (DG01896): | D01670<JP> |
|
Efficacy |
Anticoagulant, Antifibrinolytic, Serine protease inhibitor |
Target |
serine proteases |
Interaction |
|
Structure map |
|
Brite |
Therapeutic category of drugs in Japan [BR:br08301]
3 Agents affecting metabolism
39 Other agents affecting metabolism
399 Miscellaneous
3999 Others
D01670 Nafamostat mesylate (USAN); Nafamostat mesilate (JP18)
Drug groups [BR:br08330]
Blood modifier agent
DG01950 Antithrombotic agent
DG01896 Nafamostat
D01670 Nafamostat mesylate
DG02016 Hemostatics
DG02012 Antifibrinolytic
DG01990 Serine protease inhibitor
DG01896 Nafamostat
D01670 Nafamostat mesylate
Drugs listed in the Japanese Pharmacopoeia [BR:br08311]
Chemicals
D01670 Nafamostat mesilate
Drug groups [BR:br08330]
Blood modifier agent
DG01950 Antithrombotic agent
DG01896 Nafamostat
DG02016 Hemostatics
DG02012 Antifibrinolytic
DG01990 Serine protease inhibitor
DG01896 Nafamostat
|
Other DBs |
|
KCF data |
ATOM 36
1 C8y C 37.1397 -15.9144
2 C8x C 38.3496 -15.2138
3 C8x C 39.5613 -15.9115
4 C8y C 39.5630 -17.3096
5 C8x C 38.3530 -18.0102
6 C8y C 37.1414 -17.3125
7 C7a C 32.2951 -15.9135
8 O7a O 33.5077 -15.2120
9 C8y C 34.7216 -15.9116
10 C8x C 35.9310 -15.2099
11 C8x C 35.9330 -18.0120
12 C8x C 34.7191 -17.3123
13 O6a O 32.2962 -17.3146
14 C2c C 40.7772 -18.0086
15 N2a N 41.9896 -17.3067
16 N1a N 40.7789 -19.4096
17 C8y C 31.0812 -15.2138
18 C8x C 28.6560 -15.2138
19 C8y C 28.6560 -13.8129
20 C8x C 29.8722 -13.1124
21 C8x C 31.0812 -13.8129
22 C8x C 29.8722 -15.9144
23 N1b N 27.4430 -13.1117
24 C2c C 26.2294 -13.8117
25 N2a N 25.0164 -13.1105
26 N1a N 26.2286 -15.2126
27 S4a S 26.1059 -19.0059
28 C1a C 24.7105 -19.0351
29 O1d O 27.5016 -19.0701
30 O1d O 26.1059 -17.5988
31 O1d O 26.1002 -20.4072
32 S4a S 26.1059 -19.0059
33 C1a C 24.7105 -19.0351
34 O1d O 27.5016 -19.0701
35 O1d O 26.1059 -17.5988
36 O1d O 26.1002 -20.4072
BOND 36
1 7 17 1
2 7 8 1
3 8 9 1
4 1 2 2
5 2 3 1
6 18 19 2
7 19 20 1
8 20 21 2
9 21 17 1
10 17 22 2
11 22 18 1
12 3 4 2
13 19 23 1
14 9 10 2
15 23 24 1
16 10 1 1
17 24 25 2
18 6 11 1
19 24 26 1
20 11 12 2
21 12 9 1
22 4 5 1
23 7 13 2
24 5 6 2
25 4 14 1
26 6 1 1
27 14 15 2
28 14 16 1
29 27 28 1
30 27 29 1
31 27 30 2
32 27 31 2
33 32 33 1
34 32 34 1
35 32 35 2
36 32 36 2
BRACKET 1 22.4700 -21.2800 22.4700 -16.5900
1 28.8400 -16.5900 28.8400 -21.2800
1 2
ORIGINAL 1 27 28 29 30 31
REPEAT 1 32 33 34 35 36
|