Entry |
|
Name |
Piperacillin (USP); Piperacillin hydrate (JP18) |
Formula |
C23H27N5O7S. H2O
|
Exact mass |
535.1737
|
Mol weight |
535.57
|
Structure |
|
Simcomp |
|
Class |
|
Remark |
Product (DG00526): | D00466<JP> |
Product (mixture): | D02505<JP/US> |
|
Efficacy |
Antibacterial, Cell wall biosynthesis inhibitor |
Target |
penicillin binding protein |
Pathway |
|
Interaction |
|
Structure map |
map07012 | Cephalosporins - parenteral agents |
|
Brite |
Anatomical Therapeutic Chemical (ATC) classification [BR:br08303]
J ANTIINFECTIVES FOR SYSTEMIC USE
J01 ANTIBACTERIALS FOR SYSTEMIC USE
J01C BETA-LACTAM ANTIBACTERIALS, PENICILLINS
J01CA Penicillins with extended spectrum
J01CA12 Piperacillin
D02251 Piperacillin (USP)
Drug groups [BR:br08330]
Antibacterial
DG01710 beta-Lactam antibiotic
DG01713 Penicillin skeleton group
DG01480 Penicillin
DG00526 Piperacillin
D02251 Piperacillin
DG01780 Extended spectrum penicillin
DG00526 Piperacillin
D02251 Piperacillin
Antimicrobials [BR:br08307]
Antibacterials
Cell wall biosynthesis inhibitor, beta-lactam
Extended spectrum penicillin
D02251 Piperacillin (USP)
Drugs listed in the Japanese Pharmacopoeia [BR:br08311]
Chemicals
D02251 Piperacillin hydrate
Drug groups [BR:br08330]
Antibacterial
DG01710 beta-Lactam antibiotic
DG01713 Penicillin skeleton group
DG01480 Penicillin
DG00526 Piperacillin
DG01780 Extended spectrum penicillin
DG00526 Piperacillin
Antimicrobials abbreviations [BR:br08327]
Antibacterials
Cell wall biosynthesis inhibitor, beta-lactam
Extended spectrum penicillin
DG00526 Piperacillin
|
Other DBs |
|
KCF data |
ATOM 37
1 O0 O 36.6333 -19.2267
2 C1y C 28.1846 -18.6323
3 C5x C 28.1846 -20.0317
4 N1y N 29.5840 -20.0317
5 C1y C 29.5840 -18.6323
6 C1y C 30.9136 -20.4515
7 C1z C 31.7531 -19.3321
8 S2x S 30.9136 -18.2126
9 C1a C 32.7327 -20.3116
10 C1a C 32.7327 -18.3524
11 C6a C 31.4033 -21.8508
12 O6a O 32.8026 -21.8508
13 O6a O 30.5637 -22.9703
14 N1b N 26.9952 -17.9327
15 C5a C 25.8058 -18.6323
16 O5x O 26.9952 -20.7314
17 O5a O 25.8058 -20.0317
18 C1c C 24.5464 -17.9327
19 C8y C 24.5464 -16.5332
20 C8x C 25.8058 -15.8336
21 C8x C 25.8058 -14.4343
22 C8x C 24.5464 -13.7345
23 C8x C 23.3568 -14.4343
24 C8x C 23.3568 -15.8336
25 N1b N 23.3568 -18.6323
26 C5a C 22.1674 -17.9327
27 O5a O 22.1674 -16.5332
28 N1y N 20.9223 -18.6444
29 C5x C 19.7073 -17.9429
30 C5x C 18.4922 -18.6444
31 N1y N 18.4922 -20.0474
32 C1x C 19.7073 -20.7489
33 C1x C 20.9223 -20.0474
34 C1b C 17.2751 -20.7500
35 C1a C 16.0948 -20.0685
36 O5x O 17.2940 -17.9527
37 O5x O 19.7071 -16.5618
BOND 39
1 2 3 1
2 3 4 1
3 4 5 1
4 2 5 1
5 4 6 1
6 6 7 1
7 7 8 1
8 5 8 1
9 7 9 1
10 7 10 1
11 6 11 1 #Down
12 11 12 1
13 11 13 2
14 2 14 1 #Up
15 14 15 1
16 3 16 2
17 15 17 2
18 15 18 1
19 18 19 1 #Down
20 19 20 2
21 20 21 1
22 21 22 2
23 22 23 1
24 23 24 2
25 19 24 1
26 25 26 1
27 18 25 1
28 26 27 2
29 26 28 1
30 28 29 1
31 29 30 1
32 30 31 1
33 31 32 1
34 32 33 1
35 28 33 1
36 31 34 1
37 34 35 1
38 30 36 2
39 29 37 2
|