Entry |
|
Name |
mRNA guanylyltransferase;
RNGTT (gene name);
CEG1 (gene name);
mRNA capping enzyme;
messenger RNA guanylyltransferase;
Protein lambda2
|
Class |
Transferases;
Transferring phosphorus-containing groups;
Nucleotidyltransferases
|
Sysname |
GTP:mRNA guanylyltransferase
|
Reaction(IUBMB) |
GTP + a 5'-diphospho-[mRNA] = diphosphate + a 5'-(5'-triphosphoguanosine)-[mRNA] [RN: R03828]
|
Reaction(KEGG) |
|
Substrate |
|
Product |
diphosphate [CPD: C00013];
5'-(5'-triphosphoguanosine)-[mRNA] [CPD: C02031]
|
Comment |
The human enzyme is a multi domain protein that also has the activity of EC 3.6.1.74, mRNA 5'-phosphatase.
|
History |
EC 2.7.7.50 created 1981, modified 2021
|
Orthology |
K00987 | mRNA guanylyltransferase |
K21243 | Baculoviridae DNA-dependent RNA polymerase subunit LEF-4 |
K25991 | Poxviridae mRNA-capping enzyme catalytic subunit |
K26429 | Asfivirus mRNA-capping enzyme |
|
Genes |
CGE: | 100770876(Rngtt) 100773893 |
PLEU: | 114681721 114695435(Rngtt) |
OPI: | 101535862 101536652(RNGTT) |
MDT: | 132237076(RNGTT) 132240057 |
TVP: | 118855719 118857144(RNGTT) |
CCAE: | 111925738 111925739 |
SRX: | 107731501 107742988(rngtt) |
SANH: | 107660510 107680298(rngtt) |
CAUA: | 113037664 113063493 |
CGIB: | 127938312 127984360 |
MASI: | 127409895 127415814 |
DME: | Dmel_CG1810(mRNA-cap) |
DSI: | Dsimw501_GD15855(Dsim_GD15855) |
AMER: | 121591751 121601242 |
BCOO: | 119070255 119076789 |
PPAP: | 129801059 129807376 |
AGIF: | 122852653 122855234 122855508 122855563 |
CINS: | 118064162 118064873 118065309 118065310 118065311 118065313 118065452 118065604 118066103 118066736 118066737 118067054 118069779 118069792 118069793 118069851 118069900 118071350 118073530 |
TMOL: | 138131845(mRNA-cap) |
ESIM: | 136413144(mRNA-cap) |
EFOR: | 136349184(mRNA-cap) |
BPHI: | 137922428(mRNA-cap) |
CFEL: | 113373286 113374041 |
HHAL: | 106691572(mRNA-cap) |
DPX: | DAPPUDRAFT_128585 DAPPUDRAFT_303937 |
DMK: | 116919835 116934547 116936452 123468033 123470576 |
DPZ: | 124312967 124338448 124343634 |
AFRA: | 136030378 136035593 |
PCLA: | 123746587(mRNA-cap) |
PPOI: | 119095886 119095888 |
CBR: | CBG_03700(Cbr-cel-1) CBG_03761 |
LSAX: | 138979460 138979487 |
RPHI: | 132724977 132748005 |
ATH: | AT3G09100 AT5G01290 AT5G28210 |
ALY: | 9307003 9308379 9320779 |
CRB: | 17881235 17882849 17890698 |
CSAT: | 104708977 104734174 104737788 104745076 104749285 104764607 104768335 |
EUS: | EUTSA_v10000074mg EUTSA_v10005507mg EUTSA_v10020216mg |
BRP: | 103855428 103870561 103874572 117131528 117131533 |
BNA: | 106352159 106378743 106427351 106433828 111215797 125587934 |
BOE: | 106295759 106304855 106336393 |
RSZ: | 108846505 108846508 108852523 108860069 |
THJ: | 104816222 104823280 104827039 |
MINC: | 123192666 123201994 |
GHI: | 107898847 107899038 107905646 107941706 107958035 |
HSYR: | 120137378 120156738 120183551 120202824 |
CCAJ: | 109788592 109815064 |
APRC: | 113848903 113860645 |
TPRA: | 123888417 123924820 |
PSAT: | 127100365 127127502 |
VVO: | 131601283 131601299 131609350 131609363 |
LANG: | 109339089 109340917 |
PCIN: | 129288148 129290551 |
QSA: | O6P43_016658 O6P43_026412 |
AANS: | 126795288 126796661 |
MSYL: | 126592944 126619389 |
CMAX: | 111466182 111478187 |
CMOS: | 111438145 111453716 |
MESC: | 110620874 110622631 |
PALZ: | 118037561 118037563 118048390 |
CILL: | 122275567 122279926 |
ECAD: | 122593609 122608141 |
CSIN: | 114267699 114287661 114319874 |
AEW: | 130783168 130794378 130795154 |
TDC: | 119286366 119295370 119353000 119362063 |
TAES: | 123043384 123051254 123086552 123091397 123096366 123187213 |
LPER: | 127294073 127332547 |
MFLO: | 136475943 136483702 136483737 |
PVIR: | 120644093 120685815 |
PAUA: | 133887087 133900358 133903094 |
ZOF: | 121988461 121997344 122008648 122015066 |
ACAK: | 137939166 137944524 |
CRE: | CHLRE_08g376700v5 CHLRE_33g758897v5 |
CGR: | 2888936(GVI51_I09427) |
NCS: | NCAS_0D04100(NCAS0D04100) |
NDI: | NDAI_0I00830(NDAI0I00830) |
TPF: | TPHA_0E02770(TPHA0E02770) |
TBL: | TBLA_0A02070(TBLA0A02070) |
TDL: | TDEL_0E05370(TDEL0E05370) |
KAF: | KAFR_0K02360(KAFR0K02360) |
KNG: | KNAG_0F01900(KNAG0F01900) |
LBG: | 92209220(LODBEIA_P40240) |
CAL: | CAALFM_C405760WA(CGT1) |
YLI: | 2912122(YALI2_E00067g) |
NTE: | NEUTE1DRAFT81441(NEUTE1DRAFT_81441) |
SMP: | 10809130(SMAC4_00077) |
TATV: | 25785643(TrAtP1_000612) |
PLJ: | 90642723(PLICBS_002844) |
CDET: | 87936991(CDEST_00488) |
BFU: | BCIN_13g00390(Bcceg1) |
PTRR: | 6349097(PtrM4_130510) |
ADAC: | 96085253(ACET3X_004931) |
CDEP: | 91084533(L203_100317) |
KMG: | 30164670(I203_107963) |
KNE: | 92177817(IAR55_000557) |
CCAC: | CcaHIS019_0506050(CEG1) |
PPL: | POSPLDRAFT_134948 POSPLDRAFT_134950 |
ABP: | AGABI1DRAFT52628(AGABI1DRAFT_52628) |
ABV: | AGABI2DRAFT148425(AGABI2DRAFT_148425) |
SCM: | SCHCO_02015055(SCHCODRAFT_02015055) |
EHI: | EHI_035610(17.t00048) |
PLAG: | 39744084(PADL01_1414300) |
PBRS: | 92373159(MKS88_005072) |
PREL: | PRELSG_1336500(Pgt1) |
SSAO: | 94298531(SS50377_24508) |
EHX: | EMIHUDRAFT_106724 EMIHUDRAFT_107852 EMIHUDRAFT_117749 |
» show all
|
Reference |
|
Authors |
Ensinger MJ, Martin SA, Paoletti E, Moss B. |
Title |
Modification of the 5'-terminus of mRNA by soluble guanylyl and methyl transferases from vaccinia virus. |
Journal |
|
Reference |
|
Authors |
Groner Y, Gilboa E, Aviv H. |
Title |
Methylation and capping of RNA polymerase II primary transcripts by HeLa nuclear homogenates. |
Journal |
|
Reference |
|
Authors |
Itoh N, Yamada H, Kaziro Y, Mizumoto K. |
Title |
Messenger RNA guanylyltransferase from Saccharomyces cerevisiae. Large scale purification, subunit functions, and subcellular localization. |
Journal |
J Biol Chem 262:1989-95 (1987) |
Sequence |
|
Reference |
|
Authors |
Martin SA, Moss B. |
Title |
Modification of RNA by mRNA guanylyltransferase and mRNA (guanine-7-)methyltransferase from vaccinia virions. |
Journal |
J Biol Chem 250:9330-5 (1975) |
Reference |
|
Authors |
Martin SA, Paoletti E, Moss B. |
Title |
Purification of mRNA guanylyltransferase and mRNA (guanine-7-) methyltransferase from vaccinia virions. |
Journal |
J Biol Chem 250:9322-9 (1975) |
Other DBs |
ExplorEnz - The Enzyme Database: | 2.7.7.50 |
ExPASy - ENZYME nomenclature database: | 2.7.7.50 |
|