Photosystem II | M00161 | 6 | R09503 | 2 C02061 + 2 C00001 ⇒ 2 C16693 + C00007 | 2 PQ + 2 H2O + hν ⇒ 2 PQH2 + O2 |
Cytochrome b6f | M00162 | 12 | R03817 | C16693 + 2 C03162 + 2 C00080 ⇒ C02061 + 2 C03025 + 4 C00080 | PQH2 + 2 PCox + 2 H+ ⇒ PQ + PCred + 4 H+ |
Photosystem I | M00163 | 24 | R09542 | C03025 + C00139 ⇒ C03162 + C00138 | PCred + Fdox + hν ⇒ PCox + Fedred |
FNR | 12 | R01195 | 2 C00138 + C00006 + C00080 ⇒ 2 C00139 + C00005 | 2 Fdred + NADP+ + H+ ⇒ 2 Fdox + NADPH | |
ATP synthase | M00157 | 18 | R00086 | C00008 + C00009 ⇒ C00002 + C00001 | ADP + Pi + 4 H+(out) ⇒ ATP + H2O + 4 H+(in) |
Calvin cycle | M00165 | 6 | R01523 | C00002 + C00199 ⇒ C00008 + C01182 | ATP + Ribulose-5P ⇒ ADP + Ribulose-1,5P |
6 | R00024 | C01182 + C00011 + C00001 ⇒ 2 C00197 | Ribulose-1,5P + CO2 + H2O ⇒ 2 Glycerate-3P | ||
12 | R01512 | C00002 + C00197 ⇒ C00008 + C00236 | ATP + Glycerate-3P ⇒ ADP + Glycerate-1,3P2 | ||
12 | R01063 | C00236 + C00005 + C00080 ⇒ C00118 + C00009 + C00006 | Glycerate-1,3P2 + NADPH + H+ ⇒ Glyceraldehyde-3P + Pi + NADP+ | ||
5 | R01015 | C00118 ⇒ C00111 | Glyceraldehyde-3P ⇒ Glycerone-P | ||
3 | R01068 | C00111 + C00118 ⇒ C00354 | Glycerone-P + Glyceraldehyde-3P ⇒ D-Fructose-1,6P2 | ||
3 | R00762 | C00354 + C00001 ⇒ C00085 + C00009 | D-Fructose-1,6P2 + H2O ⇒ D-Fructose-6P + Pi | ||
2 | R01067 | C00085 + C00118 ⇒ C00279 + C00231 | D-Fructose-6P + Glyceraldehyde-3P ⇒ Erythrose-4P + Xylulose-5P | ||
2 | R01829 | C00111 + C00279 ⇒ C00447 | Glycerone-P + Erythrose-4P ⇒ Sedoheptulose-1,7P2 | ||
2 | R01845 | C00447 + C00001 ⇒ C05382 + C00009 | Sedoheptulose-1,7P2 + H2O ⇒ Sedoheptulose-7P + Pi | ||
2 | R01641 | C05382 + C00118 ⇒ C00117 + C00231 | Sedoheptulose-7P + Glyceraldehyde-3P ⇒ Ribose-5P + Xylulose-5P | ||
2 | R01056 | C00117 ⇒ C00199 | Ribose-5P ⇒ Ribulose-5P | ||
4 | R01529 | C00231 ⇒ C00199 | Xylulose-5P ⇒ Ribulose-5P | ||
GPI | 1 | R13199 | C00085 ⇒ C00668 | D-Fructose-6P ⇒ alpha-D-Glucose-6P | |
G6PC | 1 | R01788 | C00668 + C00001 ⇒ C00267 + C00009 | alpha-D-Glucose-6P + H2O ⇒ alpha-D-Glucose + Pi | |
Overall | R13204 | 6 C00011 + 6 C00001 ⇒ C00267 + 6 C00007 | 6 CO2 + 6 H2O ⇒ D-glucose + 6 O2 |
Calvin cycle | M00165 | 3 | R01523 | C00002 + C00199 ⇒ C00008 + C01182 | ATP + Ribulose-5P ⇒ ADP + Ribulose-1,5P |
3 | R00024 | C01182 + C00011 + C00001 ⇒ 2 C00197 | Ribulose-1,5P + CO2 + H2O ⇒ 2 Glycerate-3P | ||
6 | R01512 | C00002 + C00197 ⇒ C00008 + C00236 | ATP + Glycerate-3P ⇒ ADP + Glycerate-1,3P2 | ||
6 | R01063 | C00236 + C00005 + C00080 ⇒ C00118 + C00009 + C00006 | Glycerate-1,3P2 + NADPH + H+ ⇒ Glyceraldehyde-3P + Pi + NADP+ | ||
2 | R01015 | C00118 ⇒ C00111 | Glyceraldehyde-3P ⇒ Glycerone-P | ||
1 | R01068 | C00111 + C00118 ⇒ C00354 | Glycerone-P + Glyceraldehyde-3P ⇒ D-Fructose-1,6P2 | ||
1 | R00762 | C00354 + C00001 ⇒ C00085 + C00009 | D-Fructose-1,6P2 + H2O ⇒ D-Fructose-6P + Pi | ||
1 | R01067 | C00085 + C00118 ⇒ C00279 + C00231 | D-Fructose-6P + Glyceraldehyde-3P ⇒ Erythrose-4P + Xylulose-5P | ||
1 | R01829 | C00111 + C00279 ⇒ C00447 | Glycerone-P + Erythrose-4P ⇒ Sedoheptulose-1,7P2 | ||
1 | R01845 | C00447 + C00001 ⇒ C05382 + C00009 | Sedoheptulose-1,7P2 + H2O ⇒ Sedoheptulose-7P + Pi | ||
1 | R01641 | C05382 + C00118 ⇒ C00117 + C00231 | Sedoheptulose-7P + Glyceraldehyde-3P ⇒ Ribose-5P + Xylulose-5P | ||
1 | R01056 | C00117 ⇒ C00199 | Ribose-5P ⇒ Ribulose-5P | ||
2 | R01529 | C00231 ⇒ C00199 | Xylulose-5P ⇒ Ribulose-5P | ||
Overall | R13205 | 9 C00002 + 6 C00005 + 3 C00011 + 5 C00001 + 6 C00080 ⇒ 9 C00008 + 6 C00006 + C00118 + 8 C00009 |
9 ATP + 6 NADPH + 3 CO2 + 5 H2O + 6 H+ ⇒ 9 ADP + 6 NADP+ + Glyceraldehyde-3P + 8 Pi |
||
Reductive citrate cycle type1 |
M00173 | 1 | R01196 | C00024 + C00011 + 2 C00138 + 2 C00080 ⇒ C00022 + C00010 + 2 C00139 | Acetyl-CoA + CO2 + 2 Fdred + 2 H+ ⇒ Pyruvate + CoA + 2 Fdox |
1 | R00344 | C00002 + C00022 + C00288 ⇒ C00008 + C00009 + C00036 | ATP + Pyruvate + HCO3- ⇒ ADP + Pi + Oxaloacetate | ||
1 | R00342 | C00036 + C00004 + C00080 ⇒ C00149 + C00003 | Oxaloacetate + NADH + H+ ⇒ Malate + NAD+ + H+ | ||
1 | R01082 | C00149 ⇒ C00122 + C00001 | Malate ⇒ Fumarate + H2O | ||
1 | R02164 | C00122 + C15603 ⇒ C00042 + C15602 | Fumarate + Quinol ⇒ Succinate + Quinone | ||
1 | R00405 | C00002 + C00042 + C00010 ⇒ C00008 + C00009 + C00091 | ATP + Succinate + CoA ⇒ ADP + Pi + Succinyl-CoA | ||
1 | R01197 | C00091 + 2 C00138 + C00011 + 2 C00080 ⇒ C00026 + 2 C00139 + C00010 | Succinyl-CoA + 2 Fdred + CO2 + 2 H+ ⇒ 2-Oxoglutarate + 2 Fdox + CoA | ||
1 | R00267 | C00026 + C00011 + C00005 + C00080 ⇒ C00311 + C00006 | 2-Oxoglutarate + CO2 + NADPH + H+ ⇒ Isocitrate + NADP+ | ||
1 | R01900 | C00311 ⇒ C00417 + C00001 | Isocitrate ⇒ cis-Aconitate + H2O | ||
1 | R01325 | C00417 + C00001 ⇒ C00158 | cis-Aconitate + H2O ⇒ Citrate | ||
1 | R00352 | C00002 + C00158 + C00010 ⇒ C00008 + C00024 + C00036 + C00009 | ATP + Citrate + CoA ⇒ ADP + Acetyl-CoA + Oxaloacetate + Pi | ||
Overall | R13206 | 3 C00002 + C00005 + 3 C00011 + C00288 + C00004 + 4 C00138 + C15603 + 6 C00080 ⇒ 3 C00008 + C00006 + C00036 + 3 C00009 + C00003 + 4 C00139 + C15602 + C00001 |
3 ATP + NADPH + 3 CO2 + HCO3- + NADH + 4 Fdred + Quinol + 6 H+ ⇒ 3 ADP + NADP+ + Oxaloacetate + 3 Pi + NAD+ + 4 Fdox + Quinone + H2O |
||
Reductive citrate cycle type2 |
M00173 | 1 | R01196 | C00024 + C00011 + 2 C00138 + 2 C00080 ⇒ C00022 + C00010 + 2 C00139 | Acetyl-CoA + CO2 + 2 Fdred + 2 H+ ⇒ Pyruvate + CoA + 2 Fdox |
1 | R00206 | C00002 + C00022 + C00009 ⇒ C00020 + C00074 + C00013 | ATP + Pyruvate + Pi ⇒ AMP + PEP + PPi | ||
1 | R00345 | C00074 + C00011 + C00001 ⇒ C00036 + C00009 | PEP + CO2 + H2O ⇒ Oxaloacetate + Pi | ||
1 | R00342 | C00036 + C00004 + C00080 ⇒ C00149 + C00003 | Oxaloacetate + NADH + H+ ⇒ Malate + NAD+ + H+ | ||
1 | R01082 | C00149 ⇒ C00122 + C00001 | Malate ⇒ Fumarate + H2O | ||
1 | R02164 | C00122 + C15603 ⇒ C00042 + C15602 | Fumarate + Quinol ⇒ Succinate + Quinone | ||
1 | R00405 | C00002 + C00042 + C00010 ⇒ C00008 + C00009 + C00091 | ATP + Succinate + CoA ⇒ ADP + Pi + Succinyl-CoA | ||
1 | R01197 | C00091 + 2 C00138 + C00011 + 2 C00080 ⇒ C00026 + 2 C00139 + C00010 | Succinyl-CoA + 2 Fdred + CO2 + 2 H+ ⇒ 2-Oxoglutarate + 2 Fdox + CoA | ||
1 | R00267 | C00026 + C00011 + C00005 + C00080 ⇒ C00311 + C00006 | 2-Oxoglutarate + CO2 + NADPH + H+ ⇒ Isocitrate + NADP+ | ||
1 | R01900 | C00311 ⇒ C00417 + C00001 | Isocitrate ⇒ cis-Aconitate + H2O | ||
1 | R01325 | C00417 + C00001 ⇒ C00158 | cis-Aconitate + H2O ⇒ Citrate | ||
1 | R00352 | C00002 + C00158 + C00010 ⇒ C00008 + C00024 + C00036 + C00009 | ATP + Citrate + CoA ⇒ ADP + Acetyl-CoA + Oxaloacetate + Pi | ||
Overall | R13207 | 3 C00002 + C00005 + 4 C00011 + C00004 + 4 C00138 + C15603 + 6 C00080 ⇒ 2 C00008 + C00020 + C00006 + C00036 + 2 C00009 + C00013 + C00003 + 4 C00139 + C15602 |
3 ATP + NADPH + 4 CO2 + NADH + 4 Fdred + Quinol + 6 H+ ⇒ 2 ADP + AMP + NADP+ + Oxaloacetate + 2 Pi + PPi + NAD+ + 4 Fdox + Quinone |
||
Reductive citrate cycle type3 |
M00173 | 1 | R01196 | C00024 + C00011 + 2 C00138 + 2 C00080 ⇒ C00022 + C00010 + 2 C00139 | Acetyl-CoA + CO2 + 2 Fdred + 2 H+ ⇒ Pyruvate + CoA + 2 Fdox |
1 | R00344 | C00002 + C00022 + C00288 ⇒ C00008 + C00009 + C00036 | ATP + Pyruvate + HCO3- ⇒ ADP + Pi + Oxaloacetate | ||
1 | R00342 | C00036 + C00004 + C00080 ⇒ C00149 + C00003 | Oxaloacetate + NADH + H+ ⇒ Malate + NAD+ + H+ | ||
1 | R01082 | C00149 ⇒ C00122 + C00001 | Malate ⇒ Fumarate + H2O | ||
1 | R00402 | C00122 + C00004 + C00080 ⇒ C00042 + C00003 | Fumarate + NADH + H+ ⇒ Succinate + NAD+ | ||
1 | R00405 | C00002 + C00042 + C00010 ⇒ C00008 + C00009 + C00091 | ATP + Succinate + CoA ⇒ ADP + Pi + Succinyl-CoA | ||
1 | R01197 | C00091 + 2 C00138 + C00011 + 2 C00080 ⇒ C00026 + 2 C00139 + C00010 | Succinyl-CoA + 2 Fdred + CO2 + 2 H+ ⇒ 2-Oxoglutarate + 2 Fdox + CoA | ||
1 | R00267 | C00026 + C00011 + C00005 + C00080 ⇒ C00311 + C00006 | 2-Oxoglutarate + CO2 + NADPH + H+ ⇒ Isocitrate + NADP+ | ||
1 | R01900 | C00311 ⇒ C00417 + C00001 | Isocitrate ⇒ cis-Aconitate + H2O | ||
1 | R01325 | C00417 + C00001 ⇒ C00158 | cis-Aconitate + H2O ⇒ Citrate | ||
1 | R01322 | C00002 + C00158 + C00010 ⇒ C00008 + C00009 + C00566 | ATP + Citrate + CoA ⇒ ADP + Pi + Citryl-CoA | ||
1 | R00354 | C00566 ⇒ C00024 + C00036 | Citryl-CoA ⇒ Acetyl-CoA + Oxaloacetate | ||
Overall | R13222 | 3 C00002 + C00005 + 3 C00011 + C00288 + 2 C00004 + 4 C00138 + 7 C00080 ⇒ 3 C00008 + C00006 + C00036 + 3 C00009 + 2 C00003 + 4 C00139 + C00001 |
3 ATP + NADPH + 3 CO2 + HCO3- + 2 NADH + 4 Fdred + 7 H+ ⇒ 3 ADP + NADP+ + Oxaloacetate + 3 Pi + 2 NAD+ + 4 Fdox + H2O |
||
Reductive acetyl-CoA pathway |
M00377 | 1 | R07157 | C00011 + 2 C00138 + 2 C00080 ⇒ C00237 + 2 C00139 + C00001 | CO2 + 2 Fdred + 2 H+ ⇒ CO + H2O + 2 Fdox |
1 | R10243 | C00440 + C00010 + C00237 ⇒ C00101 + C00024 | 5-Methyl-THF + CoA + CO ⇒ THF + Acetyl-CoA | ||
1 | R00134 | C00011 + C00005 + C00080 ⇒ C00058 + C00006 | CO2 + NADPH + H+ ⇒ Formate + NADP+ | ||
1 | R00943 | C00002 + C00101 + C00058 ⇒ C00008 + C00009 + C00234 | ATP + THF + Formate ⇒ ADP + Pi + 10-Formyl-THF | ||
1 | R01655 | C00234 + C00080 ⇒ C00445 + C00001 | 10-Formyl-THF + H+ ⇒ 5,10-Methenyl-THF + H2O | ||
1 | R01220 | C00445 + C00005 ⇒ C00143 + C00006 | 5,10-Methenyl-THF + NADPH ⇒ 5,10-Methylene-THF + NADP+ | ||
1 | R07168 | C00143 + C00004 + C00080 ⇒ C00440 + C00003 | 5,10-Methylene-THF + NADH + H+ ⇒ 5-Methyl-THF + NAD+ | ||
Overall | R13208 | C00002 + 2 C00005 + 2 C00011 + C00010 + C00004 + 2 C00138 + 5 C00080 ⇒ C00008 + 2 C00006 + C00024 + C00009 + C00003 + 2 C00139 + 2 C00001 |
ATP + 2 NADPH + 2 CO2 + CoA + NADH + 2 Fdred + 5 H+ ⇒ ADP + 2 NADP+ + Acetyl-CoA + Pi + NAD+ + 2 Fdox + 2 H2O |
||
3-Hydroxypropionate bi-cycle |
M00376 | 2 | R00742 | C00002 + C00024 + C00288 ⇒ C00008 + C00009 + C00083 | ATP + Acetyl-CoA + HCO3- ⇒ ADP + Malonyl-CoA + Pi |
2 | R00740 | C00083 + C00005 + C00080 ⇒ C00222 + C00010 + C00006 | Malonyl-CoA + NADPH + H+ ⇒ 3-Oxopropanoate + CoA + NADP+ | ||
2 | R09289 | C00222 + C00005 + C00080 ⇒ C01013 + C00006 | 3-Oxopropanoate + NADPH + H+ ⇒ 3-Hydroxypropanoate + NADP+ | ||
2 | R09286 | C01013 + C00010 + C00002 ⇒ C05668 + C00013 + C00020 | 3-Hydroxypropanoate + CoA + ATP ⇒ 3-Hydroxypropionyl-CoA + PPi + AMP | ||
2 | R03045 | C05668 ⇒ C00894 + C00001 | 3-Hydroxypropionyl-CoA ⇒ Propenoyl-CoA + H2O | ||
2 | R00919 | C00894 + C00005 + C00080 ⇒ C00100 + C00006 | Propenoyl-CoA + NADPH + H+ ⇒ Propanoyl-CoA + NADP+ | ||
1 | R01859 | C00002 + C00100 + C00288 ⇒ C00008 + C00009 + C00683 | ATP + Propanoyl-CoA + HCO3- ⇒ ADP + Pi + (S)-Methylmalonyl-CoA | ||
1 | R02765 | C00683 ⇒ C01213 | (S)-Methylmalonyl-CoA ⇒ (R)-Methylmalonyl-CoA | ||
1 | R00833 | C01213 ⇒ C00091 | (R)-Methylmalonyl-CoA ⇒ Succinyl-CoA | ||
1 | R00406 | C00091 + C00149 ⇒ C00042 + C04348 | Succinyl-CoA + Malate ⇒ Succinate + Malyl-CoA | ||
1 | R02164 | C00042 + C15602 ⇒ C00122 + C15603 | Succinate + Quinone ⇒ Fumarate + Quinol | ||
1 | R01082 | C00122 + C00001 ⇒ C00149 | Fumarate + H2O ⇒ Malate | ||
1 | R00473 | C04348 ⇒ C00024 + C00048 | Malyl-CoA ⇒ Acetyl-CoA + Glyoxylate | ||
1 | R00934 | C00100 + C00048 ⇒ C06027 | Propanoyl-CoA + Glyoxylate ⇒ β-Methylmalyl-CoA | ||
1 | R05076 | C06027 ⇒ C06028 + C00001 | β-Methylmalyl-CoA ⇒ Mesaconyl-CoA + H2O | ||
1 | R09283 | C06028 ⇒ C18323 | Mesaconyl-CoA ⇒ 3-Methylfumaryl-CoA | ||
1 | R09282 | C18323 + C00001 ⇒ C01011 | 3-Methylfumaryl-CoA + H2O ⇒ (S)-Citramalyl-CoA | ||
1 | R00237 | C01011 ⇒ C00024 + C00022 | (S)-Citramalyl-CoA ⇒ Acetyl-CoA + Pyruvate | ||
Overall | R13209 | 5 C00002 + 6 C00005 + 3 C00288 + C15602 + 6 C00080 ⇒ 3 C00008 + 2 C00020 + 6 C00006 + C00022 + 3 C00009 + 2 C00013 + C15603 + C00001 |
5 ATP + 6 NADPH + 3 HCO3- + Quinone + 6 H+ ⇒ 3 ADP + 2 AMP + 6 NADP+ + Pyruvate + 3 Pi + 2 PPi + Quinol + H2O |
||
Dicarboxylate- hydroxybutyrate cycle |
M00374 | 1 | R01196 | C00024 + C00011 + 2 C00138 + 2 C00080 ⇒ C00022 + C00010 + 2 C00139 | Acetyl-CoA + CO2 + 2 Fdred + 2 H+ ⇒ Pyruvate + CoA + 2 Fdox |
1 | R00199 | C00002 + C00022 + C00001 ⇒ C00020 + C00074 + C00009 | ATP + Pyruvate + H2O ⇒ AMP + PEP +Pi | ||
1 | R00345 | C00074 + C00011 + C00001 ⇒ C00036 + C00009 | PEP + CO2 + H2O ⇒ Oxaloacetate + Pi | ||
1 | R00342 | C00036 + C00004 + C00080 ⇒ C00149 + C00003 | Oxaloacetate + NADH + H+ ⇒ Malate + NAD+ | ||
1 | R01082 | C00149 ⇒ C00122 + C00001 | Malate ⇒ Fumarate + H2O | ||
1 | R02164 | C00122 + C15603 ⇒ C00042 + C15602 | Fumarate + Quinol ⇒ Succinate + Quinone | ||
1 | R00405 | C00002 + C00042 + C00010 ⇒ C00008 + C00091 + C00009 | ATP + Succinate + CoA ⇒ ADP + Succinyl-CoA + Pi | ||
1 | R09280 | C00091 + C00005 + C00080 ⇒ C00232 + C00006 + C00010 | Succinyl-CoA + NADPH + H+ ⇒ Succinate semialdehyde + NADP+ + CoA | ||
1 | R09281 | C00232 + C00005 + C00080 ⇒ C00989 + C00006 | Succinate semialdehyde + NADPH + H+ ⇒ 4-Hydroxybutanoate + NADP+ | ||
1 | R09279 | C00002 + C00989 + C00010 ⇒ C00020 + C11062 + C00013 | ATP + 4-Hydroxybutanoate + CoA ⇒ AMP + 4-Hydroxybutanoyl-CoA + PPi | ||
1 | R10782 | C11062 ⇒ C00877 + C00001 | 4-Hydroxybutanoyl-CoA ⇒ Crotonoyl-CoA + H2O | ||
1 | R03026 | C00877 + C00001 ⇒ C01144 | Crotonoyl-CoA + H2O ⇒ (S)-3-Hydroxybutanoyl-CoA | ||
1 | R01975 | C01144 + C00003 ⇒ C00332 + C00004 + C00080 | (S)-3-Hydroxybutanoyl-CoA + NAD+ ⇒ Acetoacetyl-CoA + NADH + H+ | ||
1 | R00238 | C00332 + C00010 ⇒ 2 C00024 | Acetoacetyl-CoA + CoA ⇒ 2 Acetyl-CoA | ||
Overall | R13210 | 3 C00002 + 2 C00005 + 2 C00011 + C00010 + 2 C00138 + C15603 + C00001+ 4 C00080 ⇒ C00008 + 2 C00020 + 2 C00006 + C00024 + 3 C00009 + C00013 + 2 C00139 + C15602 |
3 ATP + 2 NADPH + 2 CO2 + CoA + 2 Fdred + Quinol + H2O + 4 H+ ⇒ ADP + 2 AMP + 2 NADP+ + Acetyl-CoA + 3 Pi + PPi + 2 Fdox + Quinone |
||
Hydroxypropionate- hydroxybutylate cycle |
M00375 | 1 | R00742 | C00002 + C00024 + C00288 ⇒ C00008 + C00009 + C00083 | ATP + Acetyl-CoA + HCO3- ⇒ ADP + Pi + Malonyl-CoA |
1 | R00740 | C00083 + C00005 + C00080 ⇒ C00222 + C00010 + C00006 | Malonyl-CoA + NADPH + H+ ⇒ 3-Oxopropanoate + CoA + NADP+ | ||
1 | R09289 | C00222 + C00005 + C00080 ⇒ C01013 + C00006 | 3-Oxopropanoate + NADPH + H+ ⇒ 3-Hydroxypropanoate + NADP+ | ||
1 | R09286 | C00002 + C01013 + C00010 ⇒ C00020 + C05668 + C00013 | ATP + 3-Hydroxypropanoate + CoA ⇒ AMP + 3-Hydroxypropionyl-CoA + PPi | ||
1 | R03045 | C05668 ⇒ C00894 + C00001 | Hydroxypropionyl-CoA ⇒ Propenoyl-CoA + H2O | ||
1 | R00919 | C00894 + C00005 + C00080 ⇒ C00100 + C00006 | Propenoyl-CoA + NADPH + H+ ⇒ Propanoyl-CoA + NADP+ | ||
1 | R01859 | C00002 + C00100 + C00288 ⇒ C00008 + C00009 + C00683 | ATP + Propanoyl-CoA + HCO3- ⇒ ADP + Pi + (S)-Methylmalonyl-CoA | ||
1 | R02765 | C00683 ⇒ C01213 | (S)-Methylmalonyl-CoA ⇒ (R)-Methylmalonyl-CoA | ||
1 | R00833 | C01213 ⇒ C00091 | (R)-Methylmalonyl-CoA ⇒ Succinyl-CoA | ||
1 | R09280 | C00091 + C00005 + C00080 ⇒ C00232 + C00006 + C00010 | Succinyl-CoA + NADPH + H+ ⇒ Succinate semialdehyde + NADP+ + CoA | ||
1 | R09281 | C00232 + C00005 + C00080 ⇒ C00989 + C00006 | Succinate semialdehyde + NADPH + H+ ⇒ 4-Hydroxybutanoate + NADP+ | ||
1 | R09279 | C00002 + C00989 + C00010 ⇒ C00020 + C11062 + C00013 | ATP + 4-Hydroxybutanoate + CoA ⇒ AMP + 4-Hydroxybutanoyl-CoA + PPi | ||
1 | R10782 | C11062 ⇒ C00877 + C00001 | 4-Hydroxybutanoyl-CoA ⇒ Crotonoyl-CoA + H2O | ||
1 | R03026 | C00877 + C00001 ⇒ C01144 | Crotonoyl-CoA + H2O ⇒ (S)-3-Hydroxybutanoyl-CoA | ||
1 | R01975 | C01144 + C00003 ⇒ C00332 + C00004 + C00080 | (S)-3-Hydroxybutanoyl-CoA + NAD+ ⇒ Acetoacetyl-CoA + NADH + H+ | ||
1 | R00238 | C00332 + C00010 ⇒ 2 C00024 | Acetoacetyl-CoA + CoA ⇒ 2 Acetyl-CoA | ||
Overall | R13211 | 4 C00002 + 5 C00005 + 2 C00288 + C00010 + C00003 + 4 C00080 ⇒ 2 C00008 + 2 C00020 + 5 C00006 + C00024 + 2 C00009 + 2 C00013 + C00004 + C00001 |
4 ATP + 5 NADPH + 2 HCO3- + CoA + NAD+ + 4 H+ ⇒ 2 ADP + 2 AMP + 5 NADP+ + Acetyl-CoA + 2 Pi + 2 PPi + NADH + H2O |