OC.189251 - OC.189268 (55 sequences)
| OC Root | 2nd | 3rd | 4th | 5th | PC | Gene/Definition | 
|---|---|---|---|---|---|---|
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | pfp. | pfp:PFL1_05769 hypothetical protein; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | |
| OC. | Eukaryotes. | Protists. | Choanoflagellates. | mbr. | mbr:MONBRDRAFT_33622 hypothetical protein; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | |
| OC. | Eukaryotes. | Protists. | ngr. | ngr:NAEGRDRAFT_80885 hypothetical protein; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | ||
| OC. | Eukaryotes. | Animals. | Arthropods. | Insects. | dpl. | dpl:KGM_201755 hydroxymethylglutaryl-CoA lyase; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | 
| OC. | Eukaryotes. | Animals. | Arthropods. | Insects. | prap. | prap:110994858 hydroxymethylglutaryl-CoA lyase, mitochondrial; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | 
| OC. | Eukaryotes. | Animals. | Arthropods. | Insects. | haw. | haw:110380483 hydroxymethylglutaryl-CoA lyase, mitochondrial; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | 
| OC. | Eukaryotes. | Animals. | Arthropods. | Insects. | pxy. | pxy:105391283 hydroxymethylglutaryl-CoA lyase, mitochondrial-like; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | 
| OC. | Eukaryotes. | Animals. | Arthropods. | Insects. | bmor. | bmor:692821 Hmgc; hydroxymethylglutaryl-CoA lyase; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | 
| OC. | Eukaryotes. | Animals. | Arthropods. | Insects. | pmac. | pmac:106709066 hydroxymethylglutaryl-CoA lyase, mitochondrial; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | 
| OC. | Eukaryotes. | Protists. | Stramenopiles. | Diatoms. | pti. | pti:PHATRDRAFT_13643 HCL1; hydroxymethylglutaryl-coenzyme A lyase; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | 
| OC. | Eukaryotes. | Animals. | Arthropods. | Insects. | tca. | tca:661818 hydroxymethylglutaryl-CoA lyase, mitochondrial; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | 
| OC. | Eukaryotes. | Animals. | Arthropods. | Insects. | dpa. | dpa:109546571 hydroxymethylglutaryl-CoA lyase, mitochondrial isoform X1; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | 
| OC. | Eukaryotes. | Animals. | Arthropods. | Insects. | nvl. | nvl:108566810 hydroxymethylglutaryl-CoA lyase, mitochondrial; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | 
| OC. | Eukaryotes. | Animals. | Arthropods. | Insects. | phu. | phu:Phum_PHUM454550 hydroxymethylglutaryl-CoA lyase, putative; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | 
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | yli. | yli:YALI0B22550g YALI0B22550p; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | 
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | slb. | slb:AWJ20_2986 hypothetical protein; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | 
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | tml. | tml:GSTUM_00001066001 hypothetical protein; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | |
| OC. | Eukaryotes. | Protists. | Alveolates. | Ciliates. | tet. | tet:TTHERM_00686100 hydroxymethylglutaryl-CoA lyase; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | 
| OC. | Eukaryotes. | Protists. | Alveolates. | Ciliates. | ptm. | ptm:GSPATT00029666001 hypothetical protein; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | 
| OC. | Eukaryotes. | Animals. | Arthropods. | Mites_ | tut. | tut:107371189 hydroxymethylglutaryl-CoA lyase, mitochondrial-like; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | 
| OC. | Eukaryotes. | Animals. | Arthropods. | Mites_ | tut. | tut:107371252 hydroxymethylglutaryl-CoA lyase, mitochondrial; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | 
| OC. | Eukaryotes. | Animals. | Arthropods. | Mites_ | tut. | tut:107366844 hydroxymethylglutaryl-CoA lyase, mitochondrial; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | 
| OC. | Eukaryotes. | Animals. | tad. | tad:TRIADDRAFT_61193 hypothetical protein; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | ||
| OC. | Eukaryotes. | Protists. | Stramenopiles. | Oomycetes. | pif. | pif:PITG_00747 hydroxymethylglutaryl-CoA lyase, mitochondrial precursor; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | 
| OC. | Eukaryotes. | Protists. | Stramenopiles. | Oomycetes. | psoj. | psoj:PHYSODRAFT_315765 hypothetical protein; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | 
| OC. | Eukaryotes. | Protists. | Stramenopiles. | Oomycetes. | spar. | spar:SPRG_03853 hydroxymethylglutaryl-CoA lyase; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | 
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | ppl. | ppl:POSPLDRAFT_33879 predicted protein; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | |
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | tvs. | tvs:TRAVEDRAFT_40216 aldolase; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | |
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | dsq. | dsq:DICSQDRAFT_138325 aldolase; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | |
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | pco. | pco:PHACADRAFT_254033 hypothetical protein; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | |
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | shs. | shs:STEHIDRAFT_121185 aldolase; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | |
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | hir. | hir:HETIRDRAFT_327415 hypothetical protein; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | |
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | psq. | psq:PUNSTDRAFT_96325 aldolase; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | |
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | adl. | adl:AURDEDRAFT_82983 aldolase; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | |
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | fme. | fme:FOMMEDRAFT_109091 aldolase; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | |
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | gtr. | gtr:GLOTRDRAFT_65568 aldolase; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | |
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | lbc. | lbc:LACBIDRAFT_247997 hypothetical protein; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | |
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | mrr. | mrr:Moror_15902 hydroxymethylglutaryl- lyase; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | |
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | scm. | scm:SCHCODRAFT_235496 hypothetical protein; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | |
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | Agaricus_ | abp. | abp:AGABI1DRAFT114776 AGABI1DRAFT_114776; hypothetical protein; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | 
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | Agaricus_ | abv. | abv:AGABI2DRAFT194967 AGABI2DRAFT_194967; hypothetical protein; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | 
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | cput. | cput:CONPUDRAFT_126456 aldolase; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | |
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | sla. | sla:SERLADRAFT_463919 hypothetical protein; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | |
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | uma. | uma:UMAG_02001 hypothetical protein; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | |
| OC. | Eukaryotes. | Animals. | Nematodes. | cel. | cel:CELE_Y71G12B.10 Y71G12B.10; Uncharacterized protein; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | |
| OC. | Eukaryotes. | Animals. | Nematodes. | cbr. | cbr:CBG22170 Hypothetical protein CBG22170; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | |
| OC. | Eukaryotes. | Animals. | Nematodes. | nai. | nai:NECAME_00685 putative hydroxymethylglutaryl-CoA lyase; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | |
| OC. | Eukaryotes. | Animals. | hro. | hro:HELRODRAFT_185476 hypothetical protein; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | ||
| OC. | Eukaryotes. | Animals. | Cnidarians. | hmg. | hmg:100203268 hydroxymethylglutaryl-CoA lyase, mitochondrial-like; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | |
| OC. | Eukaryotes. | Plants. | Red_ | ccp. | ccp:CHC_T00004158001 hypothetical protein; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | |
| OC. | Eukaryotes. | Plants. | Red_ | gsl. | gsl:Gasu_53620 hydroxymethylglutaryl-CoA lyase; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | |
| OC. | Eukaryotes. | Animals. | Arthropods. | Insects. | api. | api:100160586 hydroxymethylglutaryl-CoA lyase, mitochondrial; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | 
| OC. | Eukaryotes. | Animals. | Arthropods. | Insects. | dnx. | dnx:107166253 hydroxymethylglutaryl-CoA lyase, mitochondrial isoform X1; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | 
| OC. | Eukaryotes. | Animals. | Arthropods. | Insects. | zne. | zne:110827887 hydroxymethylglutaryl-CoA lyase, mitochondrial isoform X1; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | 
| OC. | Eukaryotes. | Animals. | Arthropods. | Insects. | clec. | clec:106660933 hydroxymethylglutaryl-CoA lyase, mitochondrial isoform X1; K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] | 
( plain text of OC.189251 - OC.189268 ) ( previous ver. )
KOs in cluster
          K01640 (55) hydroxymethylglutaryl-CoA lyase [EC:4.1....
     
      > Pathway search
      > BRITE search
     
