OC.280544 (6 sequences)
| OC Root | 2nd | 3rd | 4th | PC | Gene/Definition | 
|---|---|---|---|---|---|
| OC. | Bacteria. | Bacteroidetes. | Pedobacter. | pep. | pep:AQ505_09895 hypothetical protein; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | 
| OC. | Bacteria. | Bacteroidetes. | Pedobacter. | psty. | psty:BFS30_01285 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | 
| OC. | Bacteria. | Bacteroidetes. | Pedobacter. | pgs. | pgs:CPT03_06315 asnB; asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | 
| OC. | Bacteria. | Bacteroidetes. | psn. | psn:Pedsa_0829 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |
| OC. | Bacteria. | Bacteroidetes. | Pontibacter. | pact. | pact:CA264_12365 asparagine synthetase B; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | 
| OC. | Bacteria. | Bacteroidetes. | fbt. | fbt:D770_00800 asparagine synthase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | 
( plain text of OC.280544 ) ( previous ver. )
Refinement of cluster
| OC depth | 
KOs in cluster
          K01953 (6) asparagine synthase (glutamine-hydrolysi...
     
      > Pathway search
      > BRITE search
     
