OC.307130 - OC.307134 (167 sequences)
| OC Root | 2nd | 3rd | 4th | 5th | PC | Gene/Definition | 
|---|---|---|---|---|---|---|
| OC. | Archaea. | Euryarchaeota. | cdiv. | cdiv:CPM_0841 cell division protein FtsZ; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | Euryarchaeota. | cdiv. | cdiv:CPM_1903 cell division protein FtsZ; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | Thaumarchaeota. | csu. | csu:CSUB_C0589 cell division protein FtsZ; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | Euryarchaeota. | Pyrococcus. | Pyrococcus_ | pyn. | pyn:PNA2_1409 cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Pyrococcus. | pho. | pho:PH0769 PH0769; 414aa long hypothetical cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Pyrococcus. | pab. | pab:PAB0851 ftsZ-2; ftsZ-2 cell division GTPase, ftsZ homolog; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Pyrococcus. | pya. | pya:PYCH_02910 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Pyrococcus. | pyc. | pyc:TQ32_03315 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Pyrococcus. | Pyrococcus_ | pfu. | pfu:PF0525 cell division protein; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Pyrococcus. | Pyrococcus_ | pfi. | pfi:PFC_01745 cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Pyrococcus. | Pyrococcus_ | pys. | pys:Py04_0707 cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Thermococcus. | Thermococcus_ | tha. | tha:TAM4_370 Cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Thermococcus. | Thermococcus_ | the. | the:GQS_09375 cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Thermococcus. | Thermococcus_ | thh. | thh:CDI07_06880 ftsZ; cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Thermococcus. | tko. | tko:TK2271 cell division GTPase; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Thermococcus. | ton. | ton:TON_1256 cell division GTPase; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Thermococcus. | tga. | tga:TGAM_1841 ftsZ-3; Cell division GTPase, ftsZ-like protein (ftsZ); K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Thermococcus. | tsi. | tsi:TSIB_1331 Cell division ftsZ like protein; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Thermococcus. | thm. | thm:CL1_1467 cell division protein FtsZ 3; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Thermococcus. | tnu. | tnu:BD01_1617 Cell division GTPase; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Thermococcus. | teu. | teu:TEU_00150 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Thermococcus. | tgy. | tgy:X802_01950 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Thermococcus. | tpep. | tpep:A0127_04010 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Thermococcus. | tpie. | tpie:A7C91_01715 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Thermococcus. | tgg. | tgg:A3K92_02090 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Thermococcus. | tce. | tce:A3L02_05725 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Thermococcus. | tbs. | tbs:A3L01_06910 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Thermococcus. | tsl. | tsl:A3L11_01070 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Thermococcus. | ttd. | ttd:A3L14_09280 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Thermococcus. | tprf. | tprf:A3L09_03205 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Thermococcus. | trl. | trl:A3L10_06355 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Thermococcus. | tpaf. | tpaf:A3L08_00175 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Thermococcus. | Thermococcus_ | thv. | thv:ADU37_CDS13860 Cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Thermococcus. | tlt. | tlt:OCC_08854 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Thermococcus. | tba. | tba:TERMP_01285 cell division protein FtsZ-like protein; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Thermococcus. | ths. | ths:TES1_1314 cell division protein FtsZ-like protein; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Thermococcus. | tch. | tch:CHITON_1229 Cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | ppac. | ppac:PAP_05935 hypothetical protein; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | Euryarchaeota. | Methanocaldococcus. | mja. | mja:MJ_0622 cell division protein ftsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Methanocaldococcus. | mfe. | mfe:Mefer_0206 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Methanocaldococcus. | mvu. | mvu:Metvu_1306 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Methanocaldococcus. | mfs. | mfs:MFS40622_1035 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Methanocaldococcus. | mif. | mif:Metin_0058 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Methanocaldococcus. | mjh. | mjh:JH146_0846 cell division protein; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | mig. | mig:Metig_1360 cell division protein FtsZ; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | Euryarchaeota. | Methanococcus. | Methanococcus_ | mmp. | mmp:MMP1500 ftsz2; Cell division protein FtsZ2; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Methanococcus. | Methanococcus_ | mmq. | mmq:MmarC5_0077 cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Methanococcus. | Methanococcus_ | mmx. | mmx:MmarC6_1174 cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Methanococcus. | Methanococcus_ | mmz. | mmz:MmarC7_0744 cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Methanococcus. | Methanococcus_ | mmd. | mmd:GYY_08340 cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Methanococcus. | mvn. | mvn:Mevan_0809 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Methanococcus. | mvo. | mvo:Mvol_1082 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Methanococcus. | mae. | mae:Maeo_1288 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | mok. | mok:Metok_1027 cell division protein FtsZ; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | Euryarchaeota. | Archaeoglobus. | ave. | ave:Arcve_1486 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Archaeoglobus. | ast. | ast:Asulf_01894 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Archaeoglobus. | Archaeoglobus_ | afu. | afu:AF_0570 cell division protein (ftsZ-2); K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Archaeoglobus. | Archaeoglobus_ | afg. | afg:AFULGI_00006460 cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Archaeoglobus. | apo. | apo:Arcpr_0356 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | fpl. | fpl:Ferp_2349 cell division protein FtsZ; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | Euryarchaeota. | Geoglobus. | gac. | gac:GACE_0590 Cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Geoglobus. | gah. | gah:GAH_01721 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Aciduliprofundum. | abi. | abi:Aboo_0925 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Aciduliprofundum. | abi. | abi:Aboo_1235 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Aciduliprofundum. | acf. | acf:AciM339_0079 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Aciduliprofundum. | acf. | acf:AciM339_1331 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | mef. | mef:MSWH1_0783 Cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | meq. | meq:MSWHS_0835 Cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | mek. | mek:MSKOL_0954 Cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | metm. | metm:MSMTP_0674 Cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | mac. | mac:MA_3876 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | mba. | mba:Mbar_A0191 cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | mby. | mby:MSBRM_2769 Cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | mbw. | mbw:MSBRW_0805 Cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | mbar. | mbar:MSBR2_2726 Cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | mbak. | mbak:MSBR3_2702 Cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | mma. | mma:MM_0697 ftsZ; Cell division protein; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | mmaz. | mmaz:MmTuc01_0711 Cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | mmj. | mmj:MSMAS_0617 Cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | mmac. | mmac:MSMAC_0619 Cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | mvc. | mvc:MSVAZ_0982 Cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | mls. | mls:MSLAZ_0636 Cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | msj. | msj:MSSAC_3612 Cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | msz. | msz:MSSIH_3151 Cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | msw. | msw:MSSIT_3224 Cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | mthe. | mthe:MSTHC_0953 Cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | mthr. | mthr:MSTHT_2327 Cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | mhor. | mhor:MSHOH_0723 Cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Methanococcoides. | mbu. | mbu:Mbur_0307 Cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Methanococcoides. | mmet. | mmet:MCMEM_0829 Cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Methanohalophilus. | mmh. | mmh:Mmah_1255 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Methanohalophilus. | mhaz. | mhaz:BHR79_07260 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | mev. | mev:Metev_1555 cell division protein FtsZ; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | Euryarchaeota. | mzh. | mzh:Mzhil_1123 cell division protein FtsZ; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | Euryarchaeota. | mpy. | mpy:Mpsy_0406 cell division protein FtsZ; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | Euryarchaeota. | mhz. | mhz:Metho_0995 cell division protein FtsZ; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | Euryarchaeota. | Methanosaeta. | mcj. | mcj:MCON_1235 ftsZ-1; cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | mhu. | mhu:Mhun_0942 cell division protein FtsZ; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | Euryarchaeota. | mla. | mla:Mlab_0743 cell division protein FtsZ; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | Euryarchaeota. | Methanoculleus. | mem. | mem:Memar_1449 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Methanoculleus. | mbg. | mbg:BN140_2223 ftsZ; Cell division protein ftsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Methanoculleus. | mema. | mema:MMAB1_2947 ftsZ; Cell division protein FtsZ 2; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | mpi. | mpi:Mpet_1295 cell division protein FtsZ; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | Euryarchaeota. | Methanoregula. | mbn. | mbn:Mboo_1404 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Methanoregula. | mfo. | mfo:Metfor_1766 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | mpl. | mpl:Mpal_2153 cell division protein FtsZ; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | Euryarchaeota. | Methanocella. | mpd. | mpd:MCP_1763 ftsZ-2; cell division protein FtsZ homolog; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Methanocella. | mpd. | mpd:MCP_1396 ftsZ-1; cell division protein FtsZ homolog; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Methanocella. | mez. | mez:Mtc_1664 ftsZ-1; cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Methanocella. | rci. | rci:LRC17 ftsZ-2; putative cell division GTPase Z; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Methanocella. | rci. | rci:RCIX2758 ftsZ-1; putative cell division GTPase Z; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Halobacterium. | Halobacterium_ | hal. | hal:VNG_0192G ftsZ2; cell division protein; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Halobacterium. | Halobacterium_ | hsl. | hsl:OE_1319R ftsZ2; cell division protein FtsZ, type II; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Halobacterium. | hdl. | hdl:HALDL1_05085 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Halobacterium. | hhb. | hhb:Hhub_1371 ftsZ2; cell division protein FtsZ, type II; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | hje. | hje:HacjB3_12740 cell division protein FtsZ; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | Euryarchaeota. | Halodesulfurarchaeum. | halh. | halh:HTSR_1507 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Halodesulfurarchaeum. | hhsr. | hhsr:HSR6_1578 ftsZ3; cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Halanaeroarchaeum. | hsu. | hsu:HLASF_3017 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Halanaeroarchaeum. | hsf. | hsf:HLASA_3017 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Halanaeroarchaeum. | hsu. | hsu:HLASF_0545 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Halanaeroarchaeum. | hsf. | hsf:HLASA_0542 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Haloarcula. | hma. | hma:rrnAC2004 ftsZ3; cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Haloarcula. | Haloarcula_ | hhi. | hhi:HAH_2510 ftsZ4; cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Haloarcula. | Haloarcula_ | hhn. | hhn:HISP_12775 cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Archaea. | Euryarchaeota. | Haloarcula. | hab. | hab:SG26_05055 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Haloarcula. | hta. | hta:BVU17_12150 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Natronomonas. | nph. | nph:NP_5324A ftsZ2; cell division protein FtsZ, type II; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Natronomonas. | nmo. | nmo:Nmlp_3903 ftsZ2; cell division protein FtsZ, type II; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Halorhabdus. | hut. | hut:Huta_2406 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Halorhabdus. | hti. | hti:HTIA_2133 ftsZ; cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | hmu. | hmu:Hmuk_0169 cell division protein FtsZ; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | Euryarchaeota. | hali. | hali:BV210_04665 cell division protein FtsZ; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | Euryarchaeota. | harc. | harc:HARCEL1_06250 ftsZ; cell division protein FtsZ; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | Euryarchaeota. | Haloquadratum. | hwa. | hwa:HQ_1415A ftsZ2; cell division protein FtsZ, type II; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Haloquadratum. | hwc. | hwc:Hqrw_1491 ftsZ2; cell division protein FtsZ, type II; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Haloferax. | hvo. | hvo:HVO_0581 ftsZ2; cell division protein FtsZ, type II; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Haloferax. | hme. | hme:HFX_0560 ftsZ3; cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Haloferax. | hgi. | hgi:ABY42_02705 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | hbo. | hbo:Hbor_26250 cell division protein FtsZ; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | Euryarchaeota. | Haloplanus. | haq. | haq:DU484_05805 ftsZ; cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Haloplanus. | haj. | haj:DU500_06275 ftsZ; cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | hla. | hla:Hlac_0523 cell division protein FtsZ; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | Euryarchaeota. | srub. | srub:C2R22_02805 ftsZ; cell division protein FtsZ; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | Euryarchaeota. | hae. | hae:halTADL_2340 cell division protein FtsZ; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | Euryarchaeota. | hah. | hah:Halar_3058 cell division protein FtsZ; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | Euryarchaeota. | Haloterrigena. | hda. | hda:BB347_09840 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Haloterrigena. | htu. | htu:Htur_2823 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | nmg. | nmg:Nmag_0980 ftsZ2; cell division protein FtsZ, type II; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | Euryarchaeota. | hxa. | hxa:Halxa_2243 cell division protein FtsZ; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | Euryarchaeota. | Natrinema. | nat. | nat:NJ7G_2130 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Natrinema. | npe. | npe:Natpe_0809 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | nge. | nge:Natgr_2506 cell division protein FtsZ; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | Euryarchaeota. | hru. | hru:Halru_2384 cell division protein FtsZ; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | Euryarchaeota. | nou. | nou:Natoc_1877 cell division protein FtsZ; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | Euryarchaeota. | sali. | sali:L593_10935 cell division protein FtsZ; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | Euryarchaeota. | hlr. | hlr:HALLA_15820 cell division protein FtsZ; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | Euryarchaeota. | hlc. | hlc:CHINAEXTREME09365 cell division protein FtsZ; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | Euryarchaeota. | Natronolimnobius. | nag. | nag:AArcMg_2841 Cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | Natronolimnobius. | nan. | nan:AArc1_0862 Cell division GTPase; K03531 cell division protein FtsZ | |
| OC. | Archaea. | Euryarchaeota. | naj. | naj:B1756_13515 cell division protein FtsZ; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | nac. | nac:AQV86_02970 cell division protein FtsZ; K03531 cell division protein FtsZ | |||
| OC. | Archaea. | Nanoarchaeota. | naa. | naa:Nps_02745 cell division protein FtsZ; K03531 cell division protein FtsZ | ||
| OC. | Archaea. | loki. | loki:Lokiarch_34180 ftsZ1; Cell division protein FtsZ 1; K03531 cell division protein FtsZ | |||
| OC. | Archaea. | agw. | agw:QT03_C0001G0462 cell division protein FtsZ; K03531 cell division protein FtsZ | |||
| OC. | Archaea. | arg. | arg:QT11_C0001G1037 Cell division protein FtsZ; K03531 cell division protein FtsZ | |||
| OC. | Archaea. | Euryarchaeota. | mer. | mer:MMINT_11260 putative cell division GTPase Z; K03531 cell division protein FtsZ | 
( plain text of OC.307130 - OC.307134 ) ( previous ver. )
