OC.308130 - OC.308148 (163 sequences)
| OC Root | 2nd | 3rd | 4th | 5th | 6th | PC | Gene/Definition | 
|---|---|---|---|---|---|---|---|
| OC. | Eukaryotes. | Plants. | Red_ | gsl. | gsl:Gasu_59400 molybdenum cofactor biosynthesis protein C | ||
| OC. | Eukaryotes. | Animals. | Arthropods. | Insects. | dpe. | dpe:Dper_GL16744 - | |
| OC. | Eukaryotes. | Animals. | Arthropods. | Insects. | dse. | dse:Dsec_GM25247 Dsec\GM25247-PA; K20967 GTP 3',8-cyclase / cyclic pyranopterin monophosphate synthase [EC:4.1.99.22 4.6.1.17] | |
| OC. | Eukaryotes. | Animals. | Arthropods. | Insects. | dgr. | dgr:Dgri_GH14931 GH14931 gene product from transcript GH14931-RA; K20967 GTP 3',8-cyclase / cyclic pyranopterin monophosphate synthase [EC:4.1.99.22 4.6.1.17] | |
| OC. | Eukaryotes. | Animals. | Arthropods. | Mites_ | isc. | isc:IscW_ISCW018338 molybdenum cofactor biosynthesis pathway protein, putative; K20967 GTP 3',8-cyclase / cyclic pyranopterin monophosphate synthase [EC:4.1.99.22 4.6.1.17] | |
| OC. | Eukaryotes. | Animals. | Arthropods. | Mites_ | isc. | isc:IscW_ISCW013164 molybdenum cofactor biosynthesis pathway protein, putative | |
| OC. | Eukaryotes. | Plants. | Eudicots. | thj. | thj:104801368 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | ||
| OC. | Eukaryotes. | Plants. | Eudicots. | cpap. | cpap:110815623 cyclic pyranopterin monophosphate synthase, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | ||
| OC. | Eukaryotes. | Plants. | Eudicots. | Rue_ | cit. | cit:102624839 cyclic pyranopterin monophosphate synthase, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Rue_ | cic. | cic:CICLE_v10022060mg hypothetical protein; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Mallow_ | tcc. | tcc:18613968 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Mallow_ | gra. | gra:105802802 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Mallow_ | ghi. | ghi:107909804 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial-like; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Mallow_ | ghi. | ghi:107924789 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial-like isoform X1; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Mallow_ | dzi. | dzi:111313336 LOW QUALITY PROTEIN: cyclic pyranopterin monophosphate synthase, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | egr. | egr:104443356 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial isoform X1; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | ||
| OC. | Eukaryotes. | Plants. | Eudicots. | Pea_ | gmx. | gmx:100527711 cyclic pyranopterin monophosphate synthase, mitochondrial isoform X1; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Pea_ | pvu. | pvu:PHAVU_007G014400g hypothetical protein; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Pea_ | vra. | vra:106770910 cyclic pyranopterin monophosphate synthase, mitochondrial isoform X2; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Pea_ | var. | var:108324091 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Pea_ | ccaj. | ccaj:109797328 cyclic pyranopterin monophosphate synthase, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Pea_ | mtr. | mtr:MTR_5g015740 molybdenum cofactor biosynthesis protein MoaC; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Pea_ | mtr. | mtr:MTR_1g114590 molybdenum cofactor biosynthesis protein MoaC; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Pea_ | cam. | cam:101490917 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Pea_ | lja. | lja:Lj5g3v2259650.2 Lj5g3v2259650.2; -; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Pea_ | adu. | adu:107467591 cyclic pyranopterin monophosphate synthase, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Pea_ | aip. | aip:107617138 cyclic pyranopterin monophosphate synthase, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Pea_ | lang. | lang:109346532 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Rose_ | fve. | fve:101311125 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Rose_ | pper. | pper:18784591 cyclic pyranopterin monophosphate synthase, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Rose_ | pmum. | pmum:103332198 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Rose_ | pavi. | pavi:110757610 cyclic pyranopterin monophosphate synthase, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Rose_ | mdm. | mdm:103439319 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | zju. | zju:107423651 cyclic pyranopterin monophosphate synthase, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | ||
| OC. | Eukaryotes. | Plants. | Eudicots. | Cucumber_ | csv. | csv:101210756 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Cucumber_ | cmo. | cmo:103500462 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Cucumber_ | mcha. | mcha:111024408 cyclic pyranopterin monophosphate synthase, mitochondrial isoform X1; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Cucumber_ | cmax. | cmax:111498172 cyclic pyranopterin monophosphate synthase, mitochondrial isoform X1; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Cucumber_ | cmos. | cmos:111460849 cyclic pyranopterin monophosphate synthase, mitochondrial isoform X1; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Cucumber_ | cpep. | cpep:111778518 cyclic pyranopterin monophosphate synthase, mitochondrial isoform X1; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Spurge_ | rcu. | rcu:8263511 LOW QUALITY PROTEIN: uncharacterized protein LOC8263511; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Spurge_ | rcu. | rcu:8283184 cyclic pyranopterin monophosphate synthase, mitochondrial isoform X1; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Spurge_ | jcu. | jcu:105642841 cyclic pyranopterin monophosphate synthase, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Spurge_ | hbr. | hbr:110653475 cyclic pyranopterin monophosphate synthase, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | pop. | pop:7486775 cyclic pyranopterin monophosphate synthase, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | ||
| OC. | Eukaryotes. | Plants. | Eudicots. | jre. | jre:108989251 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | ||
| OC. | Eukaryotes. | Plants. | Eudicots. | vvi. | vvi:100853557 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | ||
| OC. | Eukaryotes. | Plants. | Eudicots. | Nightshade_ | sly. | sly:101247025 cyclic pyranopterin monophosphate synthase, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Nightshade_ | spen. | spen:107019028 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Nightshade_ | sot. | sot:102601362 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Nightshade_ | cann. | cann:107877393 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial-like; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Nightshade_ | cann. | cann:107852897 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial-like; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Nightshade_ | nta. | nta:107760815 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial-like; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Nightshade_ | nta. | nta:107784730 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial-like; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Nightshade_ | nsy. | nsy:104210599 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial isoform X1; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Nightshade_ | nto. | nto:104113445 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial isoform X1; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | ini. | ini:109185787 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | ||
| OC. | Eukaryotes. | Plants. | Eudicots. | sind. | sind:105173730 cyclic pyranopterin monophosphate synthase, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | ||
| OC. | Eukaryotes. | Plants. | Eudicots. | oeu. | oeu:111409926 cyclic pyranopterin monophosphate synthase, mitochondrial-like; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | ||
| OC. | Eukaryotes. | Plants. | Eudicots. | oeu. | oeu:111403296 cyclic pyranopterin monophosphate synthase, mitochondrial-like; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | ||
| OC. | Eukaryotes. | Plants. | Eudicots. | Daisy_ | han. | han:110864837 cyclic pyranopterin monophosphate synthase, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Daisy_ | lsv. | lsv:111919683 cyclic pyranopterin monophosphate synthase, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Daisy_ | ccav. | ccav:112526728 cyclic pyranopterin monophosphate synthase, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | dcr. | dcr:108228169 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | ||
| OC. | Eukaryotes. | Plants. | Eudicots. | Amaranth_ | bvg. | bvg:104882882 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Amaranth_ | soe. | soe:110785035 cyclic pyranopterin monophosphate synthase, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Mustard_ | ath. | ath:AT1G01290 CNX3; cofactor of nitrate reductase and xanthine dehydrogenase 3; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Mustard_ | aly. | aly:ARALYDRAFT_311305 hypothetical protein; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Mustard_ | crb. | crb:17900476 cyclic pyranopterin monophosphate synthase, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Mustard_ | csat. | csat:104738664 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial-like; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Mustard_ | csat. | csat:104754274 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial-like; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Mustard_ | csat. | csat:104759180 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial-like; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Mustard_ | eus. | eus:EUTSA_v10008544mg hypothetical protein; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Mustard_ | brp. | brp:103843784 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Mustard_ | bna. | bna:106377366 cyclic pyranopterin monophosphate synthase, mitochondrial-like; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Mustard_ | bna. | bna:106381793 cyclic pyranopterin monophosphate synthase, mitochondrial-like; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | Mustard_ | boe. | boe:106308005 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Eudicots. | nnu. | nnu:104601586 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | ||
| OC. | Eukaryotes. | Plants. | Monocots. | Grass_ | Oryza_ | osa. | osa:4336051 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | 
| OC. | Eukaryotes. | Plants. | Monocots. | Grass_ | Oryza_ | dosa. | dosa:Os04t0460500-00 Os04g0460500; Similar to H0219H12.9 protein.; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | 
| OC. | Eukaryotes. | Plants. | Monocots. | Grass_ | obr. | obr:102709833 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Monocots. | Grass_ | bdi. | bdi:100821985 cyclic pyranopterin monophosphate synthase, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Monocots. | Grass_ | ats. | ats:109753904 LOC109753904; cyclic pyranopterin monophosphate synthase, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Monocots. | Grass_ | sbi. | sbi:8057474 cyclic pyranopterin monophosphate synthase, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Monocots. | Grass_ | zma. | zma:100282527 molybdopterin biosynthesis CNX3 protein; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Monocots. | Grass_ | sita. | sita:101763066 cyclic pyranopterin monophosphate synthase, mitochondrial isoform X1; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Monocots. | Palm_ | pda. | pda:103720031 cyclic pyranopterin monophosphate synthase, mitochondrial isoform X2; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Monocots. | Palm_ | egu. | egu:105048348 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial isoform X1; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Monocots. | mus. | mus:103977035 cyclic pyranopterin monophosphate synthase accessory protein, mitochondrial; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | ||
| OC. | Eukaryotes. | Plants. | Monocots. | aof. | aof:109842803 cyclic pyranopterin monophosphate synthase, mitochondrial isoform X1; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | ||
| OC. | Eukaryotes. | Plants. | Monocots. | Orchid_ | dct. | dct:110095156 uncharacterized protein LOC110095156; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | Monocots. | Orchid_ | peq. | peq:110029987 uncharacterized protein LOC110029987; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |
| OC. | Eukaryotes. | Plants. | atr. | atr:18442345 uncharacterized protein LOC18442345; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |||
| OC. | Eukaryotes. | Plants. | smo. | smo:SELMODRAFT_234136 hypothetical protein; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |||
| OC. | Eukaryotes. | Plants. | smo. | smo:SELMODRAFT_84976 hypothetical protein; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |||
| OC. | Eukaryotes. | Plants. | ppp. | ppp:112273250 cyclic pyranopterin monophosphate synthase, mitochondrial-like; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | |||
| OC. | Eukaryotes. | Plants. | Green_ | olu. | olu:OSTLU_119780 cnx3; Molybdopterin biosynthesis CNX3/MoaC precursor Z synthase subunit; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | ||
| OC. | Eukaryotes. | Plants. | Green_ | ota. | ota:OT_ostta02g05520 Molybdopterin cofactor biosynthesis C (MoaC) domain; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | ||
| OC. | Eukaryotes. | Plants. | Green_ | cvr. | cvr:CHLNCDRAFT_138003 hypothetical protein; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | ||
| OC. | Eukaryotes. | Plants. | Green_ | cre. | cre:CHLREDRAFT_175536 CNX3; molybdenum cofactor synthesis-step 1 protein; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | ||
| OC. | Eukaryotes. | Plants. | Green_ | vcn. | vcn:VOLCADRAFT_61540 hypothetical protein; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | ||
| OC. | Eukaryotes. | Plants. | Green_ | mng. | mng:MNEG_4802 molybdenum cofactor synthesis 1; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | ||
| OC. | Eukaryotes. | Plants. | Green_ | csl. | csl:COCSUDRAFT_37164 putative molybdenum cofactor biosynthesis pathway protein; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | ||
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | ppa. | ppa:PAS_chr3_0686 Molybdenum cofactor biosynthesis protein | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | slb. | slb:AWJ20_4416 ERP3; Molybdenum cofactor biosynthesis protein C | |
| OC. | Eukaryotes. | Protists. | Stramenopiles. | Oomycetes. | spar. | spar:SPRG_01795 molybdenum cofactor biosynthesis protein C | |
| OC. | Eukaryotes. | Protists. | Choanoflagellates. | sre. | sre:PTSG_01108 molybdenum cofactor synthesis 1 isoform 1; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | ||
| OC. | Eukaryotes. | Animals. | sko. | sko:102801815 molybdenum cofactor biosynthesis protein 1-like; K20967 GTP 3',8-cyclase / cyclic pyranopterin monophosphate synthase [EC:4.1.99.22 4.6.1.17] | |||
| OC. | Eukaryotes. | Animals. | Arthropods. | Insects. | soc. | soc:105204618 uncharacterized protein LOC105204618; K20967 GTP 3',8-cyclase / cyclic pyranopterin monophosphate synthase [EC:4.1.99.22 4.6.1.17] | |
| OC. | Eukaryotes. | Animals. | Arthropods. | Insects. | hst. | hst:112590036 uncharacterized protein LOC112590036 | |
| OC. | Eukaryotes. | Animals. | Arthropods. | Insects. | cfo. | cfo:109610574 uncharacterized protein LOC109610574; K20967 GTP 3',8-cyclase / cyclic pyranopterin monophosphate synthase [EC:4.1.99.22 4.6.1.17] | |
| OC. | Eukaryotes. | Animals. | Vertebrates. | Mammals. | lve. | lve:103080068 molybdenum cofactor biosynthesis protein 1-like | |
| OC. | Eukaryotes. | Animals. | Arthropods. | Mites_ | isc. | isc:IscW_ISCW024228 molybdenum cofactor biosynthesis pathway protein, putative | |
| OC. | Eukaryotes. | Animals. | Vertebrates. | Mammals. | csab. | csab:103221545 molybdenum cofactor biosynthesis protein 1-like; K20967 GTP 3',8-cyclase / cyclic pyranopterin monophosphate synthase [EC:4.1.99.22 4.6.1.17] | |
| OC. | Eukaryotes. | Animals. | Vertebrates. | Mammals. | rro. | rro:104682912 molybdenum cofactor biosynthesis protein 1-like; K20967 GTP 3',8-cyclase / cyclic pyranopterin monophosphate synthase [EC:4.1.99.22 4.6.1.17] | |
| OC. | Eukaryotes. | Animals. | Vertebrates. | Mammals. | sbq. | sbq:104650617 molybdenum cofactor biosynthesis protein 1-like; K20967 GTP 3',8-cyclase / cyclic pyranopterin monophosphate synthase [EC:4.1.99.22 4.6.1.17] | |
| OC. | Eukaryotes. | Animals. | Vertebrates. | Mammals. | ccan. | ccan:109683249 molybdenum cofactor biosynthesis protein 1-like isoform X1; K20967 GTP 3',8-cyclase / cyclic pyranopterin monophosphate synthase [EC:4.1.99.22 4.6.1.17] | |
| OC. | Eukaryotes. | Animals. | Vertebrates. | Mammals. | bacu. | bacu:103018479 molybdenum cofactor biosynthesis protein 1-like; K20967 GTP 3',8-cyclase / cyclic pyranopterin monophosphate synthase [EC:4.1.99.22 4.6.1.17] | |
| OC. | Eukaryotes. | Animals. | Vertebrates. | Mammals. | lve. | lve:103088827 molybdenum cofactor biosynthesis protein 1-like; K20967 GTP 3',8-cyclase / cyclic pyranopterin monophosphate synthase [EC:4.1.99.22 4.6.1.17] | |
| OC. | Eukaryotes. | Animals. | Vertebrates. | Mammals. | myb. | myb:102263134 molybdenum cofactor biosynthesis protein 1; K20967 GTP 3',8-cyclase / cyclic pyranopterin monophosphate synthase [EC:4.1.99.22 4.6.1.17] | |
| OC. | Eukaryotes. | Animals. | Vertebrates. | Birds. | pmaj. | pmaj:107201518 molybdenum cofactor biosynthesis protein 1-like; K20967 GTP 3',8-cyclase / cyclic pyranopterin monophosphate synthase [EC:4.1.99.22 4.6.1.17] | |
| OC. | Eukaryotes. | Animals. | Vertebrates. | Reptiles. | gja. | gja:107124980 molybdenum cofactor biosynthesis protein 1-like | |
| OC. | Eukaryotes. | Animals. | Vertebrates. | Fishes. | lco. | lco:109138010 molybdenum cofactor biosynthesis protein 1; K20967 GTP 3',8-cyclase / cyclic pyranopterin monophosphate synthase [EC:4.1.99.22 4.6.1.17] | |
| OC. | Eukaryotes. | Animals. | Vertebrates. | Fishes. | sasa. | sasa:106610594 uncharacterized LOC106610594; K20967 GTP 3',8-cyclase / cyclic pyranopterin monophosphate synthase [EC:4.1.99.22 4.6.1.17] | |
| OC. | Eukaryotes. | Animals. | Vertebrates. | Fishes. | otw. | otw:112256437 uncharacterized protein LOC112256437; K20967 GTP 3',8-cyclase / cyclic pyranopterin monophosphate synthase [EC:4.1.99.22 4.6.1.17] | |
| OC. | Eukaryotes. | Animals. | Mollusks. | obi. | obi:106881558 cyclic pyranopterin monophosphate synthase accessory protein-like; K20967 GTP 3',8-cyclase / cyclic pyranopterin monophosphate synthase [EC:4.1.99.22 4.6.1.17] | ||
| OC. | Eukaryotes. | Plants. | Green_ | mis. | mis:MICPUN_113905 CNX3; molybdopterin biosynthesis protein CNX3; K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | ||
