OC.455608 (7 sequences)
| OC Root | 2nd | 3rd | 4th | PC | Gene/Definition | 
|---|---|---|---|---|---|
| OC. | Archaea. | Euryarchaeota. | Methanoculleus. | mem. | mem:Memar_2226 Kynurenine formamidase; K07130 arylformamidase [EC:3.5.1.9] | 
| OC. | Archaea. | Euryarchaeota. | Methanoculleus. | mbg. | mbg:BN140_1435 Kynurenine formamidase; K07130 arylformamidase [EC:3.5.1.9] | 
| OC. | Archaea. | Euryarchaeota. | Methanoculleus. | mema. | mema:MMAB1_1839 Kynurenine formamidase Short=KFA; K07130 arylformamidase [EC:3.5.1.9] | 
| OC. | Archaea. | Euryarchaeota. | mpi. | mpi:Mpet_0649 cyclase family protein; K07130 arylformamidase [EC:3.5.1.9] | |
| OC. | Archaea. | Euryarchaeota. | Methanoregula. | mbn. | mbn:Mboo_0257 cyclase family protein; K07130 arylformamidase [EC:3.5.1.9] | 
| OC. | Archaea. | Euryarchaeota. | Methanoregula. | mfo. | mfo:Metfor_2856 putative metal-dependent hydrolase; K07130 arylformamidase [EC:3.5.1.9] | 
| OC. | Archaea. | Euryarchaeota. | mpl. | mpl:Mpal_0317 cyclase family protein; K07130 arylformamidase [EC:3.5.1.9] | 
( plain text of OC.455608 ) ( previous ver. )
Refinement of cluster
| OC depth | 
