OC.457832 - OC.457838 [Euryarchaeota] (63 sequences)
| OC Root | 2nd | 3rd | 4th | 5th | PC | Gene/Definition | 
|---|---|---|---|---|---|---|
| OC. | Archaea. | Euryarchaeota. | Halobacterium. | hhb. | hhb:Hhub_2238 proA; gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Archaea. | Euryarchaeota. | Halodesulfurarchaeum. | halh. | halh:HTSR_1056 proA; glutamate-5-semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Archaea. | Euryarchaeota. | Halodesulfurarchaeum. | hhsr. | hhsr:HSR6_1089 proA; glutamate-5-semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Archaea. | Euryarchaeota. | Halanaeroarchaeum. | hsu. | hsu:HLASF_1385 proA; gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Archaea. | Euryarchaeota. | Halanaeroarchaeum. | hsf. | hsf:HLASA_1372 proA; gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Archaea. | Euryarchaeota. | Natronomonas. | nmo. | nmo:Nmlp_3860 proA; gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Archaea. | Euryarchaeota. | Natronomonas. | nph. | nph:NP_3978A proA; gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Archaea. | Euryarchaeota. | Halorhabdus. | hut. | hut:Huta_1371 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Archaea. | Euryarchaeota. | Halorhabdus. | hti. | hti:HTIA_1248 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Archaea. | Euryarchaeota. | hmu. | hmu:Hmuk_3394 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Archaea. | Euryarchaeota. | hali. | hali:BV210_17730 glutamate-5-semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Archaea. | Euryarchaeota. | harc. | harc:HARCEL1_11500 glutamate-5-semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Archaea. | Euryarchaeota. | Haloquadratum. | hwa. | hwa:HQ_1844A proA; gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Archaea. | Euryarchaeota. | Haloquadratum. | hwc. | hwc:Hqrw_1985 proA; gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Archaea. | Euryarchaeota. | Haloferax. | hvo. | hvo:HVO_1370 proA; gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Archaea. | Euryarchaeota. | Haloferax. | hgi. | hgi:ABY42_06715 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Archaea. | Euryarchaeota. | Haloplanus. | haq. | haq:DU484_11290 glutamate-5-semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Archaea. | Euryarchaeota. | Haloplanus. | haj. | haj:DU500_11565 glutamate-5-semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Archaea. | Euryarchaeota. | hae. | hae:halTADL_2358 glutamate-5-semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Archaea. | Euryarchaeota. | Haloterrigena. | htu. | htu:Htur_2209 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Archaea. | Euryarchaeota. | Natrinema. | nat. | nat:NJ7G_2084 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Archaea. | Euryarchaeota. | Natrinema. | npe. | npe:Natpe_0862 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Archaea. | Euryarchaeota. | nge. | nge:Natgr_2469 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Archaea. | Euryarchaeota. | sali. | sali:L593_14630 proA; gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Archaea. | Euryarchaeota. | hlr. | hlr:HALLA_03695 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Archaea. | Euryarchaeota. | Natronolimnobius. | nag. | nag:AArcMg_3138 Gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Archaea. | Euryarchaeota. | Natronolimnobius. | nan. | nan:AArc1_3046 Gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Archaea. | Euryarchaeota. | naj. | naj:B1756_13950 glutamate-5-semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Archaea. | Euryarchaeota. | tar. | tar:TALC_01468 glutamate-5-semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Archaea. | Euryarchaeota. | max. | max:MMALV_15640 Gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Archaea. | Euryarchaeota. | mear. | mear:Mpt1_c10170 proA; gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Archaea. | Euryarchaeota. | marc. | marc:AR505_0108 glutamate-5-semialdehyde dehydrogenase ProA; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | mef. | mef:MSWH1_0563 Gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | meq. | meq:MSWHS_0577 Gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | mek. | mek:MSKOL_3128 Gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | metm. | metm:MSMTP_0533 Gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | mac. | mac:MA_4100 proA; glutamate-5-semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | mba. | mba:Mbar_A0482 glutamate-5-semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | mby. | mby:MSBRM_3052 Gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | mbw. | mbw:MSBRW_0522 Gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | mbar. | mbar:MSBR2_3011 Gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | mbak. | mbak:MSBR3_3008 Gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | mma. | mma:MM_0819 Gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | mmaz. | mmaz:MmTuc01_0840 Gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | mmj. | mmj:MSMAS_0486 Gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | mmac. | mmac:MSMAC_0506 Gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | mvc. | mvc:MSVAZ_3126 Gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | mls. | mls:MSLAZ_2689 Gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | msj. | msj:MSSAC_3959 Gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | msz. | msz:MSSIH_3484 Gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | msw. | msw:MSSIT_3546 Gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | mthe. | mthe:MSTHC_1851 Gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | Methanosarcina_ | mthr. | mthr:MSTHT_1438 Gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | 
| OC. | Archaea. | Euryarchaeota. | Methanosarcina. | mhor. | mhor:MSHOH_0580 Gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Archaea. | Euryarchaeota. | Methanococcoides. | mbu. | mbu:Mbur_2416 proA; Glutamate-5-semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Archaea. | Euryarchaeota. | Methanococcoides. | mmet. | mmet:MCMEM_0558 Gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Archaea. | Euryarchaeota. | Methanohalophilus. | mmh. | mmh:Mmah_0611 glutamate-5-semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Archaea. | Euryarchaeota. | Methanohalophilus. | mhaz. | mhaz:BHR79_00315 glutamate-5-semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Archaea. | Euryarchaeota. | mev. | mev:Metev_0861 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Archaea. | Euryarchaeota. | mzh. | mzh:Mzhil_1809 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Archaea. | Euryarchaeota. | mpy. | mpy:Mpsy_1151 proA; gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Archaea. | Euryarchaeota. | mhz. | mhz:Metho_2028 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Archaea. | Euryarchaeota. | mer. | mer:MMINT_03600 proA; gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | 
( plain text of OC.457832 - OC.457838 [Euryarchaeota] ) ( previous ver. )
KOs in cluster
          K00147 (63) glutamate-5-semialdehyde dehydrogenase [...
     
      > Pathway search
      > BRITE search
     
