OC.457832 - OC.457838 [Fungi] (116 sequences)
| OC Root | 2nd | 3rd | 4th | 5th | 6th | PC | Gene/Definition | 
|---|---|---|---|---|---|---|---|
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Sordariomycetes. | ncr. | ncr:NCU01412 pro-3; proline-3; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Sordariomycetes. | nte. | nte:NEUTE1DRAFT115827 NEUTE1DRAFT_115827; hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Sordariomycetes. | smp. | smp:SMAC_08386 uncharacterized protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Sordariomycetes. | pan. | pan:PODANSg7878 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Sordariomycetes. | ttt. | ttt:THITE_2106352 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Sordariomycetes. | mtm. | mtm:MYCTH_2300236 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Sordariomycetes. | cthr. | cthr:CTHT_0051500 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Sordariomycetes. | mgr. | mgr:MGG_12996 glutamate-5-semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Sordariomycetes. | tmn. | tmn:UCRPA7_4589 putative gamma-glutamyl phosphate reductase protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Sordariomycetes. | val. | val:VDBG_00300 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Sordariomycetes. | vda. | vda:VDAG_08587 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Sordariomycetes. | cfj. | cfj:CFIO01_13112 glutamate-5-semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Sordariomycetes. | ela. | ela:UCREL1_3747 putative gamma-glutamyl phosphate reductase protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Sordariomycetes. | pfy. | pfy:PFICI_07197 putative gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Sordariomycetes. | fgr. | fgr:FGSG_10121 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Sordariomycetes. | fpu. | fpu:FPSE_02613 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Sordariomycetes. | fvr. | fvr:FVEG_02844 glutamate-5-semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Sordariomycetes. | fox. | fox:FOXG_05285 glutamate-5-semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Sordariomycetes. | nhe. | nhe:NECHADRAFT_61256 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Sordariomycetes. | tre. | tre:TRIREDRAFT_1993 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Sordariomycetes. | maw. | maw:MAC_03822 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Sordariomycetes. | maj. | maj:MAA_02995 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Sordariomycetes. | cmt. | cmt:CCM_01989 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Sordariomycetes. | plj. | plj:VFPFJ_08560 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Sordariomycetes. | ssck. | ssck:SPSK_07536 glutamate-5-semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Leotiomycetes. | ssl. | ssl:SS1G_08171 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Leotiomycetes. | bfu. | bfu:BCIN_04g00260 Bcpro2; Bcpro2; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Leotiomycetes. | mbe. | mbe:MBM_08063 glutamate-5-semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Leotiomycetes. | psco. | psco:LY89DRAFT_624185 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Leotiomycetes. | glz. | glz:GLAREA_10594 ALDH-like protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Eurotiomycetes. | ani. | ani:AN5799.2 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Eurotiomycetes. | afm. | afm:AFUA_2G07350 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Eurotiomycetes. | aor. | aor:AO090011000955 unnamed protein product; gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Eurotiomycetes. | afv. | afv:AFLA_047450 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Eurotiomycetes. | act. | act:ACLA_079390 glutamate semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Eurotiomycetes. | nfi. | nfi:NFIA_083130 glutamate semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Eurotiomycetes. | pcs. | pcs:Pc13g05550 Pc13g05550; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Eurotiomycetes. | pdp. | pdp:PDIP_14700 Gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Eurotiomycetes. | cim. | cim:CIMG_04242 glutamate-5-semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Eurotiomycetes. | cpw. | cpw:CPC735_001910 gamma-glutamyl phosphate reductase, putative; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Eurotiomycetes. | pbl. | pbl:PAAG_07954 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Eurotiomycetes. | pbn. | pbn:PADG_05337 glutamate-5-semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Eurotiomycetes. | ure. | ure:UREG_05668 glutamate-5-semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Eurotiomycetes. | abe. | abe:ARB_02639 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Eurotiomycetes. | tve. | tve:TRV_03054 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Eurotiomycetes. | aje. | aje:HCAG_07464 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Dothideomycetes. | ztr. | ztr:MYCGRDRAFT_60015 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Dothideomycetes. | pfj. | pfj:MYCFIDRAFT_56076 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Dothideomycetes. | bcom. | bcom:BAUCODRAFT_148642 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Dothideomycetes. | pno. | pno:SNOG_09665 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Dothideomycetes. | pte. | pte:PTT_18784 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Dothideomycetes. | bze. | bze:COCCADRAFT_85975 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Dothideomycetes. | bsc. | bsc:COCSADRAFT_37234 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Dothideomycetes. | bor. | bor:COCMIDRAFT_5866 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Dothideomycetes. | aalt. | aalt:CC77DRAFT_984843 gamma-glutamyl phosphate reductase GPR; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Dothideomycetes. | npa. | npa:UCRNP2_3305 putative gamma-glutamyl phosphate reductase protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | tml. | tml:GSTUM_00005520001 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | spo. | spo:SPAC821.11 pro1; putative gamma-glutamyl phosphate reductase Pro1; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | uma. | uma:UMAG_05919 putative gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | pfp. | pfp:PFL1_02550 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | mgl. | mgl:MGL_0159 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | sce. | sce:YOR323C PRO2; glutamate-5-semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | ago. | ago:AGOS_ADR351C ADR351Cp; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | erc. | erc:Ecym_5070 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | kla. | kla:KLLA0_A03982g uncharacterized protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | kmx. | kmx:KLMA_50117 PRO2; gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | lth. | lth:KLTH0D02134g KLTH0D02134p; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | vpo. | vpo:Kpol_316p4 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | zro. | zro:ZYRO0D05148g hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | cgr. | cgr:CAGL0F00693g uncharacterized protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | ncs. | ncs:NCAS_0I00390 NCAS0I00390; hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | ndi. | ndi:NDAI_0A08630 NDAI0A08630; hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | tpf. | tpf:TPHA_0L00400 TPHA0L00400; hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | tbl. | tbl:TBLA_0E02380 TBLA0E02380; hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | tdl. | tdl:TDEL_0H03800 TDEL0H03800; hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | kaf. | kaf:KAFR_0D01160 KAFR0D01160; hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | ppa. | ppa:PAS_chr4_0665 Gamma-glutamyl phosphate reductase, catalyzes the second step in proline biosynthesis; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | dha. | dha:DEHA2F02728g DEHA2F02728p; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | pic. | pic:PICST_90997 predicted protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | pgu. | pgu:PGUG_02249 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | spaa. | spaa:SPAPADRAFT_62440 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | lel. | lel:LELG_03041 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | cal. | cal:CAALFM_C307220CA PRO2, CaO19.6779; glutamate-5-semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | ctp. | ctp:CTRG_05627 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | cot. | cot:CORT_0C00190 Pro2 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | cdu. | cdu:CD36_87140 gamma-glutamyl phosphate reductase, putative; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | cten. | cten:CANTEDRAFT_93077 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | yli. | yli:YALI0E30481g YALI0E30481p; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | Clavispora_ | clu. | clu:CLUG_05269 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | 
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | Clavispora_ | clus. | clus:A9F13_14g00407 putative glutamate-5-semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | 
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | caur. | caur:QG37_06870 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Ascomycetes. | Saccharomycetes. | slb. | slb:AWJ20_4637 PRO2; glutamate-5-semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | Cryptococcus_ | cne. | cne:CNL06240 glutamate-5-semialdehyde dehydrogenase, putative; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | Cryptococcus_ | cnb. | cnb:CNBI0580 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | cgi. | cgi:CGB_D0510C glutamate-5-semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | tms. | tms:TREMEDRAFT_42828 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | tvs. | tvs:TRAVEDRAFT_167987 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | dsq. | dsq:DICSQDRAFT_133706 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | pco. | pco:PHACADRAFT_153632 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | shs. | shs:STEHIDRAFT_131205 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | hir. | hir:HETIRDRAFT_64127 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | psq. | psq:PUNSTDRAFT_101593 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | fme. | fme:FOMMEDRAFT_130810 glutamate-5-semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | gtr. | gtr:GLOTRDRAFT_39606 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | lbc. | lbc:LACBIDRAFT_230015 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | mrr. | mrr:Moror_17338 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | cci. | cci:CC1G_09001 glutamate-5-semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | scm. | scm:SCHCODRAFT_54944 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | Agaricus_ | abp. | abp:AGABI1DRAFT69985 AGABI1DRAFT_69985; hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | Agaricus_ | abv. | abv:AGABI2DRAFT222671 AGABI2DRAFT_222671; hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | |
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | cput. | cput:CONPUDRAFT_59233 glutamate-5-semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | sla. | sla:SERLADRAFT_473045 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | wse. | wse:WALSEDRAFT_34458 gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | wic. | wic:J056_004493 putative gamma-glutamyl phosphate reductase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | mlr. | mlr:MELLADRAFT_56861 hypothetical protein; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | ||
| OC. | Eukaryotes. | Fungi. | Basidiomycetes. | pgr. | pgr:PGTG_14930 glutamate-5-semialdehyde dehydrogenase; K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] | 
( plain text of OC.457832 - OC.457838 [Fungi] ) ( previous ver. )
KOs in cluster
          K00147 (116) glutamate-5-semialdehyde dehydrogenase [...
     
      > Pathway search
      > BRITE search
     
