OC.77879 [Proteobacteria] (103 sequences)
| OC Root | 2nd | 3rd | 4th | 5th | 6th | PC | Gene/Definition | 
|---|---|---|---|---|---|---|---|
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | pae. | pae:PA4153 2,3-butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | paev. | paev:N297_4285 zinc-binding dehydrogenase family protein; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | paei. | paei:N296_4285 zinc-binding dehydrogenase family protein; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | pau. | pau:PA14_10230 adh; 2,3-butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | pap. | pap:PSPA7_0934 2,3-butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | pag. | pag:PLES_07741 2,3-butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | paf. | paf:PAM18_0784 2,3-butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | pnc. | pnc:NCGM2_5356 adh; 2,3-butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | paeb. | paeb:NCGM1900_0803 adh; 2,3-butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | psg. | psg:G655_03935 2,3-butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | prp. | prp:M062_21895 butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | paep. | paep:PA1S_04055 butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | paer. | paer:PA1R_gp2044 2,3-butanediol dehydrogenase, R-alcohol forming, (R)- and (S)-acetoin-specific; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | paem. | paem:U769_04080 butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | pael. | pael:T223_03990 butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | paes. | paes:SCV20265_0812 2,3-butanediol dehydrogenase, R-alcohol forming, (R)- and (S)-acetoin-specific; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | paeu. | paeu:BN889_04618 2,3-butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | paeg. | paeg:AI22_29560 butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | paec. | paec:M802_4283 zinc-binding dehydrogenase family protein; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | paeo. | paeo:M801_4151 zinc-binding dehydrogenase family protein; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | ppu. | ppu:PP_0552 bdhA; 2,3-butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | ppf. | ppf:Pput_0591 Alcohol dehydrogenase, zinc-binding domain protein; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | ppg. | ppg:PputGB1_0597 Alcohol dehydrogenase zinc-binding domain protein; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | ppt. | ppt:PPS_0549 alcohol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | ppb. | ppb:PPUBIRD1_0602 Alcohol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | ppi. | ppi:YSA_06132 alcohol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | ppx. | ppx:T1E_1534 bdhA; alcohol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | ppuh. | ppuh:B479_03270 alcohol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | pput. | pput:L483_02890 butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | ppun. | ppun:PP4_06240 2,3-butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | pmon. | pmon:X969_01185 butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | pmot. | pmot:X970_01175 butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | ppj. | ppj:RK21_04453 alcohol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | |
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | pfl. | pfl:PFL_2173 (R,R)-butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | pprc. | pprc:PFLCHA0_c22200 bdhA1; (R,R)-butanediol dehydrogenase BdhA; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | ppro. | ppro:PPC_2193 (R,R)-butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | pfe. | pfe:PSF113_3717 2,3-butanediol dehydrogenase, R-alcohol forming, (R)- and (S)-acetoin-specific; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | ptv. | ptv:AA957_21580 butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | |
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | pcg. | pcg:AXG94_01200 butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | |
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | pvr. | pvr:PverR02_00975 butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | |
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | psz. | psz:PSTAB_2900 gutB; L-iditol 2-dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | psr. | psr:PSTAA_3015 gutB; L-iditol 2-dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | psh. | psh:Psest_1428 theronine dehydrogenase-like Zn-dependent dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | pbm. | pbm:CL52_14215 butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | |
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | pba. | pba:PSEBR_a3209 L-iditol 2-dehydrogenase, (2,3-butanediol dehydrogenase); K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | pbc. | pbc:CD58_14000 butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | psv. | psv:PVLB_22260 2,3-butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | psk. | psk:U771_01125 butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | pcp. | pcp:JM49_19760 butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | psos. | psos:POS17_2116 (R,R)-butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | pfk. | pfk:PFAS1_24020 butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | |
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Azotobacter. | Azotobacter_ | avn. | avn:Avin_41760 adh; 2,3-butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Azotobacter. | Azotobacter_ | avl. | avl:AvCA_41760 adh; 2,3-butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Azotobacter. | Azotobacter_ | avd. | avd:AvCA6_41760 adh; 2,3-butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Azotobacter. | acx. | acx:Achr_8720 adh; 2,3-butanediol dehydrogenase, R-alcohol forming, (R)-and (S)-acetoin-specific; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | |
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Halomonas. | hbe. | hbe:BEI_1438 2,3-butanediol dehydrogenase, R-alcohol forming, (R)- and (S)-acetoin-specifi; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | |
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | zdf. | zdf:AN401_09185 butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | ||
| OC. | Bacteria. | Proteobacteria. | Betaproteobacteria. | pse. | pse:NH8B_2455 alcohol dehydrogenase, zinc-binding; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | ||
| OC. | Bacteria. | Proteobacteria. | Betaproteobacteria. | Cupriavidus. | cbw. | cbw:RR42_m1893 2,3-butanediol dehydrogenase, R-alcohol forming, (R)- and (S)-acetoin-specific; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | |
| OC. | Bacteria. | Proteobacteria. | Betaproteobacteria. | Cupriavidus. | Cupriavidus_ | ccup. | ccup:BKK81_28055 butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Betaproteobacteria. | Cupriavidus. | Cupriavidus_ | cup. | cup:BKK80_28265 butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Betaproteobacteria. | Cupriavidus. | Cupriavidus_ | cuu. | cuu:BKK79_34215 butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Betaproteobacteria. | Burkholderia. | Burkholderia_ | bvi. | bvi:Bcep1808_5062 Alcohol dehydrogenase GroES domain protein; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Betaproteobacteria. | Burkholderia. | Burkholderia_ | bve. | bve:AK36_3830 zinc-binding dehydrogenase family protein; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Betaproteobacteria. | Burkholderia. | bur. | bur:Bcep18194_B1325 Zinc-containing alcohol dehydrogenase superfamily; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | |
| OC. | Bacteria. | Proteobacteria. | Betaproteobacteria. | Burkholderia. | Burkholderia_ | bcn. | bcn:Bcen_3845 Alcohol dehydrogenase GroES-like protein; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Betaproteobacteria. | Burkholderia. | Burkholderia_ | bch. | bch:Bcen2424_4523 Alcohol dehydrogenase GroES domain protein; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Betaproteobacteria. | Burkholderia. | Burkholderia_ | bcm. | bcm:Bcenmc03_5781 Alcohol dehydrogenase zinc-binding domain protein; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Betaproteobacteria. | Burkholderia. | Burkholderia_ | bcj. | bcj:BCAM1704 adh; 2,3-butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Betaproteobacteria. | Burkholderia. | Burkholderia_ | bcen. | bcen:DM39_6127 zinc-binding dehydrogenase family protein; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Betaproteobacteria. | Burkholderia. | Burkholderia_ | bcew. | bcew:DM40_4536 zinc-binding dehydrogenase family protein; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Betaproteobacteria. | Burkholderia. | Burkholderia_ | bceo. | bceo:I35_5575 adh; 2,3-butanediol dehydrogenase, R-alcohol forming,(R)-and (S)-acetoin-specific; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Betaproteobacteria. | Burkholderia. | Burkholderia_ | bam. | bam:Bamb_3953 Alcohol dehydrogenase GroES domain protein; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Betaproteobacteria. | Burkholderia. | Burkholderia_ | bac. | bac:BamMC406_4416 Alcohol dehydrogenase zinc-binding domain protein; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Betaproteobacteria. | Burkholderia. | Burkholderia_ | bmu. | bmu:Bmul_4132 Alcohol dehydrogenase zinc-binding domain protein; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Betaproteobacteria. | Burkholderia. | Burkholderia_ | bmj. | bmj:BMULJ_04373 gutB; L-iditol 2-dehydrogenase | 
| OC. | Bacteria. | Proteobacteria. | Betaproteobacteria. | Burkholderia. | Burkholderia_ | bmk. | bmk:DM80_5447 zinc-binding dehydrogenase family protein; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Betaproteobacteria. | Burkholderia. | Burkholderia_ | bmul. | bmul:NP80_4483 zinc-binding dehydrogenase family protein; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Betaproteobacteria. | Burkholderia. | Burkholderia_ | bct. | bct:GEM_3936 2,3-butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Betaproteobacteria. | Burkholderia. | Burkholderia_ | bced. | bced:DM42_6245 zinc-binding dehydrogenase family protein; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Betaproteobacteria. | Burkholderia. | Burkholderia_ | bcep. | bcep:APZ15_30490 butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Betaproteobacteria. | Burkholderia. | bdl. | bdl:AK34_3888 zinc-binding dehydrogenase family protein; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | |
| OC. | Bacteria. | Proteobacteria. | Betaproteobacteria. | Burkholderia. | bcon. | bcon:NL30_03660 butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | |
| OC. | Bacteria. | Proteobacteria. | Betaproteobacteria. | Burkholderia. | bdf. | bdf:WI26_21635 butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | |
| OC. | Bacteria. | Proteobacteria. | Betaproteobacteria. | Burkholderia. | blat. | blat:WK25_25120 butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | |
| OC. | Bacteria. | Proteobacteria. | Betaproteobacteria. | Burkholderia. | btei. | btei:WS51_06130 butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | |
