Pseudomonas_aeruginosa.3541 (20 sequences)
| OC Root | 2nd | 3rd | 4th | 5th | 6th | PC | Gene/Definition | 
|---|---|---|---|---|---|---|---|
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | pae. | pae:PA4153 2,3-butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | paev. | paev:N297_4285 zinc-binding dehydrogenase family protein; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | paei. | paei:N296_4285 zinc-binding dehydrogenase family protein; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | pau. | pau:PA14_10230 adh; 2,3-butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | pap. | pap:PSPA7_0934 2,3-butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | pag. | pag:PLES_07741 2,3-butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | paf. | paf:PAM18_0784 2,3-butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | pnc. | pnc:NCGM2_5356 adh; 2,3-butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | paeb. | paeb:NCGM1900_0803 adh; 2,3-butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | psg. | psg:G655_03935 2,3-butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | prp. | prp:M062_21895 butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | paep. | paep:PA1S_04055 butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | paer. | paer:PA1R_gp2044 2,3-butanediol dehydrogenase, R-alcohol forming, (R)- and (S)-acetoin-specific; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | paem. | paem:U769_04080 butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | pael. | pael:T223_03990 butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | paes. | paes:SCV20265_0812 2,3-butanediol dehydrogenase, R-alcohol forming, (R)- and (S)-acetoin-specific; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | paeu. | paeu:BN889_04618 2,3-butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | paeg. | paeg:AI22_29560 butanediol dehydrogenase; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | paec. | paec:M802_4283 zinc-binding dehydrogenase family protein; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Pseudomonas. | Pseudomonas_ | paeo. | paeo:M801_4151 zinc-binding dehydrogenase family protein; K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] | 
Refinement of cluster
| OC depth | 
KOs in cluster
          K00004 (20) (R,R)-butanediol dehydrogenase / meso-bu...
     
      > Pathway search
      > BRITE search
     
