Bacillus_anthracis.1556 (11 sequences)
| OC Root | 2nd | 3rd | 4th | 5th | 6th | PC | Gene/Definition | 
|---|---|---|---|---|---|---|---|
| OC. | Bacteria. | Firmicutes. | Firmicutes_ | Bacillus. | Bacillus_ | ban. | ban:BA_2114 RNA polymerase sigma-70 factor; K03088 RNA polymerase sigma-70 factor, ECF subfamily | 
| OC. | Bacteria. | Firmicutes. | Firmicutes_ | Bacillus. | Bacillus_ | bar. | bar:GBAA_2114 RNA polymerase sigma-70 factor, ECF subfamily; K03088 RNA polymerase sigma-70 factor, ECF subfamily | 
| OC. | Bacteria. | Firmicutes. | Firmicutes_ | Bacillus. | Bacillus_ | bat. | bat:BAS1966 RNA polymerase sigma-70 factor; K03088 RNA polymerase sigma-70 factor, ECF subfamily | 
| OC. | Bacteria. | Firmicutes. | Firmicutes_ | Bacillus. | Bacillus_ | bah. | bah:BAMEG_2477 RNA polymerase sigma-70 factor, ECF family; K03088 RNA polymerase sigma-70 factor, ECF subfamily | 
| OC. | Bacteria. | Firmicutes. | Firmicutes_ | Bacillus. | Bacillus_ | bai. | bai:BAA_2180 RNA polymerase sigma-70 factor, ECF subfamily; K03088 RNA polymerase sigma-70 factor, ECF subfamily | 
| OC. | Bacteria. | Firmicutes. | Firmicutes_ | Bacillus. | Bacillus_ | bax. | bax:H9401_2007 RNA polymerase sigma subunit, ECF subfamily; K03088 RNA polymerase sigma-70 factor, ECF subfamily | 
| OC. | Bacteria. | Firmicutes. | Firmicutes_ | Bacillus. | Bacillus_ | bant. | bant:A16_21490 RNA polymerase subunit sigma; K03088 RNA polymerase sigma-70 factor, ECF subfamily | 
| OC. | Bacteria. | Firmicutes. | Firmicutes_ | Bacillus. | Bacillus_ | banr. | banr:A16R_21760 RNA polymerase subunit sigma; K03088 RNA polymerase sigma-70 factor, ECF subfamily | 
| OC. | Bacteria. | Firmicutes. | Firmicutes_ | Bacillus. | Bacillus_ | bans. | bans:BAPAT_2021 RNA polymerase sigma subunit, ECF subfamily; K03088 RNA polymerase sigma-70 factor, ECF subfamily | 
| OC. | Bacteria. | Firmicutes. | Firmicutes_ | Bacillus. | Bacillus_ | banh. | banh:HYU01_10575 RNA polymerase sigma factor; K03088 RNA polymerase sigma-70 factor, ECF subfamily | 
| OC. | Bacteria. | Firmicutes. | Firmicutes_ | Bacillus. | Bacillus_ | banv. | banv:DJ46_916 RNA polymerase sigma factor, sigma-70 family protein; K03088 RNA polymerase sigma-70 factor, ECF subfamily | 
Refinement of cluster
| OC depth | 
KOs in cluster
          K03088 (11) RNA polymerase sigma-70 factor, ECF subf...
     
      > Pathway search
      > BRITE search
     
