Bacteria.270289 (299 sequences)
| OC Root | 2nd | 3rd | 4th | 5th | PC | Gene/Definition | 
|---|---|---|---|---|---|---|
| OC. | Bacteria. | Actinobacteria. | Mycobacterium. | Mycobacterium_ | mav. | mav:MAV_2007 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Mycobacterium. | Mycobacterium_ | mavd. | mavd:NF84_09010 - | 
| OC. | Bacteria. | Actinobacteria. | Mycobacterium. | Mycobacterium_ | mavr. | mavr:LA63_09190 - | 
| OC. | Bacteria. | Actinobacteria. | Mycobacterium. | Mycobacterium_ | mava. | mava:LA64_09210 - | 
| OC. | Bacteria. | Actinobacteria. | Mycobacterium. | Mycobacterium_ | mit. | mit:OCO_19920 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Mycobacterium. | Mycobacterium_ | mia. | mia:OCU_20020 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Mycobacterium. | Mycobacterium_ | mie. | mie:LG41_09430 - | 
| OC. | Bacteria. | Actinobacteria. | Mycobacterium. | Mycobacterium_ | mid. | mid:MIP_02801 Phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Mycobacterium. | Mycobacterium_ | myo. | myo:OEM_17750 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Mycobacterium. | mir. | mir:OCQ_18590 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Mycobacterium. | mchi. | mchi:AN480_10175 3-deoxy-7-phosphoheptulonate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Mycobacterium. | mmal. | mmal:CKJ54_08645 3-deoxy-7-phosphoheptulonate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Mycobacterium. | mlp. | mlp:MLM_2685 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Mycobacterium. | Mycobacterium_ | mmc. | mmc:Mmcs_1161 3-deoxy-D-arabinoheptulosonate-7-phosphate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Mycobacterium. | Mycobacterium_ | mkm. | mkm:Mkms_1178 3-deoxy-D-arabinoheptulosonate-7-phosphate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Mycobacterium. | Mycobacterium_ | mjl. | mjl:Mjls_1188 3-deoxy-D-arabinoheptulosonate-7-phosphate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Mycobacterium. | Mycobacterium_ | mmm. | mmm:W7S_09325 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Mycobacterium. | Mycobacterium_ | myv. | myv:G155_13195 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Mycobacterium. | Mycobacterium_ | myn. | myn:MyAD_12040 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Mycobacterium. | mdx. | mdx:BTO20_21125 3-deoxy-7-phosphoheptulonate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Mycolicibacterium. | Mycobacterium_ | msm. | msm:MSMEG_2799 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Mycolicibacterium. | Mycolicibacterium_ | msg. | msg:MSMEI_2729 3-deoxy-D-arabinoheptulosonate-7-phosphate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Mycolicibacterium. | Mycobacterium_ | msb. | msb:LJ00_13910 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Mycolicibacterium. | Mycolicibacterium_ | msn. | msn:LI99_13915 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Mycolicibacterium. | Mycobacterium_ | msh. | msh:LI98_13920 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Mycolicibacterium. | mva. | mva:Mvan_1501 3-deoxy-D-arabinoheptulosonate-7-phosphate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Mycolicibacterium. | Mycolicibacterium_ | mgi. | mgi:Mflv_4919 3-deoxy-D-arabinoheptulosonate-7-phosphate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Mycolicibacterium. | Mycolicibacterium_ | msp. | msp:Mspyr1_43360 3-deoxy-D-arabinoheptulosonate-7-phosphate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Mycolicibacterium. | mne. | mne:D174_12260 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Mycolicibacterium. | mgo. | mgo:AFA91_25480 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Mycolicibacterium. | mft. | mft:XA26_27120 2-keto-3-deoxy-D-arabino-heptulosonate-7-phosphate synthase I alpha; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Mycolicibacterium. | mphl. | mphl:MPHLCCUG_01443 aroG_1; Phospho-2-dehydro-3-deoxyheptonate aldolase, Phe-sensitive; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Mycolicibacterium. | mvq. | mvq:MYVA_1253 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Mycolicibacterium. | mthn. | mthn:4412656_01042 aroG_1; phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | asd. | asd:AS9A_3416 Phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | ||
| OC. | Bacteria. | Actinobacteria. | Corynebacterium. | Corynebacterium_ | cgl. | cgl:NCgl0950 Cgl0990; phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Corynebacterium. | Corynebacterium_ | cgb. | cgb:cg1129 aroF; PROBABLE PHOSPHO-2-DEHYDRO-3-DEOXYHEPTONATE ALDOLASE; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Corynebacterium. | Corynebacterium_ | cgu. | cgu:WA5_0950 AroF; 3-deoxy-7-phosphoheptulonate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Corynebacterium. | Corynebacterium_ | cgt. | cgt:cgR_1083 hypothetical protein; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Corynebacterium. | Corynebacterium_ | cgs. | cgs:C624_05770 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Corynebacterium. | Corynebacterium_ | cgg. | cgg:C629_05770 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Corynebacterium. | Corynebacterium_ | cgm. | cgm:cgp_1129 aroF; putative phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Corynebacterium. | Corynebacterium_ | cgj. | cgj:AR0_05465 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Corynebacterium. | Corynebacterium_ | cgq. | cgq:CGLAR1_05330 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Corynebacterium. | Corynebacterium_ | cgx. | cgx:SB89_05195 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Corynebacterium. | cef. | cef:CE1054 aroG; 3-deoxy-D-arabinoheptulosonate-7-phosphate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Corynebacterium. | chn. | chn:A605_04930 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Corynebacterium. | ccn. | ccn:H924_04655 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Corynebacterium. | cmd. | cmd:B841_04535 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Corynebacterium. | ccg. | ccg:CCASEI_09610 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Corynebacterium. | coa. | coa:DR71_506 3-deoxy-7-phosphoheptulonate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Corynebacterium. | chm. | chm:B842_04395 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Corynebacterium. | cmq. | cmq:B840_03880 aroG1; Phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Corynebacterium. | cei. | cei:CEPID_04390 3-deoxy-D-arabinoheptulosonate-7-phosphate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Corynebacterium. | cted. | cted:CTEST_04340 3-deoxy-D-arabinoheptulosonate-7-phosphate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Corynebacterium. | clw. | clw:CLAC_08910 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Corynebacterium. | cdx. | cdx:CDES_04835 aroG1; Phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Corynebacterium. | csta. | csta:CSTAT_08865 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Corynebacterium. | ccjz. | ccjz:ccrud_04870 3-deoxy-7-phosphoheptulonate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Corynebacterium. | cfk. | cfk:CFRA_04005 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Corynebacterium. | csph. | csph:CSPHI_09000 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Corynebacterium. | camg. | camg:CAMM_08985 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Corynebacterium. | bfv. | bfv:C628_05425 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Nocardia. | Nocardia_ | nfa. | nfa:NFA_6230 aroG1; putative 3-deoxy-D-arabinoheptulosonate-7-phosphate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Nocardia. | Nocardia_ | nfr. | nfr:ERS450000_03584 aroG_2; Phospho-2-dehydro-3-deoxyheptonate aldolase%2C Phe-sensitive; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Nocardia. | ncy. | ncy:NOCYR_0629 aroG; phospho-2-dehydro-3-heoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Nocardia. | nbr. | nbr:O3I_003510 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Nocardia. | nbr. | nbr:O3I_033225 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Nocardia. | nno. | nno:NONO_c06860 aroG1; phospho-2-dehydro-3-deoxyheptonate aldolase AroG; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Nocardia. | nsl. | nsl:BOX37_02970 3-deoxy-7-phosphoheptulonate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Nocardia. | nsr. | nsr:NS506_07810 3-deoxy-7-phosphoheptulonate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Nocardia. | ntp. | ntp:CRH09_04025 3-deoxy-7-phosphoheptulonate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Rhodococcus. | rha. | rha:RHA1_ro04931 3-deoxy-7-phosphoheptulonate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Rhodococcus. | Rhodococcus_ | rer. | rer:RER_46990 aroG; 3-deoxy-D-arabino-heptulosonate 7-phosphate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Rhodococcus. | Rhodococcus_ | rey. | rey:O5Y_22190 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Rhodococcus. | Rhodococcus_ | reb. | reb:XU06_22305 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Rhodococcus. | Rhodococcus_ | rop. | rop:ROP_49980 3-deoxy-D-arabino-heptulosonate 7-phosphate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Rhodococcus. | Rhodococcus_ | roa. | roa:Pd630_LPD01445 Phospho-2-dehydro-3-deoxyheptonate aldolase, Phe-sensitive; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Rhodococcus. | req. | req:REQ_09180 3-deoxy-7-phosphoheptulonate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Rhodococcus. | rpy. | rpy:Y013_20315 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Rhodococcus. | Rhodococcus_ | rhb. | rhb:NY08_2583 2-keto-3-deoxy-D-arabino-heptulosonate-7-phosphate synthase I alpha; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Rhodococcus. | rav. | rav:AAT18_05960 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Rhodococcus. | rfa. | rfa:A3L23_00740 aroG_1; Phospho-2-dehydro-3-deoxyheptonate aldolase, Phe-sensitive; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Rhodococcus. | Rhodococcus_ | rhw. | rhw:BFN03_14005 3-deoxy-7-phosphoheptulonate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Rhodococcus. | Rhodococcus_ | rhs. | rhs:A3Q41_02613 aroG_1; Phospho-2-dehydro-3-deoxyheptonate aldolase, Phe-sensitive; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Rhodococcus. | rrz. | rrz:CS378_21155 3-deoxy-7-phosphoheptulonate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Rhodococcus. | rqi. | rqi:C1M55_23645 3-deoxy-7-phosphoheptulonate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Rhodococcus. | Rhodococcus_ | rhq. | rhq:IM25_10140 3-deoxy-7-phosphoheptulonate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Rhodococcus. | Rhodococcus_ | rhod. | rhod:AOT96_03680 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Rhodococcus. | rrt. | rrt:4535765_00873 aroG_1; 3-deoxy-7-phosphoheptulonate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Gordonia. | gbr. | gbr:Gbro_1646 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Gordonia. | gpo. | gpo:GPOL_c15280 aroH1; phospho-2-dehydro-3-deoxyheptonate aldolase AroH; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Gordonia. | Gordonia_ | gor. | gor:KTR9_1613 phospho-2-dehydro-3-deoxyheptonate aldolase / 3-deoxy-D-arabino-heptulosonate 7-phosphate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Gordonia. | goq. | goq:ACH46_05310 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Gordonia. | gta. | gta:BCM27_08615 3-deoxy-7-phosphoheptulonate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Gordonia. | Gordonia_ | goc. | goc:CXX93_16670 3-deoxy-7-phosphoheptulonate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Gordonia. | git. | git:C6V83_06135 3-deoxy-7-phosphoheptulonate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Gordonia. | gru. | gru:GCWB2_08150 aroG1; Phospho-2-dehydro-3-deoxyheptonate aldolase, Phe-sensitive; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Tsukamurella. | tpr. | tpr:Tpau_3141 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Tsukamurella. | tsm. | tsm:ASU32_05815 3-deoxy-7-phosphoheptulonate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Dietzia. | dtm. | dtm:BJL86_2134 Phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Dietzia. | Dietzia_ | dit. | dit:C3V38_00430 3-deoxy-7-phosphoheptulonate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Dietzia. | Dietzia_ | diz. | diz:CT688_10465 3-deoxy-7-phosphoheptulonate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Dietzia. | dpc. | dpc:A6048_10650 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Dietzia. | dlu. | dlu:A6035_10165 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Arthrobacter. | Arthrobacter_ | art. | art:Arth_3302 3-deoxy-D-arabinoheptulosonate-7-phosphate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Arthrobacter. | Arthrobacter_ | arr. | arr:ARUE_c34380 aroG; phospho-2-dehydro-3-deoxyheptonate aldolase AroG; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Arthrobacter. | Arthrobacter_ | arm. | arm:ART_3105 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Arthrobacter. | Arthrobacter_ | are. | are:AL755_19925 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Arthrobacter. | Arthrobacter_ | aaq. | aaq:AOC05_13910 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Arthrobacter. | Arthrobacter_ | arw. | arw:MB46_17730 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Arthrobacter. | Arthrobacter_ | arh. | arh:AHiyo8_44970 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Arthrobacter. | Arthrobacter_ | arz. | arz:AUT26_15775 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Arthrobacter. | Arthrobacter_ | aru. | aru:ASPU41_02490 3-deoxy-7-phosphoheptulonate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Arthrobacter. | Arthrobacter_ | arq. | arq:BWQ92_14370 3-deoxy-7-phosphoheptulonate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Arthrobacter. | Arthrobacter_ | arn. | arn:CGK93_18510 3-deoxy-7-phosphoheptulonate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Arthrobacter. | Arthrobacter_ | arx. | arx:ARZXY2_436 aroH; phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | Arthrobacter. | acry. | acry:AC20117_02540 3-deoxy-7-phosphoheptulonate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | |
| OC. | Bacteria. | Actinobacteria. | Arthrobacter. | Arthrobacter_ | arth. | arth:C3B78_16200 3-deoxy-7-phosphoheptulonate synthase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | 
| OC. | Bacteria. | Actinobacteria. | aau. | aau:AAur_3302 phospho-2-dehydro-3-deoxyheptonate aldolase; K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] | ||
