Mustard_family.29006 (16 sequences)
    
     
      
| OC Root | 2nd | 3rd | 4th | 5th | PC | Gene/Definition | 
| OC.307112 | Eukaryotes.387692 | Plants.138028 | Eudicots.82613 | Mustard_family.29006 | ath.25175 | ath:AT5G55280   FTSZ1-1; homolog of bacterial cytokinesis Z-ring protein FTSZ 1-1; K03531 cell division protein FtsZ | 
| OC.307112 | Eukaryotes.387692 | Plants.138028 | Eudicots.82613 | Mustard_family.29006 | aly.28766 | aly:ARALYDRAFT_918671   ftsz1-1; K03531 cell division protein FtsZ | 
| OC.307112 | Eukaryotes.387692 | Plants.138028 | Eudicots.82613 | Mustard_family.29006 | crb.2776 | crb:17874934   cell division protein FtsZ homolog 1, chloroplastic; K03531 cell division protein FtsZ | 
| OC.307112 | Eukaryotes.387692 | Plants.138028 | Eudicots.82613 | Mustard_family.29006 | csat.14917 | csat:104726074   cell division protein FtsZ homolog 1, chloroplastic-like; K03531 cell division protein FtsZ | 
| OC.307112 | Eukaryotes.387692 | Plants.138028 | Eudicots.82613 | Mustard_family.29006 | csat.14917 | csat:104731620   cell division protein FtsZ homolog 1, chloroplastic-like; K03531 cell division protein FtsZ | 
| OC.307112 | Eukaryotes.387692 | Plants.138028 | Eudicots.82613 | Mustard_family.29006 | csat.14917 | csat:104761560   cell division protein FtsZ homolog 1, chloroplastic; K03531 cell division protein FtsZ | 
| OC.307112 | Eukaryotes.387692 | Plants.138028 | Eudicots.82613 | Mustard_family.29006 | eus.12068 | eus:EUTSA_v10013612mg   hypothetical protein; K03531 cell division protein FtsZ | 
| OC.307112 | Eukaryotes.387692 | Plants.138028 | Eudicots.82613 | Mustard_family.29006 | brp.14655 | brp:103844970   cell division protein FtsZ homolog 1, chloroplastic; K03531 cell division protein FtsZ | 
| OC.307112 | Eukaryotes.387692 | Plants.138028 | Eudicots.82613 | Mustard_family.29006 | brp.19715 | brp:103851891   cell division protein FtsZ homolog 1, chloroplastic-like; K03531 cell division protein FtsZ | 
| OC.307112 | Eukaryotes.387692 | Plants.138028 | Eudicots.82613 | Mustard_family.29006 | bna.7185 | bna:106371420   cell division protein FtsZ homolog 1, chloroplastic-like; K03531 cell division protein FtsZ | 
| OC.307112 | Eukaryotes.387692 | Plants.138028 | Eudicots.82613 | Mustard_family.29006 | bna.10814 | bna:106389869   cell division protein FtsZ homolog 1, chloroplastic; K03531 cell division protein FtsZ | 
| OC.307112 | Eukaryotes.387692 | Plants.138028 | Eudicots.82613 | Mustard_family.29006 | bna.7185 | bna:106415273   cell division protein FtsZ homolog 1, chloroplastic-like; K03531 cell division protein FtsZ | 
| OC.307112 | Eukaryotes.387692 | Plants.138028 | Eudicots.82613 | Mustard_family.29006 | bna.10814 | bna:106420822   cell division protein FtsZ homolog 1, chloroplastic; K03531 cell division protein FtsZ | 
| OC.307112 | Eukaryotes.387692 | Plants.138028 | Eudicots.82613 | Mustard_family.29006 | bna.55600 | bna:106429993   cell division protein FtsZ homolog 1, chloroplastic-like; K03531 cell division protein FtsZ | 
| OC.307112 | Eukaryotes.387692 | Plants.138028 | Eudicots.82613 | Mustard_family.29006 | boe.21921 | boe:106318220   cell division protein FtsZ homolog 1, chloroplastic; K03531 cell division protein FtsZ | 
| OC.307112 | Eukaryotes.387692 | Plants.138028 | Eudicots.82613 | Mustard_family.29006 | boe.25167 | boe:106322713   cell division protein FtsZ homolog 1, chloroplastic; K03531 cell division protein FtsZ | 
      
      
      
    ( plain text of OC.307112 )
   
  
    
   
   
   
    
     Distribution of taxonomic categories