Eukaryotes.392566 (10 sequences)
| OC Root | 2nd | 3rd | 4th | PC | Gene/Definition | 
|---|---|---|---|---|---|
| OC. | Eukaryotes. | Plants. | Green_ | cre. | cre:CHLREDRAFT_58140 AGS1; argininosuccinate synthase; K01940 argininosuccinate synthase [EC:6.3.4.5] | 
| OC. | Eukaryotes. | Plants. | Green_ | vcn. | vcn:VOLCADRAFT_104718 ags1; argininosuccinate synthase; K01940 argininosuccinate synthase [EC:6.3.4.5] | 
| OC. | Eukaryotes. | Plants. | Green_ | olu. | olu:OSTLU_19853 predicted protein; K01940 argininosuccinate synthase [EC:6.3.4.5] | 
| OC. | Eukaryotes. | Plants. | Green_ | ota. | ota:OT_ostta16g02560 Argininosuccinate synthase; K01940 argininosuccinate synthase [EC:6.3.4.5] | 
| OC. | Eukaryotes. | Plants. | Green_ | bpg. | bpg:Bathy16g02340 argininosuccinate synthase; K01940 argininosuccinate synthase [EC:6.3.4.5] | 
| OC. | Eukaryotes. | Plants. | Green_ | mis. | mis:MICPUN_64373 predicted protein; K01940 argininosuccinate synthase [EC:6.3.4.5] | 
| OC. | Eukaryotes. | Plants. | Green_ | mpp. | mpp:MICPUCDRAFT_45942 hypothetical protein; K01940 argininosuccinate synthase [EC:6.3.4.5] | 
| OC. | Eukaryotes. | Plants. | Green_ | csl. | csl:COCSUDRAFT_54950 argininosuccinate synthase; K01940 argininosuccinate synthase [EC:6.3.4.5] | 
| OC. | Eukaryotes. | Plants. | Green_ | cvr. | cvr:CHLNCDRAFT_52216 hypothetical protein; K01940 argininosuccinate synthase [EC:6.3.4.5] | 
| OC. | Eukaryotes. | Plants. | Green_ | apro. | apro:F751_3668 Argininosuccinate synthase; K01940 argininosuccinate synthase [EC:6.3.4.5] | 
Refinement of cluster
| OC depth | 
KOs in cluster
          K01940 (10) argininosuccinate synthase [EC:6.3.4.5]
     
      > Pathway search
      > BRITE search
     
