ID or terms query


OC.124170 (8 sequences)

OC Root 2nd 3rd 4th 5th PC Gene/Definition
OC.124170 Eukaryotes.30419 Plants.23006 Eudicots.19627 Rue_family.17529 cit.1503 cit:107175754 uncharacterized protein LOC107175754
OC.124170 Eukaryotes.30419 Plants.23006 Eudicots.19627 Rue_family.24264 cit.20128 cit:107175767 uncharacterized protein LOC107175767
OC.124170 Eukaryotes.30419 Plants.23006 Eudicots.19627 Rue_family.17529 cit.1502 cit:107177036 uncharacterized protein LOC107177036
OC.124170 Eukaryotes.30419 Plants.23006 Eudicots.19627 Rue_family.17529 cit.1502 cit:107177064 uncharacterized protein LOC107177064
OC.124170 Eukaryotes.30419 Plants.23006 Eudicots.19627 Rue_family.17529 cit.1502 cit:107177873 uncharacterized protein LOC107177873
OC.124170 Eukaryotes.30419 Plants.23006 Eudicots.19627 Rue_family.17529 cit.1502 cit:107178197 uncharacterized protein LOC107178197
OC.124170 Eukaryotes.30419 Plants.23006 Eudicots.19627 Rue_family.17529 cit.1502 cit:107178673 uncharacterized protein LOC107178673
OC.124170 Eukaryotes.30419 Plants.23006 Eudicots.19627 Rue_family.17529 cit.1502 cit:112498136 uncharacterized protein LOC112498136

( plain text of OC.124170 ) ( previous ver. )

Refinement of cluster

OC depth

Organism selection


Distribution of taxonomic categories

sequence organism Rue family