OC.208947 [Actinobacteria] (7 sequences)
| OC Root | 2nd | 3rd | 4th | PC | Gene/Definition | 
|---|---|---|---|---|---|
| OC. | Bacteria. | Actinobacteria. | shi. | shi:Shel_16590 predicted oxidoreductase of aldo/keto reductase family; K07079 uncharacterized protein | |
| OC. | Bacteria. | Actinobacteria. | Eggerthella. | ele. | ele:Elen_0222 aldo/keto reductase | 
| OC. | Bacteria. | Actinobacteria. | Eggerthella. | ele. | ele:Elen_1057 aldo/keto reductase; K07079 uncharacterized protein | 
| OC. | Bacteria. | Actinobacteria. | Eggerthella. | eyy. | eyy:EGYY_20450 hypothetical protein; K07079 uncharacterized protein | 
| OC. | Bacteria. | Actinobacteria. | aeq. | aeq:AEQU_0753 aldo/keto reductase; K07079 uncharacterized protein | |
| OC. | Bacteria. | Actinobacteria. | aeq. | aeq:AEQU_1640 aldo/keto reductase; K07079 uncharacterized protein | |
| OC. | Bacteria. | Actinobacteria. | Olsenella. | olo. | olo:ADJ70_07105 Fe-S oxidoreductase; K07079 uncharacterized protein | 
( plain text of OC.208947 [Actinobacteria] ) ( previous ver. )
Refinement of cluster
| OC depth | 
