OC.469384 (25 sequences)
| OC Root | 2nd | 3rd | 4th | 5th | 6th | PC | Gene/Definition | 
|---|---|---|---|---|---|---|---|
| OC. | Bacteria. | Proteobacteria. | Betaproteobacteria. | Polaromonas. | pol. | pol:Bpro_2933 electron transport protein SCO1/SenC; K07152 protein SCO1/2 | |
| OC. | Bacteria. | Proteobacteria. | Alphaproteobacteria. | Sphingomonas. | Sphingomonas_ | splm. | splm:BXU08_13405 SCO family protein; K07152 protein SCO1/2 | 
| OC. | Bacteria. | Firmicutes. | lpil. | lpil:LIP_1956 photosynthetic protein synthase I; K07152 protein SCO1/2 | |||
| OC. | Bacteria. | Firmicutes. | lpil. | lpil:LIP_3370 electron transport protein SCO1/SenC; K07152 protein SCO1/2 | |||
| OC. | Bacteria. | Actinobacteria. | aym. | aym:YM304_36990 hypothetical protein; K07152 protein SCO1/2 | |||
| OC. | Bacteria. | Chloroflexi. | Roseiflexus. | rrs. | rrs:RoseRS_2912 electron transport protein SCO1/SenC; K07152 protein SCO1/2 | ||
| OC. | Bacteria. | Chloroflexi. | Roseiflexus. | rca. | rca:Rcas_2982 electron transport protein SCO1/SenC; K07152 protein SCO1/2 | ||
| OC. | Bacteria. | Chloroflexi. | Chloroflexus. | Chloroflexus_ | cau. | cau:Caur_0566 electron transport protein SCO1/SenC; K07152 protein SCO1/2 | |
| OC. | Bacteria. | Chloroflexi. | Chloroflexus. | Chloroflexus_ | cau. | cau:Caur_0813 electron transport protein SCO1/SenC; K07152 protein SCO1/2 | |
| OC. | Bacteria. | Chloroflexi. | Chloroflexus. | Chloroflexus_ | chl. | chl:Chy400_0610 electron transport protein SCO1/SenC; K07152 protein SCO1/2 | |
| OC. | Bacteria. | Chloroflexi. | Chloroflexus. | Chloroflexus_ | chl. | chl:Chy400_0879 electron transport protein SCO1/SenC; K07152 protein SCO1/2 | |
| OC. | Bacteria. | Chloroflexi. | Chloroflexus. | cag. | cag:Cagg_2737 electron transport protein SCO1/SenC; K07152 protein SCO1/2 | ||
| OC. | Bacteria. | Chloroflexi. | Chloroflexus. | cag. | cag:Cagg_3423 electron transport protein SCO1/SenC; K07152 protein SCO1/2 | ||
| OC. | Bacteria. | Chloroflexi. | hau. | hau:Haur_3429 electron transport protein SCO1/SenC; K07152 protein SCO1/2 | |||
| OC. | Bacteria. | Chloroflexi. | tro. | tro:trd_0409 putative SCO1/SenC family protein; K07152 protein SCO1/2 | |||
| OC. | Bacteria. | Chloroflexi. | sti. | sti:Sthe_0241 electron transport protein SCO1/SenC; K07152 protein SCO1/2 | |||
| OC. | Bacteria. | Chloroflexi. | atm. | atm:ANT_05270 electron transport protein SCO1/SenC family protein; K07152 protein SCO1/2 | |||
| OC. | Bacteria. | Chloroflexi. | cap. | cap:CLDAP_21710 electron transport protein SCO1/SenC family protein; K07152 protein SCO1/2 | |||
| OC. | Bacteria. | Chloroflexi. | cap. | cap:CLDAP_28430 copper chaperone SCO1/SenC family protein; K07152 protein SCO1/2 | |||
| OC. | Bacteria. | Chloroflexi. | pbf. | pbf:CFX0092_A0429 Electron transport protein SCO1/SenC; K07152 protein SCO1/2 | |||
| OC. | Bacteria. | Armatimonadetes. | ttr. | ttr:Tter_0514 electron transport protein SCO1/SenC; K07152 protein SCO1/2 | |||
| OC. | Bacteria. | Gemmatimonadetes. | Gemmatimonas. | gau. | gau:GAU_2837 hypothetical protein; K07152 protein SCO1/2 | ||
| OC. | Bacteria. | Gemmatimonadetes. | Gemmatimonas. | gph. | gph:GEMMAAP_00740 hypothetical protein; K07152 protein SCO1/2 | ||
| OC. | Bacteria. | Gemmatimonadetes. | Gemmatimonas. | gph. | gph:GEMMAAP_14910 hypothetical protein; K07152 protein SCO1/2 | ||
| OC. | Bacteria. | Bacteroidetes. | rbar. | rbar:AWN76_001605 hypothetical protein; K07152 protein SCO1/2 | 
( plain text of OC.469384 ) ( previous ver. )
Refinement of cluster
| OC depth | 
