ID or terms query


OC.704215 (6 sequences)

OC Root 2nd 3rd 4th PC Gene/Definition
OC.704215 Eukaryotes.192311 Plants.68312 Monocots.41180 aof.1131 aof:109832011 uncharacterized protein LOC109832011 isoform X1
OC.704215 Eukaryotes.192311 Plants.68312 Monocots.41180 aof.1131 aof:109833916 uncharacterized protein LOC109833916 isoform X1
OC.704215 Eukaryotes.192311 Plants.68312 Monocots.41180 aof.1131 aof:109840760 uncharacterized protein LOC109840760 isoform X1
OC.704215 Eukaryotes.192311 Plants.68312 Monocots.41180 aof.1134 aof:109840768 uncharacterized protein LOC109840768 isoform X1
OC.704215 Eukaryotes.192311 Plants.68312 Monocots.41180 aof.1133 aof:109849085 uncharacterized protein LOC109849085
OC.704215 Eukaryotes.192311 Plants.68312 Monocots.41180 aof.1131 aof:109850722 uncharacterized protein LOC109850722 isoform X1

( plain text of OC.704215 ) ( previous ver. )

Refinement of cluster

OC depth

Organism selection


Distribution of taxonomic categories

sequence organism Asparagus family