ID or terms query


OC.779336 (19 sequences)

OC Root 2nd 3rd 4th 5th PC Gene/Definition
OC.779336 Eukaryotes.297688 Plants.85121 Eudicots.155484 Pea_family.3291 mtr.4165 mtr:MTR_2g044850 hypothetical protein
OC.779336 Eukaryotes.297688 Plants.85121 Eudicots.155484 Pea_family.3291 mtr.4165 mtr:MTR_4g078510 transmembrane protein, putative
OC.779336 Eukaryotes.297688 Plants.85121 Eudicots.155484 Pea_family.3291 mtr.4165 mtr:MTR_8g467480 hypothetical protein
OC.779336 Eukaryotes.297688 Plants.85121 Eudicots.155482 Pea_family.3292 cam.10403 cam:101500572 uncharacterized LOC101500572
OC.779336 Eukaryotes.297688 Plants.85121 Eudicots.155484 Pea_family.3291 adu.266 adu:107458295 uncharacterized protein LOC107458295
OC.779336 Eukaryotes.297688 Plants.85121 Eudicots.155484 Pea_family.3306 adu.5281 adu:107461533 uncharacterized protein LOC107461533
OC.779336 Eukaryotes.297688 Plants.85121 Eudicots.155484 Pea_family.3291 adu.11115 adu:107470056 uncharacterized protein LOC107470056 isoform X1
OC.779336 Eukaryotes.297688 Plants.85121 Eudicots.155484 Pea_family.3291 adu.266 adu:107474447 uncharacterized protein LOC107474447 isoform X1
OC.779336 Eukaryotes.297688 Plants.85121 Eudicots.155484 Pea_family.3291 adu.21801 adu:107486407 uncharacterized protein LOC107486407
OC.779336 Eukaryotes.297688 Plants.85121 Eudicots.155484 Pea_family.3291 adu.27296 adu:107494561 uncharacterized protein LOC107494561
OC.779336 Eukaryotes.297688 Plants.85121 Eudicots.155484 Pea_family.3306 aip.10789 aip:107616737 uncharacterized protein LOC107616737
OC.779336 Eukaryotes.297688 Plants.85121 Eudicots.155484 Pea_family.3291 aip.17997 aip:107628302 uncharacterized protein LOC107628302 isoform X1
OC.779336 Eukaryotes.297688 Plants.85121 Eudicots.155484 Pea_family.3291 aip.18984 aip:107629677 uncharacterized protein LOC107629677
OC.779336 Eukaryotes.297688 Plants.85121 Eudicots.155484 Pea_family.3291 aip.20699 aip:107631800 uncharacterized protein LOC107631800
OC.779336 Eukaryotes.297688 Plants.85121 Eudicots.155484 Pea_family.3291 aip.30145 aip:107646913 uncharacterized protein LOC107646913
OC.779336 Eukaryotes.297688 Plants.85121 Eudicots.155484 Pea_family.3290 aip.31351 aip:110263364 uncharacterized protein LOC110263364 isoform X1
OC.779336 Eukaryotes.297688 Plants.85121 Eudicots.155484 Pea_family.3291 aip.31556 aip:110264371 uncharacterized protein LOC110264371
OC.779336 Eukaryotes.297688 Plants.85121 Eudicots.155484 Pea_family.3291 aip.33020 aip:110270553 uncharacterized protein LOC110270553 isoform X1
OC.779336 Eukaryotes.297688 Plants.85121 Eudicots.155484 Pea_family.3291 aip.33214 aip:110271535 uncharacterized protein LOC110271535

( plain text of OC.779336 ) ( previous ver. )

Refinement of cluster

OC depth

Organism selection


Distribution of taxonomic categories

sequence organism Pea family