Mustard_family.8562 (12 sequences)
| OC Root | 2nd | 3rd | 4th | 5th | PC | Gene/Definition | 
|---|---|---|---|---|---|---|
| OC. | Eukaryotes. | Plants. | Eudicots. | Mustard_ | ath. | ath:AT2G30170 PBCP; Protein phosphatase 2C family protein | 
| OC. | Eukaryotes. | Plants. | Eudicots. | Mustard_ | aly. | aly:ARALYDRAFT_481929 hypothetical protein; K17508 protein phosphatase PTC7 [EC:3.1.3.16] | 
| OC. | Eukaryotes. | Plants. | Eudicots. | Mustard_ | crb. | crb:17888390 probable protein phosphatase 2C 26 isoform X1; K17508 protein phosphatase PTC7 [EC:3.1.3.16] | 
| OC. | Eukaryotes. | Plants. | Eudicots. | Mustard_ | csat. | csat:104700471 probable protein phosphatase 2C 26 isoform X1; K17508 protein phosphatase PTC7 [EC:3.1.3.16] | 
| OC. | Eukaryotes. | Plants. | Eudicots. | Mustard_ | csat. | csat:104749871 probable protein phosphatase 2C 26 isoform X1; K17508 protein phosphatase PTC7 [EC:3.1.3.16] | 
| OC. | Eukaryotes. | Plants. | Eudicots. | Mustard_ | csat. | csat:104786644 probable protein phosphatase 2C 26 isoform X1; K17508 protein phosphatase PTC7 [EC:3.1.3.16] | 
| OC. | Eukaryotes. | Plants. | Eudicots. | Mustard_ | eus. | eus:EUTSA_v10016997mg hypothetical protein; K17508 protein phosphatase PTC7 [EC:3.1.3.16] | 
| OC. | Eukaryotes. | Plants. | Eudicots. | Mustard_ | brp. | brp:103867976 probable protein phosphatase 2C 26; K17508 protein phosphatase PTC7 [EC:3.1.3.16] | 
| OC. | Eukaryotes. | Plants. | Eudicots. | Mustard_ | bna. | bna:106422147 probable protein phosphatase 2C 26 isoform X1; K17508 protein phosphatase PTC7 [EC:3.1.3.16] | 
| OC. | Eukaryotes. | Plants. | Eudicots. | Mustard_ | bna. | bna:106433376 probable protein phosphatase 2C 26 isoform X1; K17508 protein phosphatase PTC7 [EC:3.1.3.16] | 
| OC. | Eukaryotes. | Plants. | Eudicots. | Mustard_ | bna. | bna:106451438 probable protein phosphatase 2C 26 isoform X1; K17508 protein phosphatase PTC7 [EC:3.1.3.16] | 
| OC. | Eukaryotes. | Plants. | Eudicots. | Mustard_ | boe. | boe:106342127 probable protein phosphatase 2C 26; K17508 protein phosphatase PTC7 [EC:3.1.3.16] | 
Refinement of cluster
| OC depth | 
KOs in cluster
          K17508 (11) protein phosphatase PTC7 [EC:3.1.3.16]
     
      > Pathway search
      > BRITE search
     
