Thermotoga.698 (13 sequences)
| OC Root | 2nd | 3rd | 4th | 5th | PC | Gene/Definition | 
|---|---|---|---|---|---|---|
| OC. | Bacteria. | Thermotogae. | Thermotoga. | Thermotoga_ | tma. | tma:TM0836 cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Bacteria. | Thermotogae. | Thermotoga. | Thermotoga_ | tmm. | tmm:Tmari_0838 Cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Bacteria. | Thermotogae. | Thermotoga. | Thermotoga_ | tmi. | tmi:THEMA_00460 cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Bacteria. | Thermotogae. | Thermotoga. | Thermotoga_ | tmw. | tmw:THMA_0857 cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Bacteria. | Thermotogae. | Thermotoga. | Thermotoga_ | tmq. | tmq:THMB_0857 cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Bacteria. | Thermotogae. | Thermotoga. | Thermotoga_ | tmx. | tmx:THMC_0857 cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Bacteria. | Thermotogae. | Thermotoga. | tpt. | tpt:Tpet_0091 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Bacteria. | Thermotogae. | Thermotoga. | Thermotoga_ | trq. | trq:TRQ2_0091 cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Bacteria. | Thermotogae. | Thermotoga. | tna. | tna:CTN_1740 Cell division protein ftsZ; K03531 cell division protein FtsZ | |
| OC. | Bacteria. | Thermotogae. | Thermotoga. | tnp. | tnp:Tnap_0091 cell division protein FtsZ; K03531 cell division protein FtsZ | |
| OC. | Bacteria. | Thermotogae. | Thermotoga. | Thermotoga_ | thq. | thq:T2812B_00460 cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Bacteria. | Thermotogae. | Thermotoga. | Thermotoga_ | thz. | thz:CELL2_00485 cell division protein FtsZ; K03531 cell division protein FtsZ | 
| OC. | Bacteria. | Thermotogae. | Thermotoga. | Thermotoga_ | thr. | thr:TRQ7_00460 cell division protein FtsZ; K03531 cell division protein FtsZ | 
Refinement of cluster
| OC depth | 
