Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


NC_021323 / Result of BLASTN (including self pair)

browse TBLASTX result? or browse BLASTP result in Gene viewer?

rank score %identity %aligned similarity target source nalen circular division organism taxonomy
rank score %identity %aligned similarity target source nalen circular division organism taxonomy
1 84,156 100.0 100.0 1.0000 NC_021323 RefSeq 45,572 yes PHG Staphylococcus phage StauST398-2 Caudovirales; Siphoviridae.
2 68,298 97.0 89.2 0.8215 NC_004616 RefSeq 44,970 yes PHG Staphylococcus phage Phi12 Caudovirales; Siphoviridae; 3alikevirus.
3 62,769 97.3 81.2 0.7459 NC_011344 RefSeq 47,342 yes PHG Staphylococcus phage phi2958PVL unclassified phages.
4 62,615 96.1 84.3 0.7440 NC_009762 RefSeq 47,785 yes PHG Staphylococcus phage tp310-2 Caudovirales; Siphoviridae.
5 62,522 97.0 81.8 0.7615 NC_022758 RefSeq 44,459 yes PHG Staphylococcus phage YMC/09/04/R1988 Caudovirales; Siphoviridae.
6 61,914 96.6 81.9 0.7351 NC_019513 RefSeq 45,552 yes PHG Staphylococcus phage SMSAP5 Caudovirales; Siphoviridae.
7 61,904 97.2 80.3 0.7477 NC_007054 RefSeq 44,777 yes PHG Staphylococcus phage 47 Caudovirales; Siphoviridae; 3alikevirus.
8 60,512 96.5 80.4 0.7190 NC_020199 RefSeq 47,252 yes PHG Staphylococcus phage phi7401PVL Caudovirales; Siphoviridae.
9 59,880 97.2 77.7 0.7115 JX174275 EBI 46,048 yes PHG Staphylococcus phage LH1 Caudovirales; Siphoviridae.
10 59,503 96.7 78.5 0.7470 NC_007053 RefSeq 43,095 yes PHG Staphylococcus phage 3A Caudovirales; Siphoviridae; 3alikevirus.
11 59,005 96.8 77.6 0.7230 NC_028862 RefSeq 44,222 yes PHG Staphylococcus phage vB_SauS_phi2 Caudovirales; Siphoviridae.
12 59,005 96.4 78.6 0.7036 NC_011612 RefSeq 45,344 yes PHG Staphylococcus phage Ipla35 Caudovirales; Siphoviridae; 3alikevirus.
13 48,861 98.3 61.2 0.6156 NC_002661 RefSeq 42,942 yes PHG Staphylococcus phage Slt Caudovirales; Siphoviridae; 3alikevirus.
14 45,631 97.0 59.5 0.5422 NC_007052 RefSeq 45,861 yes PHG Staphylococcus phage 42E Caudovirales; Siphoviridae; 3alikevirus.
15 7,261 95.2 10.1 0.0871 NC_021326 RefSeq 45,242 yes PHG Staphylococcus phage StauST398-1 Caudovirales; Siphoviridae.
16 6,737 96.4 9.0 0.0823 NC_004740 RefSeq 44,082 yes PHG Staphylococcus phage phiN315 Caudovirales; Siphoviridae.
17 6,668 96.8 8.8 0.0834 NC_028775 RefSeq 43,098 yes PHG Staphylococcus phage 23MRA Caudovirales; Siphoviridae.
18 6,650 96.6 8.8 0.0824 NC_008617 RefSeq 44,061 yes PHG Staphylococcus phage phiNM3 Caudovirales; Siphoviridae.
19 6,607 91.4 10.6 0.0866 NC_021332 RefSeq 41,392 yes PHG Staphylococcus phage StauST398-3 Caudovirales; Siphoviridae.
20 6,454 91.8 10.2 0.0804 NC_010147 RefSeq 43,011 yes PHG Staphylococcus phage phiMR11 Caudovirales; Siphoviridae; Phietalikevirus.
21 6,426 90.7 10.6 0.0799 NC_007063 RefSeq 43,231 yes PHG Staphylococcus phage 88 Caudovirales; Siphoviridae; Phietalikevirus.
22 6,416 96.4 8.6 0.0775 NC_012784 RefSeq 44,492 yes PHG Staphylococcus phage phiPVL-CN125 unclassified dsDNA phages.
23 6,195 97.1 8.1 0.0790 NC_023499 RefSeq 42,906 yes PHG Staphylococcus phage StauST398-4 Caudovirales; Siphoviridae.
24 6,067 98.0 7.7 0.0795 NC_002321 RefSeq 41,401 yes PHG Staphylococcus phage PVL Caudovirales; Siphoviridae.
25 5,995 91.2 9.7 0.0772 NC_005356 RefSeq 41,708 yes PHG Staphylococcus phage 77 Caudovirales; Siphoviridae; 77likevirus.
26 5,977 92.5 9.2 0.0714 NC_007050 RefSeq 44,283 yes PHG Staphylococcus phage 85 Caudovirales; Siphoviridae; Phietalikevirus.
27 5,962 90.8 9.8 0.0730 NC_010808 RefSeq 44,342 yes PHG Staphylococcus phage phiMR25 Caudovirales; Siphoviridae; Phietalikevirus.
28 5,934 97.3 7.7 0.0747 NC_019921 RefSeq 42,461 yes PHG Staphylococcus phage phi5967PVL Caudovirales; Siphoviridae.
29 5,934 97.3 7.7 0.0747 AP011956 EBI 42,481 yes PHG Staphylococcus phage phi7247PVL Caudovirales; Siphoviridae.
30 5,833 90.7 9.7 0.0754 NC_024391 RefSeq 41,941 yes PHG Staphylococcus phage DW2 Caudovirales; Siphoviridae.
31 5,545 89.2 9.8 0.0701 NC_007064 RefSeq 42,431 yes PHG Staphylococcus phage 92 Caudovirales; Siphoviridae; Phietalikevirus.
32 5,395 92.2 8.3 0.0682 NC_011614 RefSeq 42,526 yes PHG Staphylococcus phage Ipla88 Caudovirales; Siphoviridae; Phietalikevirus.
33 5,269 90.1 9.0 0.0663 NC_021863 RefSeq 42,652 yes PHG Staphylococcus phage SA13 Caudovirales; Siphoviridae.
34 5,230 96.5 6.9 0.0663 NC_009761 RefSeq 42,232 yes PHG Staphylococcus phage tp310-1 unclassified phages.
35 5,209 95.8 7.1 0.0659 NC_025460 RefSeq 42,600 yes PHG Staphylococcus phage phiSa119 Caudovirales; Siphoviridae.
36 5,185 91.3 8.4 0.0661 NC_028917 RefSeq 41,931 yes PHG Staphylococcus phage 3MRA Caudovirales; Siphoviridae.
37 5,154 89.5 9.0 0.0641 NC_028913 RefSeq 43,145 yes PHG Staphylococcus phage phinm2 Caudovirales; Siphoviridae; Phietalikevirus.
38 5,099 88.6 9.3 0.0642 NC_028669 RefSeq 43,012 yes PHG Staphylococcus phage phiJB Caudovirales; Siphoviridae; Phietalikevirus; unclassified Phietalikevirus.
39 5,016 89.8 8.6 0.0614 JX274646 EBI 43,305 yes PHG Staphylococcus phage SP5 Caudovirales; Siphoviridae.
40 4,778 86.7 9.5 0.0592 NC_007058 RefSeq 43,155 yes PHG Staphylococcus phage ROSA Caudovirales; Siphoviridae.
41 4,696 87.7 8.9 0.0584 NC_028864 RefSeq 43,189 yes PHG Staphylococcus phage phinm4 Caudovirales; Siphoviridae; Phietalikevirus.
42 4,678 91.7 7.4 0.0586 JX274647 EBI 42,902 yes PHG Staphylococcus phage SP6 Caudovirales; Siphoviridae.
43 4,618 91.6 7.4 0.0579 NC_021801 RefSeq 42,902 yes PHG Staphylococcus phage SA12 Caudovirales; Siphoviridae.
44 4,618 89.5 8.0 0.0592 NC_007060 RefSeq 41,902 yes PHG Staphylococcus phage 55 Caudovirales; Siphoviridae; Phietalikevirus.
45 4,609 89.3 8.1 0.0585 NC_007048 RefSeq 42,732 yes PHG Staphylococcus phage 69 Caudovirales; Siphoviridae; Phietalikevirus.
46 4,568 88.2 8.5 0.0569 NC_007065 RefSeq 43,440 yes PHG Staphylococcus phage X2 Caudovirales; Siphoviridae; Phietalikevirus.
47 4,473 90.2 7.6 0.0576 DQ908929 EBI 42,140 yes PHG Staphylococcus phage 80 Caudovirales; Siphoviridae; Phietalikevirus.
48 4,405 90.1 7.5 0.0549 NC_004615 RefSeq 43,604 yes PHG Staphylococcus phage 11 Caudovirales; Siphoviridae; Phietalikevirus.
49 4,365 95.9 5.9 0.0518 NC_008689 RefSeq 44,857 yes PHG Staphylococcus phage Pvl108 Caudovirales; Siphoviridae; 77likevirus.
50 4,337 90.0 7.4 0.0565 NC_007062 RefSeq 41,690 yes PHG Staphylococcus phage 52A Caudovirales; Siphoviridae; Phietalikevirus.
51 4,135 90.0 7.0 0.0525 NC_007061 RefSeq 42,802 yes PHG Staphylococcus phage 29 Caudovirales; Siphoviridae; Phietalikevirus.
52 4,097 94.1 5.9 0.0504 NC_004617 RefSeq 42,722 yes PHG Staphylococcus phage 13 Caudovirales; Siphoviridae; 77likevirus.
53 4,034 93.8 5.9 0.0490 NC_007049 RefSeq 43,883 yes PHG Staphylococcus phage 53 Caudovirales; Siphoviridae; Phietalikevirus.
54 3,895 95.2 5.4 0.0463 NC_002486 RefSeq 45,636 yes PHG Staphylococcus prophage phiPV83 Caudovirales; Siphoviridae.
55 3,741 94.3 5.4 0.0464 NC_009763 RefSeq 42,973 yes PHG Staphylococcus phage tp310-3 unclassified phages.
56 3,546 91.0 5.8 0.0442 NC_021773 RefSeq 43,458 yes PHG Staphylococcus phage JS01 Caudovirales; Siphoviridae.
57 3,487 89.8 6.0 0.0462 KP209285 EBI 40,365 yes PHG Staphylococcus phage phiNM4-gamma4 Caudovirales; Siphoviridae; Phietalikevirus.
58 3,478 91.2 5.6 0.0443 NC_013195 RefSeq 40,761 yes PHG Staphylococcus phage P954 Caudovirales; Siphoviridae.
59 3,181 76.0 13.8 0.0417 NC_007051 RefSeq 41,318 yes PHG Staphylococcus phage 2638A Caudovirales; Siphoviridae.
60 3,158 91.0 5.2 0.0383 NC_009526 RefSeq 43,864 yes PHG Staphylococcus phage 80alpha Caudovirales; Siphoviridae; Phietalikevirus.
61 2,921 89.6 5.0 0.0359 NC_028859 RefSeq 42,881 yes PHG Staphylococcus phage B166 Caudovirales; Siphoviridae; Phietalikevirus; unclassified Phietalikevirus.
62 2,879 90.6 4.8 0.0363 NC_003288 RefSeq 43,081 yes PHG Staphylococcus phage phiETA Caudovirales; Siphoviridae; Phietalikevirus.
63 2,851 92.4 4.4 0.0380 NC_007047 RefSeq 39,620 yes PHG Staphylococcus phage 187 Caudovirales; Siphoviridae; Phietalikevirus.
64 2,555 89.3 4.5 0.0311 NC_023500 RefSeq 43,301 yes PHG Staphylococcus phage StauST398-5 Caudovirales; Siphoviridae.
65 2,455 89.1 4.3 0.0306 NC_007057 RefSeq 43,576 yes PHG Staphylococcus phage 96 Caudovirales; Siphoviridae; Phietalikevirus.
66 2,367 89.6 4.1 0.0290 NC_008583 RefSeq 43,128 yes PHG Staphylococcus phage phiNM Caudovirales; Siphoviridae.
67 2,124 90.5 3.5 0.0255 NC_026016 RefSeq 43,748 yes PHG Staphylococcus phage phiBU01 Caudovirales; Siphoviridae.
68 2,057 88.4 3.8 0.0255 NC_007059 RefSeq 43,114 yes PHG Staphylococcus phage 71 Caudovirales; Siphoviridae; Phietalikevirus.
69 2,013 90.9 3.3 0.0254 NC_008798 RefSeq 43,265 yes PHG Staphylococcus phage phiETA2 Caudovirales; Siphoviridae; Phietalikevirus.
70 1,839 89.2 3.2 0.0229 NC_017968 RefSeq 43,786 yes PHG Staphylococcus phage TEM123 Caudovirales; Siphoviridae.
71 1,753 91.0 2.8 0.0217 NC_008799 RefSeq 43,282 yes PHG Staphylococcus phage phiETA3 Caudovirales; Siphoviridae; Phietalikevirus.
72 1,630 90.1 2.7 0.0219 NC_029010 RefSeq 40,592 yes PHG Staphylococcus phage SA97 Caudovirales; Siphoviridae.
73 1,515 88.8 2.7 0.0197 NC_014460 RefSeq 41,207 yes PHG Staphylococcus phage Sap26 Caudovirales; Siphoviridae; Phietalikevirus.
74 1,384 90.5 2.3 0.0172 NC_028915 RefSeq 43,228 yes PHG Staphylococcus phage B236 Caudovirales; Siphoviridae; Phietalikevirus; unclassified Phietalikevirus.
75 344 96.2 0.5 0.0041 NC_022090 RefSeq 134,643 yes PHG Staphylococcus phage vB_SauM_Remus Caudovirales; Myoviridae; Spounavirinae; Twortlikevirus; unclassified Twortlikevirus.
76 344 96.2 0.5 0.0041 NC_020877 RefSeq 131,332 yes PHG Staphylococcus phage vB_SauM_Romulus Caudovirales; Myoviridae; Spounavirinae; Twortlikevirus; unclassified Twortlikevirus.
77 191 89.9 0.3 0.0023 NC_007056 RefSeq 45,286 yes PHG Staphylococcus phage EW Caudovirales; Siphoviridae; Phietalikevirus.
78 90 81.0 0.3 0.0011 NC_009812 RefSeq 42,653 yes PHG Listeria phage B025 Caudovirales; Siphoviridae.