Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	81.795	791	144	0	19833	17461	80430	82802	0.0	1315
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	87.755	441	54	0	22576	21254	77681	79003	0.0	839
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	87.643	437	54	0	4085	2775	89	1399	0.0	764
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	86.270	437	60	0	23948	22638	76374	77684	0.0	757
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	81.755	433	79	0	10114	8816	90084	91382	0.0	733
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	87.080	387	50	0	29132	30292	71114	69954	0.0	669
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	66.192	562	190	0	30816	29131	69430	71115	0.0	628
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	85.366	328	48	0	12006	11023	88300	89283	0.0	603
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	76.738	374	87	0	15805	14684	84482	85603	0.0	548
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	82.450	302	53	0	26936	27841	73352	72447	0.0	541
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	86.728	324	43	0	17429	16458	82792	83763	0.0	523
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	45.681	602	327	0	17461	19266	82802	80997	0.0	509
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	71.385	325	93	0	21108	20134	79140	80114	0.0	499
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	77.607	326	73	0	21600	22577	78657	77680	0.0	464
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	66.859	347	115	0	27975	26935	72313	73353	0.0	437
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	75.667	300	73	0	22711	23610	77611	76712	0.0	404
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	73.810	252	66	0	14355	13600	85932	86687	0.0	388
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	60.071	283	113	0	29971	30819	70275	69427	0.0	381
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	73.704	270	71	0	4	813	4139	3330	0.0	373
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	73.946	261	68	0	25505	26287	74798	74016	0.0	371
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	83.051	295	50	0	11096	11980	89210	88326	0.0	355
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	61.877	341	130	0	20156	21178	80092	79070	0.0	346
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	56.140	285	125	0	817	1671	3329	2475	0.0	343
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	57.282	309	132	0	11047	11973	89259	88333	0.0	339
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	73.160	231	62	0	19040	19732	81223	80531	0.0	310
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	72.523	222	61	0	16476	15811	83805	84470	0.0	309
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	47.753	356	186	0	16335	17402	83886	82819	0.0	306
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	60.889	225	88	0	13591	12917	86713	87387	0.0	300
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	56.299	254	111	0	23163	23924	77159	76398	0.0	268
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	68.441	263	83	0	9309	10097	90889	90101	0.0	266
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	79.000	200	42	0	17606	18205	82657	82058	0.0	260
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	50.388	258	128	0	21671	22444	78586	77813	0.0	253
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	50.407	246	122	0	9296	10033	90902	90165	0.0	248
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	53.670	218	101	0	29773	29120	70473	71126	0.0	246
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	49.583	240	121	0	2751	3470	1423	704	0.0	245
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	73.333	150	40	0	24421	23972	75889	76338	0.0	239
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	42.282	298	172	0	30742	29849	69504	70397	0.0	237
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	43.182	308	175	0	20125	21048	80123	79200	0.0	231
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	68.675	166	52	0	2697	2200	1474	1971	0.0	230
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	72.464	138	38	0	4561	4974	93153	92740	0.0	220
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	47.887	213	111	0	14948	15586	85339	84701	0.0	218
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	61.233	227	88	0	11869	11189	88437	89117	0.0	215
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	54.622	238	108	0	16718	17431	83503	82790	0.0	212
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	67.100	231	76	0	14895	15587	85392	84700	0.0	209
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	59.227	233	95	0	15800	16498	84481	83783	0.0	200
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	45.532	235	128	0	13651	14355	86636	85932	0.0	195
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	89.109	101	11	0	12368	12066	87920	88222	0.0	194
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	41.111	270	159	0	24723	25532	75580	74771	0.0	191
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	78.740	127	27	0	18317	18697	81946	81566	0.0	191
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	59.677	186	75	0	30626	30069	69620	70177	0.0	187
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	57.241	145	62	0	10832	10398	89354	89788	0.0	185
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	53.778	225	104	0	26938	27612	73350	72676	0.0	182
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	69.343	137	42	0	10475	10065	89717	90127	0.0	179
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	48.634	183	94	0	27853	27305	72435	72983	0.0	176
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	53.704	162	75	0	29615	29130	70631	71116	0.0	174
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	77.465	142	32	0	8820	9245	91378	90953	0.0	167
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	81.250	96	18	0	20136	19849	80124	80411	0.0	167
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	47.867	211	110	0	10124	9492	90074	90706	0.0	166
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	77.344	128	29	0	17029	17412	83192	82809	0.0	165
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	55.319	141	63	0	26315	26737	73985	73563	0.0	162
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	70.536	112	33	0	12750	12415	87561	87896	0.0	161
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	48.387	186	96	0	22442	21885	77815	78372	0.0	161
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	90.244	82	8	0	21285	21530	78972	78727	0.0	155
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	65.094	106	37	0	4927	5244	92793	92476	0.0	154
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	39.423	208	126	0	12920	13543	87384	86761	0.0	154
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	55.307	179	80	0	26937	27473	73351	72815	0.0	152
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	85.185	81	12	0	23698	23940	76624	76382	0.0	150
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	63.846	130	47	0	4949	4560	92765	93154	0.0	147
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	61.261	111	43	0	29221	29553	71025	70693	0.0	145
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	41.341	179	105	0	19330	19866	80933	80397	0.0	144
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	59.829	117	47	0	100000	99650	33729	34079	0.0	144
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	56.000	125	55	0	3711	4085	463	89	0.0	142
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	62.595	131	49	0	25896	25504	74407	74799	0.0	140
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	42.446	139	80	0	23954	24370	76356	75940	0.0	136
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	83.333	102	17	0	12064	12369	88224	87919	0.0	134
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	62.745	102	38	0	12063	12368	88225	87920	0.0	133
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	47.826	161	84	0	1370	888	2776	3258	0.0	133
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	49.727	183	92	0	18088	17540	82175	82723	0.0	131
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	59.113	203	83	0	11945	11337	88361	88969	0.0	131
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	61.290	93	36	0	21305	21583	78952	78674	0.0	128
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	89.041	73	8	0	26708	26926	73583	73365	0.0	126
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	48.649	148	76	0	13152	13595	87152	86709	0.0	126
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	52.727	110	52	0	22713	23042	77609	77280	0.0	125
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	41.546	207	121	0	28157	27537	72131	72751	0.0	125
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	26.990	289	211	0	25589	24723	74714	75580	0.0	123
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	60.800	125	49	0	12398	12772	87913	87539	0.0	122
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	46.617	133	71	0	16060	16458	84221	83823	0.0	121
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	56.349	126	55	0	17401	17024	82820	83197	0.0	121
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	57.759	116	49	0	27470	27123	72818	73165	0.0	120
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	60.163	123	49	0	23973	24341	76337	75969	0.0	120
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	48.299	147	76	0	18380	17940	81883	82323	0.0	119
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	60.550	109	43	0	12367	12041	87921	88247	0.0	118
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	43.827	162	91	0	14135	13650	86152	86637	0.0	118
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	49.635	137	69	0	26691	26281	73609	74019	0.0	114
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	62.264	106	40	0	12369	12052	87919	88236	0.0	113
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	45.890	146	79	0	17439	17876	82824	82387	0.0	112
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	85.714	84	12	0	16648	16899	83573	83322	0.0	111
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	81.928	83	15	0	21181	20933	79067	79315	0.0	111
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	57.692	104	44	0	9765	9454	90433	90744	0.0	110
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	37.500	168	105	0	2194	2697	1977	1474	0.0	110
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	65.556	90	31	0	20874	21143	79374	79105	0.0	109
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	69.880	83	25	0	26916	26668	73375	73623	0.0	104
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	40.171	117	70	0	4953	4603	92761	93111	0.0	103
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	48.485	132	68	0	27694	28089	72594	72199	0.0	101
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	47.321	112	59	0	21176	20841	79072	79407	0.0	100
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	36.735	196	124	0	19916	19329	80347	80934	0.0	100
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	65.672	67	23	0	587	387	3556	3756	0.0	98.9
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	54.472	123	56	0	8822	9190	91376	91008	0.0	98.6
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	46.729	107	57	0	2172	1852	2008	2328	0.0	98.0
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	56.000	100	44	0	27235	26936	73053	73352	0.0	98.0
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	68.657	67	21	0	23916	23716	76406	76606	0.0	97.6
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	47.059	153	81	0	16881	16423	83340	83798	0.0	96.6
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	40.278	144	86	0	30356	30787	69890	69459	0.0	95.3
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	43.590	117	66	0	28336	28686	71949	71599	0.0	94.0
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	32.995	197	132	0	25891	25301	74412	75002	0.0	93.3
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	52.679	112	53	0	10495	10830	89691	89356	0.0	90.4
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	34.167	120	79	0	26671	26312	73629	73988	0.0	89.7
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	61.644	73	28	0	11634	11852	88672	88454	0.0	89.0
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	52.439	82	39	0	12652	12407	87659	87904	0.0	88.7
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	41.611	149	87	0	25216	24770	75087	75533	0.0	88.0
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	73.214	56	15	0	14587	14420	85700	85867	0.0	88.0
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	42.308	156	90	0	12418	12885	87893	87426	0.0	87.7
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	43.119	109	62	0	4610	4936	93104	92778	0.0	84.4
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	60.241	83	33	0	13610	13858	86677	86429	0.0	84.4
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	41.791	134	78	0	24341	23940	75969	76370	0.0	83.4
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	48.421	95	49	0	12707	12423	87604	87888	0.0	80.8
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	39.655	116	70	0	99653	100000	34076	33729	0.0	77.8
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	42.609	115	66	0	16457	16113	83824	84168	0.0	77.8
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	51.282	78	38	0	14257	14024	86030	86263	0.0	77.8
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	49.383	81	41	0	20701	20459	79547	79789	0.0	77.5
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	59.677	62	25	0	22080	21895	78177	78362	0.0	77.1
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	72.727	88	24	0	13937	14200	86350	86087	0.0	75.2
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	42.708	96	55	0	19849	20136	80411	80124	0.0	74.8
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	49.315	73	37	0	9035	8817	91163	91381	0.0	74.2
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	40.367	109	65	0	19064	18738	81199	81525	0.0	73.2
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	65.385	52	18	0	12185	12340	88103	87948	0.0	72.8
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	54.237	59	27	0	17277	17101	82944	83120	0.0	72.2
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	46.154	104	56	0	21940	22251	78317	78006	0.0	71.8
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	54.098	61	28	0	18674	18492	81589	81771	0.0	71.8
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	39.024	123	75	0	16168	15800	84113	84481	0.0	71.8
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	61.667	60	23	0	10252	10431	89940	89761	0.0	71.2
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	50.538	93	46	0	19282	19004	80981	81259	0.0	67.9
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	50.649	77	38	0	24234	24004	76076	76306	0.0	67.6
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	50.769	65	32	0	11100	10906	89218	89412	0.0	65.9
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	51.471	68	33	0	12408	12611	87903	87700	0.0	63.3
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	41.667	72	42	0	4483	4268	93254	93469	0.0	62.9
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	46.154	78	42	0	20081	19848	80179	80412	0.0	62.6
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	65.306	49	17	0	14448	14594	85839	85693	0.0	62.3
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	46.154	91	49	0	23434	23162	76888	77160	0.0	62.3
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	43.269	104	59	0	10455	10766	89731	89420	0.0	61.9
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	54.386	57	26	0	17825	17655	82438	82608	0.0	60.6
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	58.904	73	30	0	5162	4944	92558	92776	0.0	60.6
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	38.806	67	41	0	26914	26714	73377	73577	0.0	60.3
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	50.000	92	46	0	26283	26008	74020	74295	0.0	59.6
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	54.237	59	27	0	22380	22204	77877	78053	0.0	58.6
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	40.187	107	64	0	1874	2194	2306	1986	0.0	58.0
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	34.127	126	83	0	26295	26672	74005	73628	0.0	57.6
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	41.111	90	53	0	10761	10492	89425	89694	0.0	57.6
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	63.492	63	23	0	12918	13106	87386	87198	0.0	56.3
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	65.854	41	14	0	21575	21453	78682	78804	0.0	56.3
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	51.020	49	24	0	17588	17442	82675	82821	0.0	56.3
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	77.143	35	8	0	314	210	3829	3933	0.0	56.0
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	50.000	80	40	0	15195	14956	85092	85331	0.0	56.0
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	44.118	68	38	0	4281	4484	93456	93253	0.0	54.7
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	65.625	32	11	0	15029	14934	85258	85353	0.0	54.7
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	33.654	104	69	0	13544	13233	86760	87071	0.0	54.3
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	34.783	92	60	0	4485	4210	93252	93527	0.0	52.3
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	60.465	43	17	0	27525	27653	72763	72635	0.0	51.7
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	68.293	41	13	0	16927	16805	83294	83416	0.0	51.7
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	63.830	47	17	0	30824	30684	69422	69562	0.0	51.4
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	70.270	37	11	0	19898	20008	80362	80252	0.0	51.0
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	29.134	127	90	0	25333	25713	74970	74590	0.0	51.0
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	55.319	47	21	0	806	666	3337	3477	0.0	50.0
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	63.889	36	13	0	21408	21301	78849	78956	0.0	50.0
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	30.435	92	64	0	14420	14695	85867	85592	0.0	49.7
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	52.273	44	21	0	15657	15788	84630	84499	0.0	49.7
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	56.667	60	26	0	23041	22862	77281	77460	0.0	49.7
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	46.341	41	22	0	19446	19568	80817	80695	0.0	49.4
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	51.429	70	34	0	23358	23149	76964	77173	0.0	49.0
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	61.111	36	14	0	3531	3638	643	536	0.0	49.0
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	59.375	32	13	0	9197	9102	91001	91096	0.0	48.7
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	59.574	47	19	0	99855	99995	33874	33734	0.0	48.1
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	62.162	37	14	0	23058	22948	77264	77374	0.0	47.7
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	50.943	53	26	0	1739	1897	2453	2295	0.0	47.4
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	65.000	60	21	0	23917	23738	76405	76584	0.0	47.1
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	35.443	79	51	0	15338	15102	84949	85185	0.0	47.1
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	58.824	34	14	0	18391	18290	81872	81973	0.0	46.7
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	34.211	76	50	0	25665	25892	74638	74411	0.0	46.4
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	58.140	43	18	0	14685	14813	85602	85474	0.0	46.1
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	42.857	49	28	0	15659	15805	84628	84482	0.0	46.1
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	48.889	45	23	0	15759	15625	84528	84662	0.0	46.1
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	72.414	29	8	0	11472	11558	88834	88748	0.0	44.4
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	71.429	28	8	0	21493	21576	78764	78681	0.0	44.4
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	45.000	60	33	0	16281	16460	84000	83821	0.0	43.8
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	45.455	55	30	0	99810	99646	33919	34083	0.0	43.8
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	63.636	33	12	0	19271	19173	80992	81090	0.0	43.4
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	54.348	46	21	0	22774	22637	77548	77685	0.0	43.1
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	58.065	31	13	0	9195	9103	91003	91095	0.0	42.8
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	40.000	55	33	0	15811	15975	84470	84306	0.0	42.1
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	38.889	54	33	0	13870	13709	86417	86578	0.0	42.1
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	38.806	67	41	0	13119	12919	87185	87385	0.0	42.1
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	38.776	49	30	0	14688	14542	85599	85745	0.0	41.8
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	39.216	51	31	0	13087	13239	87217	87065	0.0	41.1
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	64.286	28	10	0	21395	21312	78862	78945	0.0	40.8
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	38.983	59	36	0	26491	26667	73809	73633	0.0	40.4
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	36.538	52	33	0	15800	15645	84487	84642	0.0	40.4
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	47.368	38	20	0	13435	13548	86869	86756	0.0	39.8
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	41.071	56	33	0	16056	16223	84225	84058	0.0	39.8
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	40.000	50	30	0	29844	29993	70402	70253	0.0	39.5
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	31.169	77	53	0	26197	25967	74106	74336	0.0	38.8
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	40.476	42	25	0	54826	54701	6874	6999	0.0	38.5
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	52.632	38	18	0	10919	11032	89399	89286	0.0	38.1
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	39.535	43	26	0	4268	4396	93469	93341	0.0	37.8
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	70.000	20	6	0	22517	22576	77740	77681	0.0	37.8
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	65.217	23	8	0	20531	20463	79717	79785	0.0	37.8
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	51.724	29	14	0	8629	8543	91513	91599	0.0	37.5
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	34.375	64	42	0	19837	19646	80426	80617	0.0	37.1
Tateyamaria_sp_ANG-S1_P	Roseobacter_litoralis_P	40.580	69	41	0	18408	18614	81855	81649	0.0	36.8
