class name | count |
---|---|
Liliopsida | 5 |
class name | count |
---|---|
Streptomycetaceae | 42 |
Amaryllidaceae | 5 |
Micromonosporaceae | 4 |
Thermomonosporaceae | 2 |
Polycitoridae | 2 |
Lamellariidae | 2 |
Nocardiaceae | 1 |
br08003 Category | # of metabolite |
---|
br08003 Category | KEGG ID | KNApSAcK ID |
---|
KNApSAcK ID | name | ChEMBL link | CTD link |
# of proteins in
ChEMBL interaction / related OMIM / related KEGG DISEASE |
# of genes in
CTD interaction / related diseases |
figure |
---|---|---|---|---|---|---|
C00015228 |
Indocarbazostatin
/ (+)-Indocarbazostatin |
|||||
C00015229 |
Indocarbazostatin B
/ (-)-Indocarbazostatin B |
|||||
C00015660 |
4'-N-Methyl-5'-hydroxystaurosporine
|
|||||
C00015661 |
5'-Hydroxystaurosporine
|
|||||
C00016476 |
CGP 58546
/ O3'-Demethylstaurosporine / 3'-Demethoxy-3'-hydroxystaurosporine |
CHEMBL600527
|
||||
C00016751 |
RK 1409B
/ 3'-epi-RK-286C |
CHEMBL423731
|
C077632
|
14 / 2 / 2 | ||
C00016938 |
MLR 52
|
C087121
|
||||
C00017237 |
RK 1409
/ BMY 41950 / 7-Oxostaurosporine |
CHEMBL337026
|
16 / 3 / 10 | |||
C00017543 |
TAN 999
|
|||||
C00017544 |
TAN 1030A
|
C061876
|
||||
C00017573 |
RK 286C
/ (+)-RK 286C / Antibiotic RK 286C / (+)-Antibiotic RK 286C |
CHEMBL423731
|
C063438
|
14 / 2 / 2 | ||
C00017671 |
UCN 02
/ 7-epi-Hydroxystaurosporine |
CHEMBL339799
CHEMBL338049 CHEMBL574737 CHEMBL601799 CHEMBL1236539 |
81 / 19 / 20 | |||
C00017726 |
SF 2370
/ (+)-Antibiotic K 252a / (+)-Antibiotic SF 2370 / Protein kinase inhibitor K252a |
CHEMBL281948
CHEMBL416056 CHEMBL94678 CHEMBL1490533 CHEMBL1591330 |
C047321
|
258 / 119 / 82 | ||
C00017792 |
K252d
/ Antibiotic K 252d |
|||||
C00018127 |
AM-2282
/ CGP 39360 / Staurosporin / Staurosporine / Antibiotic 230 / (+)-Staurosporine / Antibiotic AM 2282 |
CHEMBL290084
CHEMBL162 CHEMBL364347 CHEMBL388978 CHEMBL1537489 CHEMBL1709437 CHEMBL1979949 CHEMBL1980995 |
D019311
|
451 / 200 / 129 | 66 / 1 | |
C00024753 |
UCN-01
/ (+)-UCN-01 / 7-Hydroxystaurosporine |
CHEMBL339799
CHEMBL338049 CHEMBL574737 CHEMBL601799 CHEMBL1236539 |
C054852
|
81 / 19 / 20 | 29 / 1 | |
C00026595 |
Indocarbazostatin C
/ (+)-Indocarbazostatin C |
|||||
C00026596 |
Indocarbazostatin D
|
|||||
C00027661 |
11-Hydroxyvittatine
|
|||||
C00027732 |
3,11-Dihydroxy-staurosporine
|
|||||
C00027760 |
4'-N-demethyl-11-hydroxy-staurosporine
|
|||||
C00027763 |
5'-Hydroxy-staurosporine
|
|||||
C00028349 |
Holyrine A
|
|||||
C00028350 |
Holyrine B
|
|||||
C00028707 |
N-Methylstaurosporine
|
C065079
|
||||
C00029261 |
ZHD-0501
|
accession | description | class description | KNApSAcK metabolite in interactions |
# of diseases
(OMIM / KEGG) |
---|---|---|---|---|
P22612 | cAMP-dependent protein kinase catalytic subunit gamma | Pka | C00016751 C00017237 C00017573 C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
Q05513 | Protein kinase C zeta type | Iota | C00016751 C00017237 C00017573 C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
Q02156 | Protein kinase C epsilon type | Eta | C00016751 C00017237 C00017573 C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
P41743 | Protein kinase C iota type | Iota | C00016751 C00017237 C00017573 C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
O94806 | Serine/threonine-protein kinase D3 | Pkd | C00016751 C00017237 C00017573 C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
P22694 | cAMP-dependent protein kinase catalytic subunit beta | Pka | C00016751 C00017237 C00017573 C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
Q15139 | Serine/threonine-protein kinase D1 | Pkd | C00016751 C00017237 C00017573 C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
Q04759 | Protein kinase C theta type | Delta | C00016751 C00017237 C00017573 C00017671 C00017726 C00018127 C00024753 | 0 / 1 |
P24723 | Protein kinase C eta type | Eta | C00016751 C00017237 C00017573 C00017671 C00017726 C00018127 C00024753 | 1 / 0 |
P17252 | Protein kinase C alpha type | Alpha | C00016751 C00017237 C00017573 C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
P17612 | cAMP-dependent protein kinase catalytic subunit alpha | Pka | C00016751 C00017237 C00017573 C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
P05771 | Protein kinase C beta type | Alpha | C00016751 C00017237 C00017573 C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
P05129 | Protein kinase C gamma type | Alpha | C00016751 C00017237 C00017573 C00017671 C00017726 C00018127 C00024753 | 1 / 1 |
Q05655 | Protein kinase C delta type | Delta | C00016751 C00017237 C00017573 C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
P12931 | Proto-oncogene tyrosine-protein kinase Src | Src | C00017237 C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
P00533 | Epidermal growth factor receptor | TK tyrosine-protein kinase EGFR subfamily | C00017237 C00017671 C00017726 C00018127 C00024753 | 1 / 8 |
Q13188 | Serine/threonine-protein kinase 3 | STE serine/threonine protein kinase MST subfamily | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
Q9H2X6 | Homeodomain-interacting protein kinase 2 | CMGC dual-specificity kinase HIPK | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
Q9HC98 | Serine/threonine-protein kinase Nek6 | Nek | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
P51812 | Ribosomal protein S6 kinase alpha-3 | Rskb | C00017671 C00017726 C00018127 C00024753 | 2 / 2 |
O00141 | Serine/threonine-protein kinase Sgk1 | AGC serine/threonine protein kinase SGK subfamily | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
P31749 | RAC-alpha serine/threonine-protein kinase | Akt | C00017671 C00017726 C00018127 C00024753 | 4 / 1 |
Q14012 | Calcium/calmodulin-dependent protein kinase type 1 | Camk1 | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
O75116 | Rho-associated protein kinase 2 | Rock | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
Q8IW41 | MAP kinase-activated protein kinase 5 | CAMK serine/threonine protein kinase MAPKAPK | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
P53350 | Serine/threonine-protein kinase PLK1 | PLK serine/threonine protein kinase subfamily | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
P45983 | Mitogen-activated protein kinase 8 | Jnk | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
P28482 | Mitogen-activated protein kinase 1 | Erk | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
P49137 | MAP kinase-activated protein kinase 2 | CAMK serine/threonine protein kinase MAPKAPK | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
Q8TDX7 | Serine/threonine-protein kinase Nek7 | Nek | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
Q96GD4 | Aurora kinase B | Aur | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
Q9P1W9 | Serine/threonine-protein kinase pim-2 | Pim | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
P48730 | Casein kinase I isoform delta | Ck1 | C00017671 C00017726 C00018127 C00024753 | 1 / 0 |
Q15759 | Mitogen-activated protein kinase 11 | p38 | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
Q16539 | Mitogen-activated protein kinase 14 | p38 | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
P68400 | Casein kinase II subunit alpha | Ck2 | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
Q96RR4 | Calcium/calmodulin-dependent protein kinase kinase 2 | META serine/threonine protein kinase subfamily | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
P51955 | Serine/threonine-protein kinase Nek2 | Nek | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
O15530 | 3-phosphoinositide-dependent protein kinase 1 | Pdk1 | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
P53779 | Mitogen-activated protein kinase 10 | Jnk | C00017671 C00017726 C00018127 C00024753 | 0 / 1 |
P41240 | Tyrosine-protein kinase CSK | Csk | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
O15264 | Mitogen-activated protein kinase 13 | p38 | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
Q15418 | Ribosomal protein S6 kinase alpha-1 | Rskb | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
P49841 | Glycogen synthase kinase-3 beta | Gsk | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
P45984 | Mitogen-activated protein kinase 9 | Jnk | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
P67870 | Casein kinase II subunit beta | REG serine/threonine protein kinase family | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
O96013 | Serine/threonine-protein kinase PAK 4 | STE serine/threonine protein kinase PAKB subfamily | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
P27361 | Mitogen-activated protein kinase 3 | Erk | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
Q92630 | Dual specificity tyrosine-phosphorylation-regulated kinase 2 | CMGC dual-specificity kinase DYRK2 | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
Q96SB4 | SRSF protein kinase 1 | Srpk | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
P53778 | Mitogen-activated protein kinase 12 | p38 | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
O00418 | Eukaryotic elongation factor 2 kinase | Atypical serine/threonine protein kinase alpha subfamily | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
Q9P286 | Serine/threonine-protein kinase PAK 7 | STE serine/threonine protein kinase PAKB subfamily | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
O14757 | Serine/threonine-protein kinase Chk1 | Chk1 | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
P11309 | Serine/threonine-protein kinase pim-1 | Pim | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
Q02750 | Dual specificity mitogen-activated protein kinase kinase 1 | Ste7 | C00017671 C00017726 C00018127 C00024753 | 1 / 1 |
Q16513 | Serine/threonine-protein kinase N2 | Pkn | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
O14920 | Inhibitor of nuclear factor kappa-B kinase subunit beta | Other serine/threonine protein kinase | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
O75582 | Ribosomal protein S6 kinase alpha-5 | CAMK serine/threonine protein kinase MSKB subfamily | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
P31751 | RAC-beta serine/threonine-protein kinase | Akt | C00017671 C00017726 C00018127 C00024753 | 2 / 2 |
O96017 | Serine/threonine-protein kinase Chk2 | Rad53 | C00017671 C00017726 C00018127 C00024753 | 4 / 1 |
Q15746 | Myosin light chain kinase, smooth muscle | Mlck | C00017671 C00017726 C00018127 C00024753 | 1 / 1 |
Q86V86 | Serine/threonine-protein kinase pim-3 | Pim | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
P24941 | Cyclin-dependent kinase 2 | Cdc2 | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
P78396 | Cyclin-A1 | Other cytosolic protein | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
P20248 | Cyclin-A2 | Other cytosolic protein | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
Q14680 | Maternal embryonic leucine zipper kinase | Melk | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
Q9H422 | Homeodomain-interacting protein kinase 3 | CMGC dual-specificity kinase HIPK | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
Q16644 | MAP kinase-activated protein kinase 3 | CAMK serine/threonine protein kinase MAPKAPK | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
Q9NQU5 | Serine/threonine-protein kinase PAK 6 | STE serine/threonine protein kinase PAKB subfamily | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
Q9HBH9 | MAP kinase-interacting serine/threonine-protein kinase 2 | CAMK serine/threonine protein kinase MNK subfamily | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
Q9UQB9 | Aurora kinase C | Aur | C00017671 C00017726 C00018127 C00024753 | 1 / 1 |
P23443 | Ribosomal protein S6 kinase beta-1 | p70 | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
P19784 | Casein kinase II subunit alpha' | Ck2 | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
Q8IWQ3 | Serine/threonine-protein kinase BRSK2 | CAMK serine/threonine protein kinase BRSK subfamily | C00017671 C00017726 C00018127 C00024753 | 0 / 0 |
P27448 | MAP/microtubule affinity-regulating kinase 3 | CAMK serine/threonine protein kinase MARK subfamily | C00017671 C00018127 C00024753 | 0 / 0 |
Q8TD08 | Mitogen-activated protein kinase 15 | Mapk | C00017671 C00018127 C00024753 | 0 / 0 |
Q8N5S9 | Calcium/calmodulin-dependent protein kinase kinase 1 | META serine/threonine protein kinase subfamily | C00017671 C00018127 C00024753 | 0 / 0 |
Q13627 | Dual specificity tyrosine-phosphorylation-regulated kinase 1A | CMGC dual-specificity kinase DYRK1 | C00017671 C00018127 C00024753 | 1 / 0 |
Q9BUB5 | MAP kinase-interacting serine/threonine-protein kinase 1 | CAMK serine/threonine protein kinase MNK subfamily | C00017671 C00018127 C00024753 | 0 / 0 |
P08581 | Hepatocyte growth factor receptor | TK tyrosine-protein kinase MET subfamily | C00017726 C00018127 | 2 / 3 |
Q9UGI9 | 5'-AMP-activated protein kinase subunit gamma-3 | Kinase | C00017726 C00018127 | 0 / 0 |
Q01538 | Myelin transcription factor 1 | Unclassified protein | C00017726 C00018127 | 0 / 0 |
P62942 | Peptidyl-prolyl cis-trans isomerase FKBP1A | Isomerase | C00017726 C00018127 | 0 / 0 |
Q96PF2 | Testis-specific serine/threonine-protein kinase 2 | CAMK serine/threonine protein kinase TSSK subfamily | C00017726 C00018127 | 0 / 0 |
P51956 | Serine/threonine-protein kinase Nek3 | Nek1 | C00017726 C00018127 | 0 / 0 |
P30281 | G1/S-specific cyclin-D3 | Other cytosolic protein | C00017726 C00018127 | 0 / 1 |
O60563 | Cyclin-T1 | Other cytosolic protein | C00017726 C00018127 | 0 / 0 |
P00519 | Tyrosine-protein kinase ABL1 | Abl | C00017726 C00018127 | 1 / 2 |
P46019 | Phosphorylase b kinase regulatory subunit alpha, liver isoform | REG serine/threonine protein kinase family | C00017726 C00018127 | 1 / 1 |
P46020 | Phosphorylase b kinase regulatory subunit alpha, skeletal muscle isoform | REG serine/threonine protein kinase family | C00017726 C00018127 | 1 / 1 |
Q93100 | Phosphorylase b kinase regulatory subunit beta | REG serine/threonine protein kinase family | C00017726 C00018127 | 1 / 1 |
Q00534 | Cyclin-dependent kinase 6 | CMGC serine/threonine protein kinase family | C00017726 C00018127 | 1 / 0 |
Q9UGJ0 | 5'-AMP-activated protein kinase subunit gamma-2 | REG serine/threonine protein kinase family | C00017726 C00018127 | 3 / 3 |
P21709 | Ephrin type-A receptor 1 | Eph | C00017726 C00018127 | 0 / 0 |
O43741 | 5'-AMP-activated protein kinase subunit beta-2 | REG serine/threonine protein kinase family | C00017726 C00018127 | 0 / 0 |
Q9UK32 | Ribosomal protein S6 kinase alpha-6 | Rskb | C00017726 C00018127 | 0 / 0 |
Q04912 | Macrophage-stimulating protein receptor | TK tyrosine-protein kinase MET subfamily | C00017726 C00018127 | 0 / 0 |
Q9Y478 | 5'-AMP-activated protein kinase subunit beta-1 | REG serine/threonine protein kinase family | C00017726 C00018127 | 0 / 0 |
Q13557 | Calcium/calmodulin-dependent protein kinase type II subunit delta | Camk2 | C00017726 C00018127 | 0 / 0 |
P54619 | 5'-AMP-activated protein kinase subunit gamma-1 | REG serine/threonine protein kinase family | C00017726 C00018127 | 0 / 0 |
P42345 | Serine/threonine-protein kinase mTOR | Enzyme | C00017726 C00018127 | 0 / 0 |
P06241 | Tyrosine-protein kinase Fyn | Src | C00017726 C00018127 | 0 / 0 |
P80192 | Mitogen-activated protein kinase kinase kinase 9 | TKL dual-specificity kinase MLK | C00017726 C00018127 | 0 / 0 |
P06493 | Cyclin-dependent kinase 1 | Cdc2 | C00017726 C00018127 | 0 / 0 |
P43403 | Tyrosine-protein kinase ZAP-70 | Syk | C00017726 C00018127 | 1 / 2 |
P16234 | Platelet-derived growth factor receptor alpha | Pdgfr | C00017726 C00018127 | 2 / 1 |
P36897 | TGF-beta receptor type-1 | TKL dual-specificity kinase STKR type 1 subfamily | C00017726 C00018127 | 3 / 2 |
Q8WWL7 | G2/mitotic-specific cyclin-B3 | Other cytosolic protein | C00017726 C00018127 | 0 / 0 |
Q00535 | Cyclin-dependent kinase 5 | Cdk5 | C00017726 C00018127 | 0 / 0 |
O95067 | G2/mitotic-specific cyclin-B2 | Other cytosolic protein | C00017726 C00018127 | 0 / 0 |
O96020 | G1/S-specific cyclin-E2 | Other cytosolic protein | C00017726 C00018127 | 0 / 2 |
P49761 | Dual specificity protein kinase CLK3 | Clk | C00017726 C00018127 | 0 / 0 |
P51813 | Cytoplasmic tyrosine-protein kinase BMX | Tec | C00017726 C00018127 | 0 / 0 |
P51946 | Cyclin-H | Other cytosolic protein | C00017726 C00018127 | 0 / 0 |
Q9UL54 | Serine/threonine-protein kinase TAO2 | STE serine/threonine protein kinase TAO subfamily | C00017726 C00018127 | 0 / 0 |
P51817 | cAMP-dependent protein kinase catalytic subunit PRKX | Pka | C00017726 C00018127 | 0 / 0 |
P19525 | Interferon-induced, double-stranded RNA-activated protein kinase | Pkr | C00017726 C00018127 | 0 / 0 |
Q06187 | Tyrosine-protein kinase BTK | Tec | C00017726 C00018127 | 2 / 2 |
Q8TDC3 | Serine/threonine-protein kinase BRSK1 | CAMK serine/threonine protein kinase BRSK subfamily | C00017726 C00018127 | 0 / 0 |
Q8N568 | Serine/threonine-protein kinase DCLK2 | CAMK serine/threonine protein kinase DCAMK1 | C00017726 C00018127 | 0 / 0 |
Q9Y6M4 | Casein kinase I isoform gamma-3 | Ck1-g | C00017726 C00018127 | 0 / 0 |
Q9Y6E0 | Serine/threonine-protein kinase 24 | STE serine/threonine protein kinase YSK subfamily | C00017726 C00018127 | 0 / 0 |
Q9UBE8 | Serine/threonine-protein kinase NLK | CMGC serine/threonine protein kinase NMO subfamily | C00017726 C00018127 | 0 / 0 |
Q12866 | Tyrosine-protein kinase Mer | TK tyrosine-protein kinase AXL | C00017726 C00018127 | 1 / 1 |
Q9UPE1 | SRSF protein kinase 3 | Srpk | C00017726 C00018127 | 0 / 0 |
P14635 | G2/mitotic-specific cyclin-B1 | Other cytosolic protein | C00017726 C00018127 | 0 / 0 |
Q15078 | Cyclin-dependent kinase 5 activator 1 | REG serine/threonine protein kinase family | C00017726 C00018127 | 0 / 0 |
P11802 | Cyclin-dependent kinase 4 | CMGC serine/threonine protein kinase family | C00017726 C00018127 | 1 / 3 |
P24385 | G1/S-specific cyclin-D1 | Other cytosolic protein | C00017726 C00018127 | 1 / 8 |
P24864 | G1/S-specific cyclin-E1 | Other cytosolic protein | C00017726 C00018127 | 0 / 2 |
Q13555 | Calcium/calmodulin-dependent protein kinase type II subunit gamma | Camk2 | C00017726 C00018127 | 0 / 0 |
Q9BZL6 | Serine/threonine-protein kinase D2 | Pkd | C00017726 C00018127 | 0 / 0 |
Q9Y5S2 | Serine/threonine-protein kinase MRCK beta | AGC serine/threonine protein kinase GEK subfamily | C00017726 C00018127 | 0 / 0 |
P30530 | Tyrosine-protein kinase receptor UFO | TK tyrosine-protein kinase AXL subfamily | C00017726 C00018127 | 0 / 0 |
Q8N4C8 | Misshapen-like kinase 1 | STE serine/threonine protein kinase MSN subfamily | C00017726 C00018127 | 0 / 0 |
Q07912 | Activated CDC42 kinase 1 | TK tyrosine-protein kinase ACK subfamily | C00017726 C00018127 | 0 / 0 |
P54762 | Ephrin type-B receptor 1 | Eph | C00017726 C00018127 | 0 / 0 |
P54756 | Ephrin type-A receptor 5 | Eph | C00017726 C00018127 | 0 / 0 |
P49760 | Dual specificity protein kinase CLK2 | Clk | C00017726 C00018127 | 0 / 0 |
P35557 | Glucokinase | Enzyme | C00017726 C00018127 | 3 / 3 |
P29322 | Ephrin type-A receptor 8 | Eph | C00017726 C00018127 | 0 / 0 |
P42685 | Tyrosine-protein kinase FRK | Src | C00017726 C00018127 | 0 / 0 |
O14733 | Dual specificity mitogen-activated protein kinase kinase 7 | Ste7 | C00017726 C00018127 | 0 / 0 |
Q13043 | Serine/threonine-protein kinase 4 | STE serine/threonine protein kinase MST subfamily | C00017726 C00018127 | 1 / 0 |
Q9NYY3 | Serine/threonine-protein kinase PLK2 | Plk2 | C00017726 C00018127 | 0 / 0 |
P51451 | Tyrosine-protein kinase Blk | Src | C00017726 C00018127 | 1 / 1 |
P43250 | G protein-coupled receptor kinase 6 | AGC serine/threonine protein kinase GRK subfamily | C00017726 C00018127 | 0 / 0 |
Q96BR1 | Serine/threonine-protein kinase Sgk3 | AGC serine/threonine protein kinase SGK subfamily | C00017726 C00018127 | 0 / 0 |
Q5VT25 | Serine/threonine-protein kinase MRCK alpha | AGC serine/threonine protein kinase GEK subfamily | C00017726 C00018127 | 0 / 0 |
P53355 | Death-associated protein kinase 1 | Dapk | C00017726 C00018127 | 0 / 1 |
Q9UHD2 | Serine/threonine-protein kinase TBK1 | Ikk | C00017726 C00018127 | 1 / 0 |
O43293 | Death-associated protein kinase 3 | Dapk | C00017726 C00018127 | 0 / 0 |
Q16566 | Calcium/calmodulin-dependent protein kinase type IV | Camk1 | C00017726 C00018127 | 0 / 0 |
P43405 | Tyrosine-protein kinase SYK | Syk | C00017726 C00018127 | 0 / 0 |
P04049 | RAF proto-oncogene serine/threonine-protein kinase | Raf | C00017726 C00018127 | 2 / 0 |
Q14289 | Protein-tyrosine kinase 2-beta | Fak | C00017726 C00018127 | 0 / 0 |
Q9Y243 | RAC-gamma serine/threonine-protein kinase | Akt | C00017726 C00018127 | 1 / 0 |
P52333 | Tyrosine-protein kinase JAK3 | Jakb | C00017726 C00018127 | 1 / 1 |
P54646 | 5'-AMP-activated protein kinase catalytic subunit alpha-2 | Ampk | C00017726 C00018127 | 0 / 0 |
P08922 | Proto-oncogene tyrosine-protein kinase ROS | TK tyrosine-protein kinase SEV | C00017726 C00018127 | 0 / 1 |
Q13464 | Rho-associated protein kinase 1 | Rock | C00017726 C00018127 | 0 / 0 |
Q13882 | Protein-tyrosine kinase 6 | Src | C00017726 C00018127 | 0 / 0 |
Q7KZI7 | Serine/threonine-protein kinase MARK2 | CAMK serine/threonine protein kinase MARK subfamily | C00017726 C00018127 | 0 / 0 |
Q13554 | Calcium/calmodulin-dependent protein kinase type II subunit beta | Camk2 | C00017726 C00018127 | 0 / 0 |
Q9HCP0 | Casein kinase I isoform gamma-1 | Ck1 | C00017726 C00018127 | 0 / 0 |
P17948 | Vascular endothelial growth factor receptor 1 | Vegfr | C00017726 C00018127 | 0 / 0 |
P06239 | Tyrosine-protein kinase Lck | Src | C00017726 C00018127 | 0 / 1 |
P10721 | Mast/stem cell growth factor receptor Kit | Pdgfr | C00017726 C00018127 | 4 / 3 |
P10636 | Microtubule-associated protein tau | Unclassified protein | C00017726 C00018127 | 4 / 3 |
P78368 | Casein kinase I isoform gamma-2 | Ck1 | C00017726 C00018127 | 0 / 0 |
Q86Z02 | Homeodomain-interacting protein kinase 1 | CMGC serine/threonine protein kinase HIPK subfamily | C00017726 C00018127 | 0 / 0 |
Q16584 | Mitogen-activated protein kinase kinase kinase 11 | TKL dual-specificity kinase MLK | C00017726 C00018127 | 0 / 0 |
Q02779 | Mitogen-activated protein kinase kinase kinase 10 | TKL dual-specificity kinase MLK | C00017726 C00018127 | 0 / 0 |
Q86UE8 | Serine/threonine-protein kinase tousled-like 2 | TLK serine/threonine protein kinase | C00017726 C00018127 | 0 / 0 |
P36888 | Receptor-type tyrosine-protein kinase FLT3 | Pdgfr | C00017726 C00018127 | 1 / 1 |
P36896 | Activin receptor type-1B | TKL serine/threonine protein kinase STKR type 1 subfamily | C00017726 C00018127 | 0 / 0 |
P07947 | Tyrosine-protein kinase Yes | Src | C00017726 C00018127 | 0 / 0 |
P51617 | Interleukin-1 receptor-associated kinase 1 | Irak | C00017726 C00018127 | 0 / 0 |
Q9NWZ3 | Interleukin-1 receptor-associated kinase 4 | Irak | C00017726 C00018127 | 2 / 1 |
Q15831 | Serine/threonine-protein kinase STK11 | Lkb | C00017726 C00018127 | 2 / 2 |
O43353 | Receptor-interacting serine/threonine-protein kinase 2 | Ripk | C00017726 C00018127 | 0 / 0 |
P07949 | Proto-oncogene tyrosine-protein kinase receptor Ret | Ret | C00017726 C00018127 | 9 / 4 |
P29320 | Ephrin type-A receptor 3 | Eph | C00017726 C00018127 | 1 / 0 |
P54764 | Ephrin type-A receptor 4 | Eph | C00017726 C00018127 | 0 / 0 |
Q9UEE5 | Serine/threonine-protein kinase 17A | Dapk | C00017726 C00018127 | 0 / 0 |
O14965 | Aurora kinase A | Aur | C00017726 C00018127 | 0 / 0 |
Q15303 | Receptor tyrosine-protein kinase erbB-4 | TK tyrosine-protein kinase EGFR subfamily | C00017726 C00018127 | 0 / 0 |
Q16620 | BDNF/NT-3 growth factors receptor | Trk | C00017726 C00018127 | 1 / 1 |
P42680 | Tyrosine-protein kinase Tec | Tec | C00017726 C00018127 | 0 / 0 |
P42681 | Tyrosine-protein kinase TXK | Tec | C00017726 C00018127 | 0 / 0 |
Q8IU85 | Calcium/calmodulin-dependent protein kinase type 1D | Camk1 | C00017726 C00018127 | 0 / 0 |
P04629 | High affinity nerve growth factor receptor | Trk | C00017726 C00018127 | 2 / 3 |
Q15349 | Ribosomal protein S6 kinase alpha-2 | Rskb | C00017726 C00018127 | 0 / 0 |
O43781 | Dual specificity tyrosine-phosphorylation-regulated kinase 3 | CMGC dual-specificity kinase DYRK2 | C00017671 C00024753 | 0 / 0 |
P07332 | Tyrosine-protein kinase Fes/Fps | Fer | C00017726 C00018127 | 0 / 0 |
P16591 | Tyrosine-protein kinase Fer | Fer | C00017726 C00018127 | 0 / 0 |
P09769 | Tyrosine-protein kinase Fgr | Src | C00017726 C00018127 | 0 / 0 |
P54760 | Ephrin type-B receptor 4 | Eph | C00017726 C00018127 | 0 / 0 |
P07333 | Macrophage colony-stimulating factor 1 receptor | Pdgfr | C00017726 C00018127 | 1 / 1 |
Q09013 | Myotonin-protein kinase | AGC serine/threonine protein kinase GEK subfamily | C00017726 C00018127 | 1 / 1 |
P07948 | Tyrosine-protein kinase Lyn | Src | C00017726 C00018127 | 0 / 0 |
P08631 | Tyrosine-protein kinase HCK | Src | C00017726 C00018127 | 0 / 0 |
Q16832 | Discoidin domain-containing receptor 2 | Ddr | C00017726 C00018127 | 1 / 1 |
