Organism name | Polygala paena |
---|---|
Genus | Polygala |
Family | Polygalaceae |
Kingdom | Plantae |
Linked NCBI taxonomy name | Polygala |
---|---|
Linked NCBI taxonomy ID | 4275 |
Linked level | genus |
Family in NCBI taxonomy | Polygalaceae |
---|---|
ID | 4274 |
Kingdom (Superkingdom) in NCBI taxonomy | Viridiplantae |
---|---|
ID | 33090 |
Plant class | rosids |
---|---|
ID | 71275 |
KNApSAcK ID | name | ChEMBL link | CTD link |
# of proteins in
ChEMBL interaction / related OMIM / related KEGG DISEASE |
# of genes in
CTD interaction / related diseases |
KCF-S
cluster |
phytochemical
cluster |
figure |
---|---|---|---|---|---|---|---|---|
C00002594 |
4'-Demethyldeoxypodophyllotoxin
|
CHEMBL89905
CHEMBL141117 CHEMBL1707682 CHEMBL1969951 |
27 / 14 / 4 | No. 427 | No. 21 |
accession | description | class description | KNApSAcK metabolite in interactions |
# of diseases
(OMIM / KEGG) |
---|---|---|---|---|
P49798 | Regulator of G-protein signaling 4 | Unclassified protein | C00002594 | 2 / 0 |
P84022 | Mothers against decapentaplegic homolog 3 | Unclassified protein | C00002594 | 2 / 0 |
O75496 | Geminin | Unclassified protein | C00002594 | 0 / 0 |
P43220 | Glucagon-like peptide 1 receptor | Glucagon-like peptide receptor | C00002594 | 0 / 0 |
Q9Y253 | DNA polymerase eta | Enzyme | C00002594 | 1 / 1 |
Q9UNA4 | DNA polymerase iota | Enzyme | C00002594 | 0 / 0 |
O75164 | Lysine-specific demethylase 4A | Enzyme | C00002594 | 0 / 0 |
Q16236 | Nuclear factor erythroid 2-related factor 2 | Unclassified protein | C00002594 | 0 / 0 |
O75874 | Isocitrate dehydrogenase [NADP] cytoplasmic | Enzyme | C00002594 | 1 / 0 |
P11388 | DNA topoisomerase 2-alpha | Isomerase | C00002594 | 0 / 0 |
Q02880 | DNA topoisomerase 2-beta | Isomerase | C00002594 | 0 / 0 |
Q13748 | Tubulin alpha-3C/D chain | Structural | C00002594 | 0 / 0 |
P68366 | Tubulin alpha-4A chain | Structural | C00002594 | 0 / 0 |
Q9H4B7 | Tubulin beta-1 chain | Structural | C00002594 | 1 / 0 |
P04350 | Tubulin beta-4A chain | Structural | C00002594 | 2 / 0 |
Q3ZCM7 | Tubulin beta-8 chain | Structural | C00002594 | 0 / 0 |
P07437 | Tubulin beta chain | Structural | C00002594 | 0 / 0 |
Q71U36 | Tubulin alpha-1A chain | Structural | C00002594 | 1 / 1 |
P68371 | Tubulin beta-4B chain | Structural | C00002594 | 0 / 0 |
Q13509 | Tubulin beta-3 chain | Structural | C00002594 | 2 / 1 |
Q14191 | Werner syndrome ATP-dependent helicase | Enzyme | C00002594 | 2 / 1 |
P68363 | Tubulin alpha-1B chain | Unclassified protein | C00002594 | 0 / 0 |
Q13885 | Tubulin beta-2A chain | Structural | C00002594 | 0 / 0 |
Q6PEY2 | Tubulin alpha-3E chain | Unclassified protein | C00002594 | 0 / 0 |
Q9BQE3 | Tubulin alpha-1C chain | Unclassified protein | C00002594 | 0 / 0 |
Q9BUF5 | Tubulin beta-6 chain | Structural | C00002594 | 0 / 0 |
Q9BVA1 | Tubulin beta-2B chain | Structural | C00002594 | 1 / 0 |
OMIM | preferred title | UniProt |
---|---|---|
#114500 | Colorectal cancer; crc |
P84022
Q14191 |
#614039 | Cortical dysplasia, complex, with other brain malformations 1; cdcbm1 |
Q13509
|
#128101 | Dystonia 4, torsion, autosomal dominant; dyt4 |
P04350
|
#600638 | Fibrosis of extraocular muscles, congenital, 3a, with or without extraocular involvement; cfeom3a |
Q13509
|
#137800 | Glioma susceptibility 1; glm1 |
O75874
|
#612438 | Leukodystrophy, hypomyelinating, 6; hld6 |
P04350
|
#611603 | Lissencephaly 3; lis3 |
Q71U36
|
#613795 | Loeys-dietz syndrome, type 3; lds3 |
P84022
|
#613112 | Macrothrombocytopenia, autosomal dominant, tubb1-related |
Q9H4B7
|
#610031 | Polymicrogyria, symmetric or asymmetric; pmgysa |
Q9BVA1
|
#604906 | Schizophrenia 9; sczd9 |
P49798
|
#181500 | Schizophrenia; sczd |
P49798
|
#277700 | Werner syndrome; wrn |
Q14191
|
#278750 | Xeroderma pigmentosum, variant type; xpv |
Q9Y253
|