| id | C00011216 |
|---|---|
| Name | Isosetoclavin |
| CAS RN | 519-11-9 |
| Standard InChI | InChI=1S/C16H18N2O/c1-16(19)7-12-11-4-3-5-13-15(11)10(8-17-13)6-14(12)18(2)9-16/h3-5,7-8,14,17,19H,6,9H2,1-2H3/t14-,16+/m1/s1 |
| Standard InChI (Main Layer) | InChI=1S/C16H18N2O/c1-16(19)7-12-11-4-3-5-13-15(11)10(8-17-13)6-14(12)18(2)9-16/h3-5,7-8,14,17,19H,6,9H2,1-2H3 |
| Phytochemical cluster | No. 4 |
|---|---|
| KCF-S cluster | No. 657 |
| By standard InChI | |
|---|---|
| By standard InChI Main Layer |
| By LinkDB |
|---|
| By CAS RN |
|---|
| class name | count |
|---|---|
| Liliopsida | 1 |
| family name | count |
|---|---|
| Poaceae | 1 |
| KNApSAcK organism | *ID | *family | *plant class | *kingdom |
|---|---|---|---|---|
| Pennisetum typhoideum | 4543 | Poaceae | Liliopsida | Viridiplantae |