id | C00017731 |
---|---|
Name | Asperlicin / (-)-Asperlicin |
CAS RN | 93413-04-8 |
Standard InChI | InChI=1S/C31H29N5O4/c1-17(2)15-22-29(39)36-25-14-8-5-11-20(25)31(40,30(36)34-22)16-23-26-32-21-12-6-3-9-18(21)28(38)35(26)24-13-7-4-10-19(24)27(37)33-23/h3-14,17,22-23,30,34,40H,15-16H2,1-2H3,(H,33,37)/t22-,23-,30?,31-/m0/s1 |
Standard InChI (Main Layer) | InChI=1S/C31H29N5O4/c1-17(2)15-22-29(39)36-25-14-8-5-11-20(25)31(40,30(36)34-22)16-23-26-32-21-12-6-3-9-18(21)28(38)35(26)24-13-7-4-10-19(24)27(37)33-23/h3-14,17,22-23,30,34,40H,15-16H2,1-2H3,(H,33,37) |
Phytochemical cluster | |
---|---|
KCF-S cluster | No. 3691 |
By standard InChI | |
---|---|
By standard InChI Main Layer | CHEMBL283117 |
By LinkDB | C11688 |
---|
By CAS RN | C046367 |
---|
class name | count |
---|
family name | count |
---|---|
Aspergillaceae | 1 |
KNApSAcK organism | *ID | *family | *plant class | *kingdom |
---|---|---|---|---|
Aspergillus alliaceus | 209559 | Aspergillaceae | Fungi |
accession | description | class description | compound | assay ID (# of activities) |
# of diseases
(OMIM / KEGG) |
---|---|---|---|---|---|
P32238 | Cholecystokinin receptor type A | Cholecystokinin receptor | CHEMBL283117 |
CHEMBL657379
(1)
CHEMBL664274
(1)
CHEMBL1004238 (1) |
0 / 0 |
P32239 | Gastrin/cholecystokinin type B receptor | Cholecystokinin receptor | CHEMBL283117 |
CHEMBL664274
(1)
|
0 / 0 |