id | C00029727 |
---|---|
Name | Artoindonesianin A2 |
CAS RN | 944925-32-0 |
Standard InChI | InChI=1S/C21H18O7/c1-9(2)4-16-19-20(25)18-13(24)5-10(22)6-17(18)28-21(19)11-7-12(23)15(26-3)8-14(11)27-16/h4-8,16,22-24H,1-3H3 |
Standard InChI (Main Layer) | InChI=1S/C21H18O7/c1-9(2)4-16-19-20(25)18-13(24)5-10(22)6-17(18)28-21(19)11-7-12(23)15(26-3)8-14(11)27-16/h4-8,16,22-24H,1-3H3 |
Phytochemical cluster | No. 15 |
---|---|
KCF-S cluster | No. 15 |
By standard InChI | |
---|---|
By standard InChI Main Layer |
By LinkDB |
---|
By CAS RN |
---|
KNApSAcK organism | *ID | *family | *plant class | *kingdom |
---|---|---|---|---|
Artocarpus champeden | 3490 | Moraceae | rosids | Viridiplantae |