id | C00039655 |
---|---|
Name | Lophotoxin |
CAS RN | 78697-56-0 |
Standard InChI | InChI=1S/C22H24O8/c1-10(2)12-5-14-13(9-23)6-15(27-14)18-21(4,29-18)8-16-19-22(30-19,20(25)28-16)17(7-12)26-11(3)24/h6,9,12,16-19H,1,5,7-8H2,2-4H3/t12-,16-,17+,18+,19-,21-,22-/m1/s1 |
Standard InChI (Main Layer) | InChI=1S/C22H24O8/c1-10(2)12-5-14-13(9-23)6-15(27-14)18-21(4,29-18)8-16-19-22(30-19,20(25)28-16)17(7-12)26-11(3)24/h6,9,12,16-19H,1,5,7-8H2,2-4H3 |
Phytochemical cluster | |
---|---|
KCF-S cluster | No. 841 |
By standard InChI | |
---|---|
By standard InChI Main Layer | CHEMBL298985 CHEMBL463688 |
By LinkDB | C13680 |
---|
By CAS RN | C030303 |
---|
class name | count |
---|
family name | count |
---|---|
Gorgoniidae | 1 |
KNApSAcK organism | *ID | *family | *plant class | *kingdom |
---|---|---|---|---|
Leptogorgia alba | 239010 | Gorgoniidae | Metazoa | |
Leptogorgia laxa | ||||
Lophogorgia peruana | ||||
Lophogorgia violacea |