id | C00042063 |
---|---|
Name | 1-Monopalmitin |
CAS RN | 542-44-9 |
Standard InChI | InChI=1S/C19H38O4/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-19(22)23-17-18(21)16-20/h18,20-21H,2-17H2,1H3 |
Standard InChI (Main Layer) | InChI=1S/C19H38O4/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-19(22)23-17-18(21)16-20/h18,20-21H,2-17H2,1H3 |
Phytochemical cluster | |
---|---|
KCF-S cluster | No. 627 |
By standard InChI | CHEMBL1078140 |
---|---|
By standard InChI Main Layer | CHEMBL1078140 |
By LinkDB |
---|
By CAS RN | C027735 |
---|
KNApSAcK organism | *ID | *family | *plant class | *kingdom |
---|---|---|---|---|
Morinda citrifolia L | 43521 | Rubiaceae | asterids | Viridiplantae |
accession | description | class description | compound | assay ID (# of activities) |
# of diseases
(OMIM / KEGG) |
---|---|---|---|---|---|
P18031 | Tyrosine-protein phosphatase non-receptor type 1 | Tyr | CHEMBL1078140 |
CHEMBL1106811
(1)
|
0 / 0 |