id | C00004454 |
---|---|
Name | Tricetin 7,3'-diglucuronide |
CAS RN | 107721-49-3 |
Standard InChI | InChI=1S/C27H26O19/c28-8-3-7(42-26-20(36)16(32)18(34)22(45-26)24(38)39)4-12-14(8)9(29)5-11(43-12)6-1-10(30)15(31)13(2-6)44-27-21(37)17(33)19(35)23(46-27)25(40)41/h1-5,16-23,26-28,30-37H,(H,38,39)(H,40,41)/t16?,17?,18-,19-,20?,21?,22+,23?,26+,27+/m0/s1 |
Standard InChI (Main Layer) | InChI=1S/C27H26O19/c28-8-3-7(42-26-20(36)16(32)18(34)22(45-26)24(38)39)4-12-14(8)9(29)5-11(43-12)6-1-10(30)15(31)13(2-6)44-27-21(37)17(33)19(35)23(46-27)25(40)41/h1-5,16-23,26-28,30-37H,(H,38,39)(H,40,41) |
Phytochemical cluster | No. 15 |
---|---|
KCF-S cluster | No. 1 |
By standard InChI | |
---|---|
By standard InChI Main Layer |
By LinkDB |
---|
By CAS RN |
---|
class name | count |
---|---|
Embryophyta | 2 |
family name | count |
---|---|
Mniaceae | 2 |
KNApSAcK organism | *ID | *family | *plant class | *kingdom |
---|---|---|---|---|
Rhizomnium magnifolium | 295715 | Mniaceae | Embryophyta | Viridiplantae |
Rhizomnium pseudopunctatum | 295714 | Mniaceae | Embryophyta | Viridiplantae |