id | C00008607 |
---|---|
Name | Glepidotin B |
CAS RN | 87440-56-0 |
Standard InChI | InChI=1S/C20H20O5/c1-11(2)8-9-13-14(21)10-15-16(17(13)22)18(23)19(24)20(25-15)12-6-4-3-5-7-12/h3-8,10,19-22,24H,9H2,1-2H3/t19-,20+/m0/s1 |
Standard InChI (Main Layer) | InChI=1S/C20H20O5/c1-11(2)8-9-13-14(21)10-15-16(17(13)22)18(23)19(24)20(25-15)12-6-4-3-5-7-12/h3-8,10,19-22,24H,9H2,1-2H3 |
Phytochemical cluster | No. 14 |
---|---|
KCF-S cluster | No. 276 |
By standard InChI | |
---|---|
By standard InChI Main Layer |
By LinkDB | C09753 |
---|
By CAS RN |
---|
family name | count |
---|---|
Fabaceae | 1 |
Asteraceae | 1 |
KNApSAcK organism | *ID | *family | *plant class | *kingdom |
---|---|---|---|---|
Flourensia riparia Grisebach | 191157 | Asteraceae | asterids | Viridiplantae |
Glycyrrhiza lepidota | 47080 | Fabaceae | rosids | Viridiplantae |