| class name | count |
|---|
| class name | count |
|---|---|
| Enteridiidae | 3 |
| Trichiidae | 2 |
| br08003 Category | # of metabolite |
|---|
| br08003 Category | KEGG ID | KNApSAcK ID |
|---|
| KNApSAcK ID | name | ChEMBL link | CTD link |
# of proteins in
ChEMBL interaction / related OMIM / related KEGG DISEASE |
# of genes in
CTD interaction / related diseases |
figure |
|---|---|---|---|---|---|---|
|
C00028052
|
Cinereapyrrole A
|
|
||||
|
C00028053
|
Cinereapyrrole B
|
|
||||
|
C00028501
|
Lycogarubin A
/ Lycogalic acid dimethyl ester C |
CHEMBL2040600
|
|
|||
|
C00028502
|
Lycogarubin B
/ Lycogalic acid dimethyl ester B |
CHEMBL439675
|
18 / 3 / 10 |
|
||
|
C00028503
|
Lycogarubin C
|
CHEMBL371472
|
18 / 3 / 10 |
|
| accession | description | class description | KNApSAcK metabolite in interactions |
# of diseases
(OMIM / KEGG) |
|---|---|---|---|---|
| P00533 | Epidermal growth factor receptor | TK tyrosine-protein kinase EGFR subfamily | C00028502 C00028503 | 1 / 8 |
| P17948 | Vascular endothelial growth factor receptor 1 | Vegfr | C00028502 C00028503 | 0 / 0 |
| P12931 | Proto-oncogene tyrosine-protein kinase Src | Src | C00028502 C00028503 | 0 / 0 |
| O00418 | Eukaryotic elongation factor 2 kinase | Atypical serine/threonine protein kinase alpha subfamily | C00028502 C00028503 | 0 / 0 |
| Q05513 | Protein kinase C zeta type | Iota | C00028502 C00028503 | 0 / 0 |
| Q04759 | Protein kinase C theta type | Delta | C00028502 C00028503 | 0 / 1 |
| Q02156 | Protein kinase C epsilon type | Eta | C00028502 C00028503 | 0 / 0 |
| O94806 | Serine/threonine-protein kinase D3 | Pkd | C00028502 C00028503 | 0 / 0 |
| P17252 | Protein kinase C alpha type | Alpha | C00028502 C00028503 | 0 / 0 |
| Q05655 | Protein kinase C delta type | Delta | C00028502 C00028503 | 0 / 0 |
| P05129 | Protein kinase C gamma type | Alpha | C00028502 C00028503 | 1 / 1 |
| P05771 | Protein kinase C beta type | Alpha | C00028502 C00028503 | 0 / 0 |
| P24723 | Protein kinase C eta type | Eta | C00028502 C00028503 | 1 / 0 |
| P41743 | Protein kinase C iota type | Iota | C00028502 C00028503 | 0 / 0 |
| Q15139 | Serine/threonine-protein kinase D1 | Pkd | C00028502 C00028503 | 0 / 0 |
| P22694 | cAMP-dependent protein kinase catalytic subunit beta | Pka | C00028502 C00028503 | 0 / 0 |
| P17612 | cAMP-dependent protein kinase catalytic subunit alpha | Pka | C00028502 C00028503 | 0 / 0 |
| P22612 | cAMP-dependent protein kinase catalytic subunit gamma | Pka | C00028502 C00028503 | 0 / 0 |
| OMIM | preferred title | UniProt |
|---|---|---|
| #211980 | Lung cancer |
P00533
|
| #605361 | Spinocerebellar ataxia 14; sca14 |
P05129
|
| #601367 | Stroke, ischemic |
P24723
|
| KEGG | name | UniProt |
|---|---|---|
| H00016 | Oral cancer |
P00533
(related)
P00533 (marker) |
| H00017 | Esophageal cancer |
P00533
(related)
|
| H00018 | Gastric cancer |
P00533
(related)
|
| H00022 | Bladder cancer |
P00533
(related)
|
| H00028 | Choriocarcinoma |
P00533
(related)
|
| H00030 | Cervical cancer |
P00533
(related)
|
| H00042 | Glioma |
P00533
(related)
P00533 (marker) |
| H00055 | Laryngeal cancer |
P00533
(related)
P00533 (marker) |
| H00063 | Spinocerebellar ataxia (SCA) |
P05129
(related)
|
| H00408 | Type I diabetes mellitus |
Q04759
(related)
|