| class name | count |
|---|---|
| asterids | 10 |
| rosids | 3 |
| Spermatophyta | 1 |
| class name | count |
|---|---|
| Asteraceae | 4 |
| Rutaceae | 2 |
| Lamiaceae | 2 |
| Gesneriaceae | 2 |
| Solanaceae | 1 |
| Pinaceae | 1 |
| Apocynaceae | 1 |
| Cucurbitaceae | 1 |
| br08003 Category | # of metabolite |
|---|
| br08003 Category | KEGG ID | KNApSAcK ID |
|---|
| KNApSAcK ID | name | ChEMBL link | CTD link |
# of proteins in
ChEMBL interaction / related OMIM / related KEGG DISEASE |
# of genes in
CTD interaction / related diseases |
figure |
|---|---|---|---|---|---|---|
|
C00002698
|
Piceol
/ p-Hydroxyacetophenone / 4'-Hydroxyacetophenone |
CHEMBL201083
|
C031335
|
5 / 3 / 3 |
|
|
|
C00029478
|
3,4'-Dihydroxypropiophenone
/ 4-Hydroxy-(3-hydroxypropionyl)benzene |
CHEMBL1417159
|
25 / 10 / 7 |
|
||
|
C00033557
|
3,4'-Dihydroxypropiophenone
|
CHEMBL1417159
|
25 / 10 / 7 |
|
||
|
C00040821
|
3'-Hydroxyacetophenone
|
CHEMBL404719
|
|
| accession | description | class description | KNApSAcK metabolite in interactions |
# of diseases
(OMIM / KEGG) |
|---|---|---|---|---|
| Q07820 | Induced myeloid leukemia cell differentiation protein Mcl-1 | Other cytosolic protein | C00029478 C00033557 | 0 / 0 |
| Q9UIF8 | Bromodomain adjacent to zinc finger domain protein 2B | Unclassified protein | C00029478 C00033557 | 0 / 0 |
| P06746 | DNA polymerase beta | Enzyme | C00029478 C00033557 | 0 / 0 |
| P10253 | Lysosomal alpha-glucosidase | Hydrolase | C00029478 C00033557 | 1 / 1 |
| Q13526 | Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 | Enzyme | C00029478 C00033557 | 0 / 0 |
| Q14191 | Werner syndrome ATP-dependent helicase | Enzyme | C00029478 C00033557 | 2 / 1 |
| P54132 | Bloom syndrome protein | Enzyme | C00029478 C00033557 | 1 / 2 |
| Q9NR56 | Muscleblind-like protein 1 | Unclassified protein | C00029478 C00033557 | 1 / 0 |
| P00352 | Retinal dehydrogenase 1 | Enzyme | C00029478 C00033557 | 0 / 0 |
| P39748 | Flap endonuclease 1 | Enzyme | C00029478 C00033557 | 0 / 0 |
| O94925 | Glutaminase kidney isoform, mitochondrial | Enzyme | C00029478 C00033557 | 0 / 0 |
| Q9Y253 | DNA polymerase eta | Enzyme | C00029478 C00033557 | 1 / 1 |
| P09923 | Intestinal-type alkaline phosphatase | Enzyme | C00029478 C00033557 | 0 / 0 |
| P05186 | Alkaline phosphatase, tissue-nonspecific isozyme | Enzyme | C00029478 C00033557 | 3 / 1 |
| Q9Y468 | Lethal(3)malignant brain tumor-like protein 1 | Unclassified protein | C00029478 C00033557 | 0 / 0 |
| B2RXH2 | Lysine-specific demethylase 4E | Enzyme | C00029478 C00033557 | 0 / 0 |
| Q9NUW8 | Tyrosyl-DNA phosphodiesterase 1 | Enzyme | C00029478 C00033557 | 1 / 1 |
| Q96KQ7 | Histone-lysine N-methyltransferase EHMT2 | Enzyme | C00029478 C00033557 | 0 / 0 |
| P10696 | Alkaline phosphatase, placental-like | Enzyme | C00029478 C00033557 | 0 / 1 |
| Q9UNA4 | DNA polymerase iota | Enzyme | C00029478 C00033557 | 0 / 0 |
| O75164 | Lysine-specific demethylase 4A | Enzyme | C00029478 C00033557 | 0 / 0 |
| P27695 | DNA-(apurinic or apyrimidinic site) lyase | Enzyme | C00029478 C00033557 | 0 / 0 |
| P46063 | ATP-dependent DNA helicase Q1 | Enzyme | C00029478 C00033557 | 0 / 0 |
| Q9UBT6 | DNA polymerase kappa | Enzyme | C00029478 C00033557 | 0 / 0 |
| P83916 | Chromobox protein homolog 1 | Unclassified protein | C00029478 C00033557 | 0 / 0 |
| P19224 | UDP-glucuronosyltransferase 1-6 | Enzyme | C00002698 | 0 / 0 |
| P37058 | Testosterone 17-beta-dehydrogenase 3 | Enzyme | C00002698 | 1 / 1 |
| P80404 | 4-aminobutyrate aminotransferase, mitochondrial | Transferase | C00002698 | 1 / 1 |
| O60656 | UDP-glucuronosyltransferase 1-9 | Enzyme | C00002698 | 0 / 0 |
| P51649 | Succinate-semialdehyde dehydrogenase, mitochondrial | Oxidoreductase | C00002698 | 1 / 1 |
| OMIM | preferred title | UniProt |
|---|---|---|
| #264300 | 17-beta hydroxysteroid dehydrogenase iii deficiency |
P37058
|
| #210900 | Bloom syndrome; blm |
P54132
|
| #114500 | Colorectal cancer; crc |
Q14191
|
| #613163 | Gaba-transaminase deficiency |
P80404
|
| #232300 | Glycogen storage disease ii |
P10253
|
| #146300 | Hypophosphatasia, adult |
P05186
|
| #241510 | Hypophosphatasia, childhood |
P05186
|
| #241500 | Hypophosphatasia, infantile |
P05186
|
| #160900 | Myotonic dystrophy 1; dm1 |
Q9NR56
|
| #607250 | Spinocerebellar ataxia, autosomal recessive, with axonal neuropathy; scan1 |
Q9NUW8
|
| #271980 | Succinic semialdehyde dehydrogenase deficiency; ssadhd |
P51649
|
| #277700 | Werner syndrome; wrn |
Q14191
|
| #278750 | Xeroderma pigmentosum, variant type; xpv |
Q9Y253
|
| KEGG | name | UniProt |
|---|---|---|
| H00213 | Hypophosphatasia |
P05186
(related)
|
| H00069 | Glycogen storage diseases (GSD) |
P10253
(related)
|
| H00023 | Testicular cancer |
P10696
(marker)
|
| H00608 | 46,XY disorders of sex development (Disorders in androgen synthesis or action) |
P37058
(related)
|
| H00835 | Succinic semialdehyde dehydrogenase (SSADH) deficiency |
P51649
(related)
|
| H00094 | DNA repair defects |
P54132
(related)
|
| H00296 | Defects in RecQ helicases |
P54132
(related)
Q14191 (related) |
| H01257 | GABA-transaminase deficiency |
P80404
(related)
|
| H00063 | Spinocerebellar ataxia (SCA) |
Q9NUW8
(related)
|
| H00403 | Disorders of nucleotide excision repair |
Q9Y253
(related)
|