class name | count |
---|---|
asterids | 15 |
eudicotyledons | 3 |
Liliopsida | 2 |
Magnoliophyta | 2 |
class name | count |
---|---|
Ericaceae | 6 |
Asteraceae | 4 |
Crassulaceae | 3 |
Primulaceae | 3 |
Lamiaceae | 2 |
Canellaceae | 2 |
Zingiberaceae | 2 |
br08003 Category | # of metabolite |
---|
br08003 Category | KEGG ID | KNApSAcK ID |
---|
KNApSAcK ID | name | ChEMBL link | CTD link |
# of proteins in
ChEMBL interaction / related OMIM / related KEGG DISEASE |
# of genes in
CTD interaction / related diseases |
figure |
---|---|---|---|---|---|---|
C00004179
![]() |
Apigenin 7-(2''-acetyl-6''-methylglucuronide)
|
![]() |
||||
C00004188
![]() |
Apigenin 7-(2'',3''-diacetylglucoside)
|
![]() |
||||
C00004189
![]() |
Apigenin 7-(3'',4''-diacetylglucoside)
|
![]() |
||||
C00004490
![]() |
Scutellarein 4'-methyl ether 7-(2'',6''-diacetylalloside)
|
![]() |
||||
C00005865
![]() |
Kaempferol 3-(2'',4''-diacetylrhamnoside)
|
CHEMBL471074
|
2 / 1 / 1 |
![]() |
||
C00005866
![]() |
Kaempferol 3-(3'',4''-diacetylrhamnoside)
|
CHEMBL240954
|
71 / 17 / 11 |
![]() |
||
C00005879
![]() |
Kaempferol 3-[2''',3''',5'''-triacetyl-alpha-L-arabinofuranosyl-(1->6)-glucoside
|
![]() |
||||
C00005880
![]() |
Kaempferol 3-[2''',3''',4'''-triacetyl-alpha-L-arabinopyranosyl-(1->6)-glucoside]
|
![]() |
||||
C00005941
![]() |
Herbacetin 8-(2'',3''-diacetylxyloside)
|
![]() |
||||
C00005942
![]() |
Herbacetin 8-(2'',3'',4''-triacetylxyloside)
|
![]() |
||||
C00005953
![]() |
Quercetin 3-(3'',6''-diacetylgalactoside)
|
![]() |
||||
C00005954
![]() |
Quercetin 3-(2'',3'',4''-triacetylgalactoside)
|
![]() |
||||
C00005971
![]() |
Quercetin 3-(2''',3''',4'''-triacetyl-alpha-L-arabinopyranosyl)(1->6)-galactoside
|
![]() |
||||
C00005975
![]() |
Quercetin 3-(2''',3''',5'''-triacetyl-alpha-L-arabinofuranosyl)(1->6)-glucoside
|
![]() |
||||
C00005976
![]() |
Quercetin 3-(2''',3''',4'''-triacetyl-alpha-L-arabinopyranosyl)(1->6)-glucoside
|
![]() |
||||
C00011133
![]() |
Isorhamnetin 3-O-beta-D-2'',3'',4''-triacetylglucopyranoside
/ 5,7-Dihydroxy-2-(4-hydroxy-3-methoxyphenyl)-3-[(2,3,4-tri-O-acetyl-beta-D-glucopyranosyl)oxy]-4H-1-benzopyran-4-one |
![]() |
||||
C00011134
![]() |
Syringetin 3-(2'',3''-diacetylglucoside)
/ 3',5'-O-Dimethylmyricetin 3-O-beta-D-2'',3''-diacetylglucopyranoside / 3-[(2,3-Di-O-acetyl-beta-D-glucopyranosyl)oxy]-5,7-dihydroxy-2-(4-hydroxy-3,5-dimethoxyphenyl)-4H-1-benzopyran-4-one |
![]() |
||||
C00013779
![]() |
Kaempferol 3-(3'',4''-diacetylglucoside)
|
![]() |
||||
C00013976
![]() |
Myricetin 3-(3'',4''-diacetylrhamnoside)
/ 3-[(3,4-Di-O-acetyl-6-deoxy-alpha-L-mannopyranosyl)oxy]-5,7-dihydroxy-2-(3,4,5-trihydroxyphenyl)-4H-1-benzopyran-4-one |
![]() |
||||
C00013977
![]() |
Myricetin 3-(2'',3'',4''-triacetylxyloside)
/ 5,7-Dihydroxy-3-[(2,3,4-tri-O-acetyl-beta-D-xylopyranosyl)oxy]-2-(3,4,5-trihydroxyphenyl)-4H-1-benzopyran-4-one |
![]() |
||||
C00013978
![]() |
Myricetin 3-(3'''-6'''-diacetylglucosyl)-(1->4)-(2'',3''-diacetylrhamnoside)
|
![]() |
accession | description | class description | KNApSAcK metabolite in interactions |
# of diseases
(OMIM / KEGG) |
---|---|---|---|---|
P10635 | Cytochrome P450 2D6 | Cytochrome P450 2D6 | C00005865 C00005866 | 1 / 0 |
P08684 | Cytochrome P450 3A4 | Cytochrome P450 3A4 | C00005865 C00005866 | 0 / 1 |
O00141 | Serine/threonine-protein kinase Sgk1 | AGC serine/threonine protein kinase SGK subfamily | C00005866 | 0 / 0 |
Q8TDX7 | Serine/threonine-protein kinase Nek7 | Nek | C00005866 | 0 / 0 |
Q15759 | Mitogen-activated protein kinase 11 | p38 | C00005866 | 0 / 0 |
Q16539 | Mitogen-activated protein kinase 14 | p38 | C00005866 | 0 / 0 |
O15530 | 3-phosphoinositide-dependent protein kinase 1 | Pdk1 | C00005866 | 0 / 0 |
P41240 | Tyrosine-protein kinase CSK | Csk | C00005866 | 0 / 0 |
P45984 | Mitogen-activated protein kinase 9 | Jnk | C00005866 | 0 / 0 |
P17252 | Protein kinase C alpha type | Alpha | C00005866 | 0 / 0 |
P27361 | Mitogen-activated protein kinase 3 | Erk | C00005866 | 0 / 0 |
O14757 | Serine/threonine-protein kinase Chk1 | Chk1 | C00005866 | 0 / 0 |
Q8IWQ3 | Serine/threonine-protein kinase BRSK2 | CAMK serine/threonine protein kinase BRSK subfamily | C00005866 | 0 / 0 |
P27448 | MAP/microtubule affinity-regulating kinase 3 | CAMK serine/threonine protein kinase MARK subfamily | C00005866 | 0 / 0 |
Q05513 | Protein kinase C zeta type | Iota | C00005866 | 0 / 0 |
P11309 | Serine/threonine-protein kinase pim-1 | Pim | C00005866 | 0 / 0 |
P23443 | Ribosomal protein S6 kinase beta-1 | p70 | C00005866 | 0 / 0 |
Q9UQB9 | Aurora kinase C | Aur | C00005866 | 1 / 1 |
Q9HBH9 | MAP kinase-interacting serine/threonine-protein kinase 2 | CAMK serine/threonine protein kinase MNK subfamily | C00005866 | 0 / 0 |
Q9NQU5 | Serine/threonine-protein kinase PAK 6 | STE serine/threonine protein kinase PAKB subfamily | C00005866 | 0 / 0 |
Q16644 | MAP kinase-activated protein kinase 3 | CAMK serine/threonine protein kinase MAPKAPK | C00005866 | 0 / 0 |
Q9H422 | Homeodomain-interacting protein kinase 3 | CMGC dual-specificity kinase HIPK | C00005866 | 0 / 0 |
Q14680 | Maternal embryonic leucine zipper kinase | Melk | C00005866 | 0 / 0 |
Q15746 | Myosin light chain kinase, smooth muscle | Mlck | C00005866 | 1 / 1 |
Q13188 | Serine/threonine-protein kinase 3 | STE serine/threonine protein kinase MST subfamily | C00005866 | 0 / 0 |
P31751 | RAC-beta serine/threonine-protein kinase | Akt | C00005866 | 2 / 2 |
O75582 | Ribosomal protein S6 kinase alpha-5 | CAMK serine/threonine protein kinase MSKB subfamily | C00005866 | 0 / 0 |
O14920 | Inhibitor of nuclear factor kappa-B kinase subunit beta | Other serine/threonine protein kinase | C00005866 | 0 / 0 |
Q16513 | Serine/threonine-protein kinase N2 | Pkn | C00005866 | 0 / 0 |
Q15139 | Serine/threonine-protein kinase D1 | Pkd | C00005866 | 0 / 0 |
Q8N5S9 | Calcium/calmodulin-dependent protein kinase kinase 1 | META serine/threonine protein kinase subfamily | C00005866 | 0 / 0 |
Q9P286 | Serine/threonine-protein kinase PAK 7 | STE serine/threonine protein kinase PAKB subfamily | C00005866 | 0 / 0 |
Q96SB4 | SRSF protein kinase 1 | Srpk | C00005866 | 0 / 0 |
Q92630 | Dual specificity tyrosine-phosphorylation-regulated kinase 2 | CMGC dual-specificity kinase DYRK2 | C00005866 | 0 / 0 |
O43781 | Dual specificity tyrosine-phosphorylation-regulated kinase 3 | CMGC dual-specificity kinase DYRK2 | C00005866 | 0 / 0 |
O96013 | Serine/threonine-protein kinase PAK 4 | STE serine/threonine protein kinase PAKB subfamily | C00005866 | 0 / 0 |
P49841 | Glycogen synthase kinase-3 beta | Gsk | C00005866 | 0 / 0 |
Q15418 | Ribosomal protein S6 kinase alpha-1 | Rskb | C00005866 | 0 / 0 |
O15264 | Mitogen-activated protein kinase 13 | p38 | C00005866 | 0 / 0 |
P53779 | Mitogen-activated protein kinase 10 | Jnk | C00005866 | 0 / 1 |
P51955 | Serine/threonine-protein kinase Nek2 | Nek | C00005866 | 0 / 0 |
Q96RR4 | Calcium/calmodulin-dependent protein kinase kinase 2 | META serine/threonine protein kinase subfamily | C00005866 | 0 / 0 |
Q9BUB5 | MAP kinase-interacting serine/threonine-protein kinase 1 | CAMK serine/threonine protein kinase MNK subfamily | C00005866 | 0 / 0 |
P48730 | Casein kinase I isoform delta | Ck1 | C00005866 | 1 / 0 |
Q96GD4 | Aurora kinase B | Aur | C00005866 | 0 / 0 |
P49137 | MAP kinase-activated protein kinase 2 | CAMK serine/threonine protein kinase MAPKAPK | C00005866 | 0 / 0 |
P28482 | Mitogen-activated protein kinase 1 | Erk | C00005866 | 0 / 0 |
P45983 | Mitogen-activated protein kinase 8 | Jnk | C00005866 | 0 / 0 |
P53350 | Serine/threonine-protein kinase PLK1 | PLK serine/threonine protein kinase subfamily | C00005866 | 0 / 0 |
Q8IW41 | MAP kinase-activated protein kinase 5 | CAMK serine/threonine protein kinase MAPKAPK | C00005866 | 0 / 0 |
O75116 | Rho-associated protein kinase 2 | Rock | C00005866 | 0 / 0 |
P31749 | RAC-alpha serine/threonine-protein kinase | Akt | C00005866 | 4 / 1 |
Q9P1W9 | Serine/threonine-protein kinase pim-2 | Pim | C00005866 | 0 / 0 |
P51812 | Ribosomal protein S6 kinase alpha-3 | Rskb | C00005866 | 2 / 2 |
Q02750 | Dual specificity mitogen-activated protein kinase kinase 1 | Ste7 | C00005866 | 1 / 1 |
Q9HC98 | Serine/threonine-protein kinase Nek6 | Nek | C00005866 | 0 / 0 |
Q9H2X6 | Homeodomain-interacting protein kinase 2 | CMGC dual-specificity kinase HIPK | C00005866 | 0 / 0 |
O96017 | Serine/threonine-protein kinase Chk2 | Rad53 | C00005866 | 4 / 1 |
Q14012 | Calcium/calmodulin-dependent protein kinase type 1 | Camk1 | C00005866 | 0 / 0 |
P17612 | cAMP-dependent protein kinase catalytic subunit alpha | Pka | C00005866 | 0 / 0 |
Q13627 | Dual specificity tyrosine-phosphorylation-regulated kinase 1A | CMGC dual-specificity kinase DYRK1 | C00005866 | 1 / 0 |
P53778 | Mitogen-activated protein kinase 12 | p38 | C00005866 | 0 / 0 |
O00418 | Eukaryotic elongation factor 2 kinase | Atypical serine/threonine protein kinase alpha subfamily | C00005866 | 0 / 0 |
Q8TD08 | Mitogen-activated protein kinase 15 | Mapk | C00005866 | 0 / 0 |
Q86V86 | Serine/threonine-protein kinase pim-3 | Pim | C00005866 | 0 / 0 |
P20248 | Cyclin-A2 | Other cytosolic protein | C00005866 | 0 / 0 |
P78396 | Cyclin-A1 | Other cytosolic protein | C00005866 | 0 / 0 |
P24941 | Cyclin-dependent kinase 2 | Cdc2 | C00005866 | 0 / 0 |
P68400 | Casein kinase II subunit alpha | Ck2 | C00005866 | 0 / 0 |
P19784 | Casein kinase II subunit alpha' | Ck2 | C00005866 | 0 / 0 |
P67870 | Casein kinase II subunit beta | REG serine/threonine protein kinase family | C00005866 | 0 / 0 |
OMIM | preferred title | UniProt |
---|---|---|
#615224 | Advanced sleep phase syndrome, familial, 2; fasps2 |
P48730
|
#613780 | Aortic aneurysm, familial thoracic 7; aat7 |
Q15746
|
#114480 | Breast cancer |
O96017
P31749 |
#615279 | Cardiofaciocutaneous syndrome 3; cfc3 |
Q02750
|
#303600 | Coffin-lowry syndrome; cls |
P51812
|
#114500 | Colorectal cancer; crc |
P31749
|
#615109 | Cowden syndrome 6; cws6 |
P31749
|
#125853 | Diabetes mellitus, noninsulin-dependent; niddm |
P31751
|
#608902 | Drug metabolism, poor, cyp2d6-related |
P10635
|
#240900 | Hypoinsulinemic hypoglycemia with hemihypertrophy; hihghh |
P31751
|
#609265 | Li-fraumeni syndrome 2; lfs2 |
O96017
|
#614104 | Mental retardation, autosomal dominant 7; mrd7 |
Q13627
|
#300844 | Mental retardation, x-linked 19; mrx19 |
P51812
|
#259500 | Osteogenic sarcoma |
O96017
|
#176807 | Prostate cancer |
O96017
|
#176920 | Proteus syndrome |
P31749
|
#243060 | Spermatogenic failure 5; spgf5 |
Q9UQB9
|
KEGG | name | UniProt |
---|---|---|
H00881 | Li-Fraumeni syndrome |
O96017
(related)
|
H00036 | Osteosarcoma |
P08684
(marker)
|
H00539 | PTEN hamartoma tumor syndrome (PHTS) |
P31749
(related)
|
H00027 | Ovarian cancer |
P31751
(related)
|
H00420 | Familial partial lipodystrophy (FPL) |
P31751
(related)
|
H00480 | Non-syndromic X-linked mental retardation |
P51812
(related)
|
H00574 | Coffin-Lowry syndrome (CLS) |
P51812
(related)
|
H00606 | Early infantile epileptic encephalopathy |
P53779
(related)
|
H00523 | Noonan syndrome and related disorders |
Q02750
(related)
|
H00801 | Familial thoracic aortic aneurysm and dissection (TAAD) |
Q15746
(related)
|
H01282 | Spermatogenic failure |
Q9UQB9
(related)
|