| class name | count |
|---|---|
| asterids | 5 |
| rosids | 1 |
| eudicotyledons | 1 |
| class name | count |
|---|---|
| Solanaceae | 4 |
| Lythraceae | 1 |
| Convolvulaceae | 1 |
| Crassulaceae | 1 |
| br08003 Category | # of metabolite |
|---|---|
| Pyrrolidine alkaloids | 1 |
| Piperidine alkaloids | 1 |
| br08003 Category | KEGG ID | KNApSAcK ID |
|---|---|---|
| Pyrrolidine alkaloids | C11359 | C00002046 |
| Piperidine alkaloids | C06182 | C00002062 |
| KNApSAcK ID | name | ChEMBL link | CTD link |
# of proteins in
ChEMBL interaction / related OMIM / related KEGG DISEASE |
# of genes in
CTD interaction / related diseases |
figure |
|---|---|---|---|---|---|---|
|
C00002046
|
(+)-Hygrine
|
CHEMBL315140
|
C015946
|
|
||
|
C00002062
|
(-)-Pelletierine
|
|
||||
|
C00028721
|
Norhygrine
/ N-Demethylhygrine |
|