| class name | count |
|---|
| class name | count |
|---|---|
| Streptomycetaceae | 1 |
| br08003 Category | # of metabolite |
|---|
| br08003 Category | KEGG ID | KNApSAcK ID |
|---|
| KNApSAcK ID | name | ChEMBL link | CTD link |
# of proteins in
ChEMBL interaction / related OMIM / related KEGG DISEASE |
# of genes in
CTD interaction / related diseases |
figure |
|---|---|---|---|---|---|---|
|
C00018645
|
Griseolic acid
/ Griseolic acid A |
CHEMBL416178
|
C046499
|
6 / 1 / 0 |
|
| accession | description | class description | KNApSAcK metabolite in interactions |
# of diseases
(OMIM / KEGG) |
|---|---|---|---|---|
| P27815 | cAMP-specific 3',5'-cyclic phosphodiesterase 4A | PDE_4A | C00018645 | 0 / 0 |
| Q08499 | cAMP-specific 3',5'-cyclic phosphodiesterase 4D | PDE_4D | C00018645 | 1 / 0 |
| Q13370 | cGMP-inhibited 3',5'-cyclic phosphodiesterase B | PDE_3B | C00018645 | 0 / 0 |
| Q07343 | cAMP-specific 3',5'-cyclic phosphodiesterase 4B | PDE_4B | C00018645 | 0 / 0 |
| Q08493 | cAMP-specific 3',5'-cyclic phosphodiesterase 4C | PDE_4C | C00018645 | 0 / 0 |
| Q14432 | cGMP-inhibited 3',5'-cyclic phosphodiesterase A | PDE_3A | C00018645 | 0 / 0 |
| OMIM | preferred title | UniProt |
|---|---|---|
| #614613 | Acrodysostosis 2, with or without hormone resistance; acrdys2 |
Q08499
|