| class name | count |
|---|---|
| eudicotyledons | 1 |
| class name | count |
|---|---|
| Caryophyllaceae | 1 |
| br08003 Category | # of metabolite |
|---|
| br08003 Category | KEGG ID | KNApSAcK ID |
|---|
| KNApSAcK ID | name | ChEMBL link | CTD link |
# of proteins in
ChEMBL interaction / related OMIM / related KEGG DISEASE |
# of genes in
CTD interaction / related diseases |
figure |
|---|---|---|---|---|---|---|
|
C00007559
|
N-Benzoylanthranilic acid
|
CHEMBL198666
|
12 / 5 / 4 |
|
| accession | description | class description | KNApSAcK metabolite in interactions |
# of diseases
(OMIM / KEGG) |
|---|---|---|---|---|
| Q9UIF8 | Bromodomain adjacent to zinc finger domain protein 2B | Unclassified protein | C00007559 | 0 / 0 |
| P06746 | DNA polymerase beta | Enzyme | C00007559 | 0 / 0 |
| Q13526 | Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 | Enzyme | C00007559 | 0 / 0 |
| P42330 | Aldo-keto reductase family 1 member C3 | Enzyme | C00007559 | 0 / 0 |
| P38398 | Breast cancer type 1 susceptibility protein | Enzyme | C00007559 | 4 / 2 |
| Q92731 | Estrogen receptor beta | NR3A2 | C00007559 | 0 / 1 |
| Q96QE3 | ATPase family AAA domain-containing protein 5 | Unclassified protein | C00007559 | 0 / 0 |
| Q9UNA4 | DNA polymerase iota | Enzyme | C00007559 | 0 / 0 |
| P27695 | DNA-(apurinic or apyrimidinic site) lyase | Enzyme | C00007559 | 0 / 0 |
| P22736 | Nuclear receptor subfamily 4 group A member 1 | Nuclear hormone receptor subfamily 4 group A member 1 | C00007559 | 0 / 0 |
| Q96KQ7 | Histone-lysine N-methyltransferase EHMT2 | Enzyme | C00007559 | 0 / 0 |
| Q9NUW8 | Tyrosyl-DNA phosphodiesterase 1 | Enzyme | C00007559 | 1 / 1 |
| OMIM | preferred title | UniProt |
|---|---|---|
| #114480 | Breast cancer |
P38398
|
| #604370 | Breast-ovarian cancer, familial, susceptibility to, 1; brovca1 |
P38398
|
| #167000 | Ovarian cancer |
P38398
|
| #614320 | Pancreatic cancer, susceptibility to, 4; pnca4 |
P38398
|
| #607250 | Spinocerebellar ataxia, autosomal recessive, with axonal neuropathy; scan1 |
Q9NUW8
|