class name | count |
---|---|
rosids | 6 |
class name | count |
---|---|
Rutaceae | 6 |
br08003 Category | # of metabolite |
---|
br08003 Category | KEGG ID | KNApSAcK ID |
---|
KNApSAcK ID | name | ChEMBL link | CTD link |
# of proteins in
ChEMBL interaction / related OMIM / related KEGG DISEASE |
# of genes in
CTD interaction / related diseases |
figure |
---|---|---|---|---|---|---|
C00048498
![]() |
n-Phenylformamide
|
CHEMBL1232659
|
C045976
|
6 / 2 / 0 |
![]() |
accession | description | class description | KNApSAcK metabolite in interactions |
# of diseases
(OMIM / KEGG) |
---|---|---|---|---|
Q03181 | Peroxisome proliferator-activated receptor delta | NR1C2 | C00048498 | 0 / 0 |
P00352 | Retinal dehydrogenase 1 | Enzyme | C00048498 | 0 / 0 |
P84022 | Mothers against decapentaplegic homolog 3 | Unclassified protein | C00048498 | 2 / 0 |
O75496 | Geminin | Unclassified protein | C00048498 | 0 / 0 |
P83916 | Chromobox protein homolog 1 | Unclassified protein | C00048498 | 0 / 0 |
Q16236 | Nuclear factor erythroid 2-related factor 2 | Unclassified protein | C00048498 | 0 / 0 |
OMIM | preferred title | UniProt |
---|---|---|
#114500 | Colorectal cancer; crc |
P84022
|
#613795 | Loeys-dietz syndrome, type 3; lds3 |
P84022
|