class name | count |
---|---|
rosids | 13 |
class name | count |
---|---|
Calophyllaceae | 13 |
br08003 Category | # of metabolite |
---|---|
Coumarins | 1 |
br08003 Category | KEGG ID | KNApSAcK ID |
---|---|---|
Coumarins | C09147 | C00002454 |
accession | description | class description | KNApSAcK metabolite in interactions |
# of diseases
(OMIM / KEGG) |
---|---|---|---|---|
Q99700 | Ataxin-2 | Unclassified protein | C00002454 C00019806 C00019807 C00045467 | 1 / 1 |
P06746 | DNA polymerase beta | Enzyme | C00002454 C00019806 C00019807 C00045467 | 0 / 0 |
P04062 | Glucosylceramidase | Enzyme | C00002454 C00019806 C00019807 C00045467 | 6 / 4 |
P43166 | Carbonic anhydrase 7 | Lyase | C00002454 C00019806 C00019807 C00045467 | 0 / 0 |
Q13526 | Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 | Enzyme | C00002454 C00019806 C00019807 C00045467 | 0 / 0 |
Q8N1Q1 | Carbonic anhydrase 13 | Lyase | C00002454 C00019806 C00019807 C00045467 | 0 / 0 |
P37840 | Alpha-synuclein | Unclassified protein | C00002454 C00019806 C00019807 C00045467 | 4 / 2 |
P00918 | Carbonic anhydrase 2 | Lyase | C00002454 C00019806 C00019807 C00045467 | 1 / 2 |
P00352 | Retinal dehydrogenase 1 | Enzyme | C00002454 C00019806 C00019807 C00045467 | 0 / 0 |
P17405 | Sphingomyelin phosphodiesterase | Enzyme | C00002454 C00019806 C00019807 C00045467 | 2 / 2 |
O43570 | Carbonic anhydrase 12 | Lyase | C00002454 C00019806 C00019807 C00045467 | 1 / 2 |
P84022 | Mothers against decapentaplegic homolog 3 | Unclassified protein | C00002454 C00019806 C00019807 C00045467 | 2 / 0 |
O75496 | Geminin | Unclassified protein | C00002454 C00019806 C00019807 C00045467 | 0 / 0 |
P00915 | Carbonic anhydrase 1 | Lyase | C00002454 C00019806 C00019807 C00045467 | 0 / 0 |
P43220 | Glucagon-like peptide 1 receptor | Glucagon-like peptide receptor | C00002454 C00019806 C00019807 C00045467 | 0 / 0 |
P63092 | Guanine nucleotide-binding protein G(s) subunit alpha isoforms short | Other membrane protein | C00002454 C00019806 C00019807 C00045467 | 7 / 3 |
P83916 | Chromobox protein homolog 1 | Unclassified protein | C00002454 C00019806 C00019807 C00045467 | 0 / 0 |
P28482 | Mitogen-activated protein kinase 1 | Erk | C00002454 C00019806 C00019807 C00045467 | 0 / 0 |
Q16790 | Carbonic anhydrase 9 | Lyase | C00002454 C00019806 C00019807 C00045467 | 0 / 1 |
Q96QE3 | ATPase family AAA domain-containing protein 5 | Unclassified protein | C00002454 C00019806 C00019807 C00045467 | 0 / 0 |
Q6W5P4 | Neuropeptide S receptor | Neuropeptide receptor | C00002454 C00019806 C00019807 C00045467 | 1 / 0 |
O14727 | Apoptotic protease-activating factor 1 | Unclassified protein | C00002454 C00019806 C00019807 C00045467 | 0 / 0 |
Q16236 | Nuclear factor erythroid 2-related factor 2 | Unclassified protein | C00002454 C00019806 C00019807 C00045467 | 0 / 0 |
O75874 | Isocitrate dehydrogenase [NADP] cytoplasmic | Enzyme | C00002454 C00019806 C00019807 C00045467 | 1 / 0 |
P01215 | Glycoprotein hormones alpha chain | Unclassified protein | C00002454 C00019806 C00019807 C00045467 | 0 / 3 |
Q13148 | TAR DNA-binding protein 43 | Unclassified protein | C00002454 C00019806 C00019807 C00045467 | 1 / 1 |
OMIM | preferred title | UniProt |
---|---|---|
#219080 | Acth-independent macronodular adrenal hyperplasia; aimah |
P63092
|
#612069 | Amyotrophic lateral sclerosis 10, with or without frontotemporal dementia; als10 |
Q13148
|
#608584 | Asthma-related traits, susceptibility to, 2 |
Q6W5P4
|
#114500 | Colorectal cancer; crc |
P84022
|
#127750 | Dementia, lewy body; dlb |
P37840
|
#608013 | Gaucher disease, perinatal lethal |
P04062
|
#230800 | Gaucher disease, type i |
P04062
|
#230900 | Gaucher disease, type ii |
P04062
|
#231000 | Gaucher disease, type iii |
P04062
|
#231005 | Gaucher disease, type iiic |
P04062
|
#137800 | Glioma susceptibility 1; glm1 |
O75874
|
#143860 | Hyperchlorhidrosis, isolated |
O43570
|
#613795 | Loeys-dietz syndrome, type 3; lds3 |
P84022
|
#174800 | Mccune-albright syndrome; mas |
P63092
|
#257200 | Niemann-pick disease, type a |
P17405
|
#607616 | Niemann-pick disease, type b |
P17405
|
#166350 | Osseous heteroplasia, progressive; poh |
P63092
|
#259730 | Osteopetrosis, autosomal recessive 3; optb3 |
P00918
|
#168601 | Parkinson disease 1, autosomal dominant; park1 |
P37840
|
#605543 | Parkinson disease 4, autosomal dominant; park4 |
P37840
|
#168600 | Parkinson disease, late-onset; pd |
P04062
P37840 |
#102200 | Pituitary adenoma, growth hormone-secreting |
P63092
|
#103580 | Pseudohypoparathyroidism, type ia; php1a |
P63092
|
#603233 | Pseudohypoparathyroidism, type ib; php1b |
P63092
|
#612462 | Pseudohypoparathyroidism, type ic; php1c |
P63092
|
#183090 | Spinocerebellar ataxia 2; sca2 |
Q99700
|
KEGG | name | UniProt |
---|---|---|
H01302 | Hyperchlorhidrosis isolated (HCHLH) |
O43570
(related)
|
H00021 | Renal cell carcinoma |
O43570
(marker)
Q16790 (marker) |
H00241 | Combined proximal and distal renal tubular acidosis (RTA type 3) |
P00918
(related)
|
H00436 | Osteopetrosis |
P00918
(related)
|
H00081 | Hashimoto's thyroiditis |
P01215
(marker)
|
H00082 | Graves' disease |
P01215
(marker)
|
H00250 | Congenital nongoitrous hypothyroidism (CHNG) |
P01215
(marker)
|
H00066 | Lewy body dementia (LBD) |
P04062
(related)
P37840 (related) |
H00126 | Gaucher disease |
P04062
(related)
|
H00426 | Defects in the degradation of ganglioside |
P04062
(related)
|
H00810 | Progressive myoclonic epilepsy (PME) |
P04062
(related)
|
H00137 | Niemann-Pick disease (NPD) typeA and B |
P17405
(related)
|
H00424 | Defects in the degradation of sphingomyelin |
P17405
(related)
|
H00057 | Parkinson's disease (PD) |
P37840
(related)
|
H00244 | Pseudohypoparathyroidism |
P63092
(related)
|
H00441 | Progressive osseous heteroplasia (POH) |
P63092
(related)
|
H00501 | Fibrous dysplasia, polyostotic |
P63092
(related)
|
H00058 | Amyotrophic lateral sclerosis (ALS) |
Q13148
(related)
|
H00063 | Spinocerebellar ataxia (SCA) |
Q99700
(related)
|