| Organism name | Sullivantia spp. |
|---|---|
| Genus | Sullivantia |
| Family | Saxifragaceae |
| Kingdom | Plantae |
| Linked NCBI taxonomy name | Sullivantia |
|---|---|
| Linked NCBI taxonomy ID | 23270 |
| Linked level | genus |
| Family in NCBI taxonomy | Saxifragaceae |
|---|---|
| ID | 3792 |
| Kingdom (Superkingdom) in NCBI taxonomy | Viridiplantae |
|---|---|
| ID | 33090 |
| Plant class | eudicotyledons |
|---|---|
| ID | 71240 |
| KNApSAcK ID | name | ChEMBL link | CTD link |
# of proteins in
ChEMBL interaction / related OMIM / related KEGG DISEASE |
# of genes in
CTD interaction / related diseases |
KCF-S
cluster |
phytochemical
cluster |
figure |
|---|---|---|---|---|---|---|---|---|
|
C00003886
|
Pedalitin
/ 6-Hydroxyluteolin 6-methyl ether / 3',4',5,6-Tetrahydroxy-7-methoxyflavone / 2-(3,4-Dihydroxyphenyl)-5,6-dihydroxy-7-methoxy-4H-1-benzopyran-4-one |
CHEMBL476314
|
No. 3 | No. 15 |
|