Organism name | Hunnemannia fumariaefolia |
---|---|
Genus | Hunnemannia |
Family | Papaveraceae |
Kingdom | Plantae |
Linked NCBI taxonomy name | Hunnemannia fumariifolia |
---|---|
Linked NCBI taxonomy ID | 56855 |
Linked level | species |
Family in NCBI taxonomy | Papaveraceae |
---|---|
ID | 3465 |
Kingdom (Superkingdom) in NCBI taxonomy | Viridiplantae |
---|---|
ID | 33090 |
Plant class | eudicotyledons |
---|---|
ID | 71240 |
KNApSAcK ID | name | ChEMBL link | CTD link |
# of proteins in
ChEMBL interaction / related OMIM / related KEGG DISEASE |
# of genes in
CTD interaction / related diseases |
KCF-S
cluster |
phytochemical
cluster |
figure |
---|---|---|---|---|---|---|---|---|
C00005554
![]() |
Isorhamnetin 3-glucoside-7-alpha-L-arabinopyranoside
|
No. 1 | No. 15 |
![]() |