| Organism name | Lespedeza penduliflora |
|---|---|
| Genus | Lespedeza |
| Family | Fabaceae |
| Kingdom | Plantae |
| Linked NCBI taxonomy name | Lespedeza |
|---|---|
| Linked NCBI taxonomy ID | 53892 |
| Linked level | genus |
| Family in NCBI taxonomy | Fabaceae |
|---|---|
| ID | 3803 |
| Kingdom (Superkingdom) in NCBI taxonomy | Viridiplantae |
|---|---|
| ID | 33090 |
| Plant class | rosids |
|---|---|
| ID | 71275 |
| KNApSAcK ID | name | ChEMBL link | CTD link |
# of proteins in
ChEMBL interaction / related OMIM / related KEGG DISEASE |
# of genes in
CTD interaction / related diseases |
KCF-S
cluster |
phytochemical
cluster |
figure |
|---|---|---|---|---|---|---|---|---|
|
C00006722
|
Petunidin 3-glucoside
/ Petunidin 3-O-beta-D-glucopyranoside |
CHEMBL1784264
|
C455107
|
No. 2 | No. 15 |
|