| Organism name | Stylotella sp. |
|---|---|
| Genus | Stylotella |
| Family | Fabaceae |
| Kingdom | Plantae |
| Linked NCBI taxonomy name | Fabaceae |
|---|---|
| Linked NCBI taxonomy ID | 3803 |
| Linked level | family |
| Family in NCBI taxonomy | Fabaceae |
|---|---|
| ID | 3803 |
| Kingdom (Superkingdom) in NCBI taxonomy | Viridiplantae |
|---|---|
| ID | 33090 |
| Plant class | rosids |
|---|---|
| ID | 71275 |
| KNApSAcK ID | name | ChEMBL link | CTD link |
# of proteins in
ChEMBL interaction / related OMIM / related KEGG DISEASE |
# of genes in
CTD interaction / related diseases |
KCF-S
cluster |
phytochemical
cluster |
figure |
|---|---|---|---|---|---|---|---|---|
|
C00012950
|
Stylotelline
/ (-)-Stylotelline / [1R-(1alpha,4abeta,8aalpha)]-1,2,3,4,4a,5,6,8a-Octahydro-8a-isocyano-1,4a-dimethyl-7-propylnaphthalene |
No. 6179 |
|