Organism name | Scapania aspera |
---|---|
Genus | Scapania |
Family | Scapaniaceae |
Kingdom | Plantae |
Linked NCBI taxonomy name | Scapania aspera |
---|---|
Linked NCBI taxonomy ID | 399155 |
Linked level | species |
Family in NCBI taxonomy | Scapaniaceae |
---|---|
ID | 41845 |
Kingdom (Superkingdom) in NCBI taxonomy | Viridiplantae |
---|---|
ID | 33090 |
Plant class | Embryophyta |
---|---|
ID | 3193 |
KNApSAcK ID | name | ChEMBL link | CTD link |
# of proteins in
ChEMBL interaction / related OMIM / related KEGG DISEASE |
# of genes in
CTD interaction / related diseases |
KCF-S
cluster |
phytochemical
cluster |
figure |
---|---|---|---|---|---|---|---|---|
C00021247
![]() |
Anastreptene
|
No. 4914 |
![]() |