Organism name | Melodinus monogynus |
---|---|
Genus | Melodinus |
Family | Apocynaceae |
Kingdom | Plantae |
Linked NCBI taxonomy name | Melodinus monogynus |
---|---|
Linked NCBI taxonomy ID | 141585 |
Linked level | species |
Family in NCBI taxonomy | Apocynaceae |
---|---|
ID | 4056 |
Kingdom (Superkingdom) in NCBI taxonomy | Viridiplantae |
---|---|
ID | 33090 |
Plant class | asterids |
---|---|
ID | 71274 |
KNApSAcK ID | name | ChEMBL link | CTD link |
# of proteins in
ChEMBL interaction / related OMIM / related KEGG DISEASE |
# of genes in
CTD interaction / related diseases |
KCF-S
cluster |
phytochemical
cluster |
figure |
---|---|---|---|---|---|---|---|---|
C00022413
![]() |
Medigenin
|
CHEMBL89060
|
No. 294 |
![]() |
||||
C00022414
![]() |
Medinin
|
No. 2216 |
![]() |